Baseball Ed Dopp Shaker HS Latham 12110 518.785.5511 | Basketball William Higgins Wilton 12831 518.306.4411 |
Bowling Wayne Inman Canandaigua 14424 585.698.0133 | Cross Country Chuck Wiltse Macedon 14502 315.986.9660 |
Football Richard Cerone Rochester 14626 585.225.9296 | Golf Doug Courtright Endicott 13760 607.785.3598 |
Gymnastics Mike Martin Queensbury 12804 518.793.7728 | Ice Hockey Dennis Sadler Aquinas Institute Rochester 14613 585.254.2020 x 1013 |
Lacrosse Tom Hall Fayetteville 13066 315.637.9031 | Riflery George Hathaway Wantagh 11793 516.488.9530 |
Skiing Dennis O'Brien Hornell 14843 607.324.5439 | Soccer Mike Andrew Chenango Valley Schools Chenango Valley 13901 607.779.4773 |
Swimming & Diving Peter Hugo Great Neck 11023 516.487.2386 | Tennis Selina DeCicco Ellenville HS Ellenville 12428 845.647.0123 x 509 |
Track & Field Don Sauer Grand Island Middle Schools Grand Island 14072 716.773.8830 | Volleyball Judith Hartmann North Tonawanda 14120 716.694.5570 |
Winter Track & Field Oscar Jensen Baldwinsville 13027 315.635.7312 | Wrestling Marty Sherman Queensbury 12804 518.793.7380 |
Basketball Eileen Troy Greenwich CS Greenwich 12834 518.692.9542, Ext. 7 | Bowling Kathy Ferreri Schroeder HS Webster 14580 585.670.5001 |
Cross Country Marbry Gansle Shaker HS Latham 12110 518.785.5511, Ext. 3347 | Field Hockey Bev Hooper Fairport NY 14450 585.223.0826 |
Golf Jamie Harter Waverly CS Waverly 14892 607.565.8101 x 1322 | Gymnastics Marbry Gansle Shaker HS Latham 12110 518.785.5511, Ext. 3347 |
Lacrosse Jacquie Gow Finley Middle School Glen Cove 11542 516.759.7251 | Skiing Bob Underwood Queensbury HS Queensbury 12804 518.824.4682 |
Soccer Charles Goehring Bayshore 11706 631.242.1592 | Softball Cathy Allen Berne-Knox-Westerlo HS Berne 12023 518.872.1482 |
Swimming & Diving Diane Hicks-Hughes Lansing High School Lansing 14882 607.533.4652, Ext. 3162 | Tennis Chris Horgan Medina MS Medina 14103 716.798.2100 |
Track & Field Dan Doherty Pearl River HS Pearl River 10965 845.620.3817 | Volleyball Patti Perone Horseheads MS Horseheads 14845 607.739.6357 |
Winter Track & Field David Hennessey Victor CS Victor 14564 585.924.3252, Ext. 5231 |