| |||
|
|
2007 NYSPHSAA Boys Track & Field Championships
Licensed to Leone Timing and Results Services - Contractor License
Hy-Tek's Meet Manager
New York State Track & Field Championships
Dietz Stadium, Kingston, NY - 6/8/2007 to 6/9/2007
Results
Event 51 Boys 100 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Shamel Lewis 12 Riverhead-1 11.03Q -2.2 2
2 Amechie Egbe 12 Valley Str. C-1 11.09Q -0.7 1
3 Kyle Corbett 12 Brentwood-1 11.14Q -2.2 2
4 Anthony Johnson 11 Kenmore East-1 11.14Q -0.7 1
5 Andre Britton 11 Henninger-1 11.15q -2.2 2
6 Nickolei Mahlung 11 Bshp Loughlin-1 11.17q -2.2 2
7 Xavier Mateen 12 New Rochelle-1 11.17q -0.7 1
8 Keith Nkrumah 11 Midwood-1 11.19q -0.7 1
9 Earnest Waters 11 Edison Tech-1 11.20 -2.2 2
10 Nicholas Guscott 11 Baldwin-1 11.21 -2.2 2
11 Chris Davis 11 Corning-PP-1 11.27 -0.7 1
12 Shaun Smith 12 C. Columbus-1 11.30 -0.7 1
13 Michael Hepp 12 Lansingburgh-1 11.31 -2.2 2
14 Franseau Richards 12 Rush-Henrietta-1 11.40 -0.7 1
15 Nick Martin 12 Kingston-1 11.78 -2.2 2
16 Dylan Reed 12 Ogdensburg-1 12.51 -0.7 1
Event 51 Boys 100 Meter Dash Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Anthony Johnson 11 Kenmore East-1 10.80 1.7
2 Xavier Mateen 12 New Rochelle-1 10.87 1.7
3 Amechie Egbe 12 Valley Str. C-1 10.88 1.7
4 Shamel Lewis 12 Riverhead-1 10.93 1.7
5 Andre Britton 11 Henninger-1 10.94 1.7
6 Kyle Corbett 12 Brentwood-1 10.96 1.7
7 Nickolei Mahlung 11 Bshp Loughlin-1 11.12 1.7
8 Keith Nkrumah 11 Midwood-1 11.15 1.7
Event 52 Boys 200 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Windell Wallace 12 Lawrence-1 21.89Q -2.2 3
2 Sean Troop 12 South Shore-1 22.06Q -0.3 2
3 Charles Kangah 12 Oswego-1 22.17Q -1.7 1
4 Mike Abelard 11 Ramapo-1 22.07Q -0.3 2
5 Anthony Johnson 11 Kenmore East-1 22.20Q -1.7 1
6 Amechie Egbe 12 Valley Str. C-1 22.22Q -2.2 3
7 Brandon Giles 12 Edison Tech-1 22.15q -0.3 2
8 Xavier Mateen 12 New Rochelle-1 22.34q -2.2 3
9 Gregory Spears 10 Henninger-1 22.40 -1.7 1
10 Jesse Stevens 12 Maine-Endwell-1 22.44 -2.2 3
11 Kyle Corbett 12 Brentwood-1 22.45 -0.3 2
12 Andy Haupt 12 Gates-Chili-1 22.50 -2.2 3
13 Willie Burnett 11 McKinley-1 22.52 -1.7 1
14 Nickolei Mahlung 11 Bshp Loughlin-1 22.53 -0.3 2
15 Tariq DeVore 12 John Bowne-1 22.65 -1.7 1
16 Voltar Dalzan 12 Stepinac-1 22.69 -1.7 1
17 Tyler Johnson 12 Colonie-1 22.76 -0.3 2
18 Chris Davis 11 Corning-PP-1 22.95 -0.3 2
19 Shomari des Anges 12 HHH West-1 23.00 -1.7 1
20 Nick Longfellow 12 Warwick Valley-1 23.24 -2.2 3
21 Andy Uhorchak 12 Cornwall-1 23.43 -2.2 3
22 Nate Koser 12 Canton-1 24.59 -2.2 3
Event 52 Boys 200 Meter Dash Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Windell Wallace 12 Lawrence-1 21.61 1.7
2 Mike Abelard 11 Ramapo-1 21.88 1.7
3 Sean Troop 12 South Shore-1 21.93 1.7 21.924
4 Amechie Egbe 12 Valley Str. C-1 21.93 1.7 21.926
5 Xavier Mateen 12 New Rochelle-1 22.09 1.7
6 Charles Kangah 12 Oswego-1 22.27 1.7
7 Brandon Giles 12 Edison Tech-1 22.31 1.7
-- Anthony Johnson 11 Kenmore East-1 FS 1.7
Event 53 Boys 400 Meter Dash Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Rodney Campbell 12 South Shore-1 48.23 3
2 Tewado Latty 11 White Plains-1 48.25 3
3 Brian Schmidt 12 Kellenberg-1 48.69 2
4 Andy Haupt 12 Gates-Chili-1 48.86 3
5 Mark Domaracki 12 Guilderland-1 48.95 2
6 Morris Taylor 11 Albion-1 49.24 1
6 Charles Kangah 12 Oswego-1 49.24 2
8 Samuel Cuffey 12 South Side-1 49.29 3
9 TJ Davis 11 Liverpool-1 49.45 3
10 Nestor Aguiar 11 West Hempstead-1 49.47 3
11 Dennis Scruggs 11 Bellport-1 49.50 2
12 Zavior Brown 10 Pine Bush-1 49.63 3
13 Nick Estis 12 Clarkstown So.-1 49.64 2
14 Eric Fontanez 10 Hilton-1 49.72 2
15 Chris Giunta 12 St. Anthony's-1 49.96 1
16 Kris Kolewe 11 Cornwall-1 49.99 2
17 Conlon Bonner 12 LaGuardia-1 50.45 3
18 John Reilly 12 Niskayuna-1 50.86 2
19 Matt Mariani 12 Union-Endicott-1 53.20 1
20 Niko Brown 12 Canton-1 53.60 1
Event 54 Boys 800 Meter Run Division 1
================================================================
Name Year School Finals
================================================================
1 Brian Rhodes-Devey 12 Guilderland-1 1:52.37
2 Kyle O'Connor 12 Niskayuna-1 1:54.79
3 Barry Mask 11 Baldwin-1 1:55.97
4 John Badolato 12 West Islip-1 1:56.48
5 Eric English 12 Pittsford-Mndn-1 1:56.52
6 Chris Jakobsen 11 Corning-PP-1 1:58.57
7 Peter Liota 12 Msgr. Farrell-1 1:59.18
8 Dan Wolfanger 11 New Hartford-1 1:59.50
9 Tim Metievier 11 Kenmore East-1 2:07.43
-- Michael Schiek 11 Chaminade-1 DQ Cut In Early
-- Matt Cain 11 Brockport-1 DQ Cut In Early
-- Lawrence Campbell 11 Peekskill-1 DQ Cut In Early
-- Isaac Garzon 12 Valley Central-1 DQ Cut In Early
-- Frankie Dioguardi 11 Massapequa-1 DQ Cut In Early
-- Jake Fredericks 10 Ogdensburg-1 DQ Cut In Early
Event 57 Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stephen McLean 12 Transit Tech-1 14.41Q -1.0 1
2 Menelik Lewis 11 New Rochelle-1 14.57Q -1.2 2
3 Chris Parker 11 Mepham-1 14.63Q -1.2 2
4 Kemar Clarke 12 South Shore-1 14.65Q -1.0 1
5 Jesse Fuca 12 Warwick Valley-1 14.68q -1.2 2
6 Jamal Norward 12 Hamburg-1 14.71q -1.2 2
7 Jim Kehrer 11 Colonie-1 14.75q -1.0 1
8 Ryan Kachmarsky 12 Monroe-Woodbury1 14.82q -1.0 1
9 Austin Archibald 12 Longwood-1 14.88 -1.0 1
10 Christopher Benton 12 Central Islip-1 14.99 -1.2 2
11 Jeremy Ragsdale 11 Elmira Free-1 15.01 -1.0 1
12 Thomas Valerius 12 Valley Str. C-1 15.13 -1.2 2
13 Chandler Brown 12 Eastridge-1 15.42 -1.0 1
14 Silas Watson 12 Proctor-1 15.60 -1.2 2
15 Sean Potter 12 Msgr. Farrell-1 15.74 -1.2 2
16 Ben Hammond 12 Canton-1 15.97 -1.0 1
Event 57 Boys 110 Meter Hurdles Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Kemar Clarke 12 South Shore-1 14.29 2.1
2 Jesse Fuca 12 Warwick Valley-1 14.30 2.1
3 Menelik Lewis 11 New Rochelle-1 14.37 2.1
4 Stephen McLean 12 Transit Tech-1 14.40 2.1
5 Chris Parker 11 Mepham-1 14.48 2.1
6 Jim Kehrer 11 Colonie-1 14.52 2.1
7 Jamal Norward 12 Hamburg-1 14.54 2.1
8 Ryan Kachmarsky 12 Monroe-Woodbury1 14.94 2.1 14.936
Event 58 Boys 400 Meter Hurdles Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Will Cole 10 Hamburg-1 53.34 3
2 Stephon Beckford 12 Baldwin-1 53.58 3
3 Stephen McLean 12 Transit Tech-1 53.59 3
4 James Thurn 11 Cicero-N. Syr-1 54.40 3
5 Brian Furr 12 Sheepshead Bay-1 54.66 3
6 Austin Archibald 12 Longwood-1 54.97 3
7 Andrew Cholewa 12 Spencerport-1 55.56 2
8 Gregory Denis 12 Elmont-1 56.11 2
9 Corey Jones 11 Washingtonville1 56.54 3
10 Matt Barres 12 Oneida-1 57.20 2
11 Jason Raeburn 10 Beacon-1 57.49 2
12 Michael Murphy 12 St. Joe's BTS-1 57.58 1
13 Brandon Cubano 12 Middle Country-1 57.60 2
14 Matt Marion 12 Honeoye Falls-1 58.30 2
15 Cedric Moore 11 Maine-Endwell-1 58.31 1
16 Pete Rowell 12 Scotia-1 58.50 3
17 Bill Small 12 Ogdensburg-1 1:03.26 1
Event 61 Boys Long Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Eugene Lyons 12 Union-Endicott-1 23-04.00 0.2 7.11m
2 Chris Fagan 11 Albany-1 22-07.25 +0.0 6.88m
3 Wenley Louis 12 W. Irondequoit-1 21-11.75 -0.7 6.69m
4 Julien Hillyer 11 Onteora-1 21-09.00 -0.3 6.62m
5 Dominic Bob 11 Cardinal Hayes-1 21-08.00 -0.4 6.60m
6 Dexter Gillies 12 Sheepshead Bay-1 21-04.75 -0.4 6.52m
7 Qasim Ellis 12 Farmingdale-1 21-04.25 -0.5 6.50m
8 Kevin O'Riley 12 Gates-Chili-1 21-04.00 +0.0 6.50m
9 Celestino Rivera 12 Pine Bush-1 21-02.75 -0.6 6.47m
10 Oraine Pringle 11 Port Richmond-1 20-11.50 +0.0 6.38m
11 Antoine McGill 11 Clarkstown So.-1 20-10.00 +0.0 6.35m
12 Tom Cuppernull 12 Baldwinsville-1 20-05.25 0.4 6.22m
13 Albert Johnson 11 Corning-PP-1 20-00.00 +0.0 6.09m
14 Robert Sainvil 12 Bayshore-1 20-00.00 0.9 6.09m
15 Matt Losi 12 Wmsvl. North-1 19-06.50 -0.5 5.95m
16 Nate Koser 12 Canton-1 18-11.50 -0.1 5.77m
-- Mychal Travis 12 Troy-1 FOUL NWI
-- TJ Davis 11 Liverpool-1 FOUL NWI
Event 62 Boys Triple Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Julian Remouns 12 Washingtonville1 47-11.25 -0.6 14.61m
2 Ray Richardson 12 Auburn-1 47-05.75 -0.8 14.47m
3 Albert Johnson 11 Corning-PP-1 47-05.50 +0.0 14.46m
4 Steve Crouse 11 Colonie-1 47-03.25 -0.4 14.40m
5 Jeremy Whyte 12 Scarsdale-1 46-09.75 -0.7 14.26m
6 Eugene Lyons 12 Union-Endicott-1 46-03.50 -0.9 14.10m
7 Kester Lewis 12 William Grady-1 45-10.75 +0.0 13.98m
8 Julien Hillyer 11 Onteora-1 45-03.75 0.5 13.81m
9 Robert Sainvil 12 Bayshore-1 45-03.25 0.6 13.79m
10 Amire Solomon 11 St.John the Bap1 44-11.25 -0.2 13.69m
11 Jordan Pollock 11 Mount Vernon-1 44-00.75 0.5 13.43m
12 Odosa Aghayere 11 Rush-Henrietta-1 43-11.50 -1.2 13.39m
13 Senghor Kamguia 11 Watertown-1 43-11.25 0.2 13.39m
14 Kaiman Leonard 11 Edison Tech-1 43-10.75 +0.0 13.37m
15 Darryl Overton 12 St.Francis(Buf)1 43-05.75 -0.6 13.25m
16 Da'Quan Coleman 11 Schenectady-1 43-03.00 0.5 13.18m
17 Qasim Ellis 12 Farmingdale-1 42-11.00 -0.1 13.08m
18 Aldin Gomez 12 Westbury-1 42-06.25 -0.2 12.96m
19 David Santiago 12 Central Islip-1 42-00.00 -0.9 12.80m
20 Brad Pollick 12 N.Tonawanda-1 41-10.75 +0.0 12.76m
21 Jake Fredericks 10 Ogdensburg-1 41-02.25 -0.2 12.55m
Event 63 Boys Shot Put Division 1
==========================================================================
Name Year School Finals
==========================================================================
1 Rob Golabek 12 Frontier-1 59-02.50 18.04m
2 Dennis Aliotta 12 Msgr. Farrell-1 55-00.00 16.76m
3 Derek Sherman 12 Rome Free Acad-1 53-06.75 16.32m
4 Robert Pope 10 Mount Vernon-1 53-05.00 16.28m
5 Marquise Barnes 9 Henninger-1 52-06.00 16.00m
6 Dennis Faherty 12 West Islip-1 52-05.75 15.99m
7 Terrance Flowers 12 Lansingburgh-1 50-07.00 15.41m
8 Isaac Burke 12 Mt. St.Michaels1 50-06.75 15.41m
9 Marlon Brown 11 Valley Str. C-1 50-05.75 15.38m
10 Joe Grassia 12 Mohonasen-1 50-02.50 15.30m
11 Cheyenne Ray 12 Bellport-1 49-09.75 15.18m
12 Hendrick Jean 12 Ramapo-1 49-06.75 15.10m
13 Selwy McPherson 11 South Shore-1 49-06.25 15.09m
14 Brandon Adams 12 Elmira Free-1 48-10.00 14.88m
15 David Gross 11 Brockport-1 48-09.50 14.87m
16 Aaron Langley 12 Ogdensburg-1 46-00.50 14.03m
17 Owen Fraser 12 Newburgh-1 45-03.25 13.79m
-- Cory Thomas 11 Corning-PP-1 FOUL
Event 64 Boys Discus Throw Division 1
==========================================================================
Name Year School Finals
==========================================================================
1 Emory Parsons 12 Columbia-1 184-10 56.33m
2 Dennis Aliotta 12 Msgr. Farrell-1 184-03 56.15m
3 Rob Golabek 12 Frontier-1 170-02 51.86m
4 Josh Gallagher 12 Harrison-1 168-03 51.28m
5 James Schwendtner 11 Shenedehowa-1 160-03 48.84m
6 Matt Jurgielewicz 12 Ward Melville-1 155-00 47.24m
7 Jordy Pauleman 11 Brentwood-1 154-09 47.16m
8 Selwy McPherson 11 South Shore-1 149-07 45.59m
9 David Gross 11 Brockport-1 148-09 45.33m
10 Stephen Johnson 12 Monroe-Woodbury1 147-10 45.05m
11 Anthony Minter 12 Mt. St.Michaels1 147-10 45.05m
12 Ray Lund 12 North Rockland-1 147-03 44.88m
13 Okey Onwudiwe 12 Eastridge-1 145-08 44.39m
14 Billy Bower 12 Elmira SS-1 141-00 42.97m
15 Derek Sherman 12 Rome Free Acad-1 140-07 42.84m
16 Kristin Joyner 12 T. Jefferson-1 135-07 41.32m
17 Mike Litzner 12 Mepham-1 123-02 37.54m
18 Aaron Langley 12 Ogdensburg-1 119-11 36.55m
Event 67 Boys 4x100 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 South Shore-1 41.95 2
1) Shavar Watson 12 2) Anthony Kearse 12
3) Rodney Campbell 12 4) Sean Troop 12
2 Edison Tech-1 42.16 2
1) Brandon Giles 12 2) Eric Bermudez 12
3) Shamar Johnson 11 4) Earnest Waters 11
3 Corning-Painted Post-1 42.56 2
1) Travis McGowen 11 2) Albert Johnson 11
3) Ryan Daugherty 10 4) Chris Davis 11
4 Ben Franklin-1 42.85 2
1) Alfonzo Watkins 12 2) Carlton O'Neal 12
3) Justin McCloud 12 4) Raymond Lennon 10
5 Colonie-1 42.88 2
1) Steve Crouse 11 2) Jim Kehrer 11
3) Tyler Johnson 12 4) Heath Furbeck 12
6 Warwick Valley-1 43.08 1
1) Karl Schnabl 11 2) Andy Grosso 12
3) Jesse Fuca 12 4) Nick Longfellow 12
7 St. John the Baptist-1 43.19 1
1) John Reyes 12 2) Edwin Edwards 12
3) Garth Joseph 12 4) Jake Rachiele 10
8 New Rochelle-1 43.23 1
1) Xavier Mateen 12 2) Jeff Williams 12
3) Ruben Barajas 10 4) Menelik Lewis 11
9 Brentwood-1 43.34 2
1) Francisco Jimenez 10 2) Robert Barnes 11
3) Kyle Corbett 12 4) Lowell Marcus 11
10 Riverhead-1 43.40 2
1) Will Razzano 12 2) Shawn Pritchard 11
3) Shamel Lewis 12 4) Zach Dupois 10
11 Lancaster-1 43.92 1
1) Nate Corbi 11 2) Aaron Bapst 11
3) Tony Dirienzo 11 4) Mike Palma 10
12 Hempstead-1 44.17 1
1) Naheem McNeil 12 2) Chad Allen 11
3) Julius Grayson 11 4) Anthony Celestin 11
13 Clarkstown South-1 47.05 1
1) Shudipto Rahman 10 2) Anthony Licandro 11
3) Brendan Sullivan 11 4) Marcus Stewart 12
-- William Grady-1 DQ 2 out of zone
1) Chloe Blackett 12 2) Kester Lewis 12
3) Andre Wilkinson 12 4) Gaby Coulage 12
-- Ogdensburg-1 DQ 1 out of zone
1) Dylan Reed 12 2) Russ Tuttle 10
3) C.J. Bracy 11 4) Matt Warner 11
-- Henninger-1 DQ 1 out of zone
1) Gregory Spears 10 2) Akeem Grazes 11
3) Shaquille Leggett 10 4) Andre Britton 11
Event 68 Boys 4x400 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 Clarkstown South-1 3:17.30 3
1) Nick Estis 12 2) Antoine McGill 11
3) Dylan Shepard 10 4) Keith Francis 12
2 Newburgh-1 3:17.77 3
1) Benjamin Harris 12 2) Timothy Mountain 11
3) Robert Graham 10 4) Akinto Boone 11
3 South Shore-1 3:18.59 3
1) Dwayne Ottey 12 2) Rodney Campbell 12
3) Kemar Clarke 12 4) Shavar Watson 12
4 Shenedehowa-1 3:20.14 3
1) Tyler Fogarty 12 2) Chris Campoli 12
3) Tyler Riberdy 11 4) Seth Whitaker 12
5 Baldwin-1 3:20.49 3
1) Stephon Beckford 12 2) Barry Mask 11
3) Lavar Nero 4) Anthony Williams
6 Brentwood-1 3:21.75 2
1) Mario Eguiarte 10 2) Robert Barnes 11
3) Elmo Neckles 12 4) Lamont Thomas 12
7 Hilton-1 3:21.91 3
1) Mike Giordano 11 2) Ben Wallace 11
3) John Picardo 12 4) Eric Fontanez 10
8 Warwick Valley-1 3:23.04 3
1) Nick Longfellow 12 2) Jesse Testa 9
3) Jesse Fuca 12 4) Andy Grosso 12
9 Midwood-1 3:23.66 2
1) Trevarne Dwyer 11 2) Keith Nkrumah 11
3) Donald Williams 9 4) Reon Branche 10
10 Colonie-1 3:24.04 2
1) Jim Kehrer 11 2) Drew Rivera 11
3) Derrick Ingleston 11 4) Heath Furbeck 12
11 Bellport-1 3:24.13 2
1) Dennis Scruggs 11 2) Will Campbell 12
3) Jaqvan Holland 9 4) Jon Rosero 11
12 Kellenberg-1 3:24.30 2
1) Brian Schmidt 12 2) Nicholas Argis 11
3) Alexander Johnnides 12 4) Kasey Geller 12
13 Valley Stream Central-1 3:24.59 3
1) Terrence Shaw 12 2) Kwamie Blaize 12
3) Thomas Valerius 12 4) Joseph McKenna 11
14 New Rochelle-1 3:24.69 2
1) Aki Bajulaiye 10 2) Ruben Barajas 10
3) Xavier Mateen 12 4) Menelik Lewis 11
15 Iona Prep-1 3:25.21 2
1) Edouard Boulat 12 2) Rob Thomas 11
3) Ryan Jenkins 12 4) Blaise Rewaka 12
16 Edison Tech-1 3:25.38 2
1) Kyle Abron 12 2) Euphrates Moore 12
3) Jonathan Santana 10 4) Quinton Harley 10
17 Hamburg-1 3:26.64 1
1) Ryan Miller 11 2) Mark Mol 11
3) Brian O'Shea 11 4) Jamal Norward 12
18 Elmira Southside-1 3:31.30 1
1) James Oliver 12 2) Brock Collins 12
3) Eric Hine 11 4) Steve Manos 12
19 Nottingham-1 3:32.39 1
1) Lajune Brown 12 2) Alan Armstrong 12
3) Brandon Jordan 11 4) Steven Humphrey 11
20 Ogdensburg-1 3:47.37 1
1) Jake Fredericks 10 2) Bill Small 12
3) Jordan Smithers 12 4) Dylan Reed 12
Event 151 Boys 100 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jordon Manns 12 Lyndonville-2 10.98Q -1.0 1
2 Dion Lewis 11 Albany Academy-2 11.24Q -0.9 2
3 Ray Peoples 12 Cleveland Hill-2 11.29Q -0.9 2
4 Desmond Williams 12 Adirondack-2 11.34Q -1.0 1
5 Rex Hollenbeck 12 Dryden-2 11.31q -0.9 2
6 Peter Carmel 12 Stony Brook-2 11.47q -1.0 1
7 Tiere Spruill 10 Webutuck-2 11.50q -1.0 1
8 Miles Peterson 10 Pleasantville-2 11.62q -1.0 1
9 Xavier Brooks 9 Malverne-2 11.68 -0.9 2
10 Ray Cintron 11 Plattsburgh-2 11.75 -0.9 2
11 Dio Mavroyannis 11 United Nations-2 11.83 -0.9 2
12 Cory Storie 11 Gouverneur-2 12.19 -1.0 1
13 Jackie Feggans 11 Cardinal O'Hara2 12.47 -1.0 1
Event 151 Boys 100 Meter Dash Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Jordon Manns 12 Lyndonville-2 10.56 5.7
2 Rex Hollenbeck 12 Dryden-2 10.95 5.7 10.947
3 Ray Peoples 12 Cleveland Hill-2 10.95 5.7 10.948
4 Tiere Spruill 10 Webutuck-2 11.09 5.7
5 Dion Lewis 11 Albany Academy-2 11.12 5.7
6 Miles Peterson 10 Pleasantville-2 11.20 5.7
7 Desmond Williams 12 Adirondack-2 11.22 5.7
8 Peter Carmel 12 Stony Brook-2 11.34 5.7
Event 152 Boys 200 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jordon Manns 12 Lyndonville-2 21.66Q -1.5 1
2 Jonathan Meminger 11 Collegiate-2 22.46Q -2.0 2
3 Matt Trevitts 12 Dryden-2 22.40Q -1.5 1
4 Tiere Spruill 10 Webutuck-2 22.61Q -2.0 2
5 Desmond Williams 12 Adirondack-2 22.55q -1.5 1
6 Thomas Manglaviti 12 Southampton-2 22.69q -2.0 2
7 Ray Peoples 12 Cleveland Hill-2 23.00q -2.0 2
8 Andy Silva 12 Mechanicville-2 23.33q -1.5 1
9 Ray Cintron 11 Plattsburgh-2 23.43 -2.0 2
10 Renaldo Phillip 12 Woodlands-2 23.46 -1.5 1
11 Kevin Anorue 12 Malverne-2 23.52 -2.0 2
12 Phil Wagschal 12 Norwood-Norfolk2 24.12 -1.5 1
Event 152 Boys 200 Meter Dash Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Jordon Manns 12 Lyndonville-2 21.56 1.7
2 Jonathan Meminger 11 Collegiate-2 22.07 1.7
3 Matt Trevitts 12 Dryden-2 22.13 1.7
4 Tiere Spruill 10 Webutuck-2 22.28 1.7
5 Desmond Williams 12 Adirondack-2 22.53 1.7
6 Ray Peoples 12 Cleveland Hill-2 22.71 1.7
7 Thomas Manglaviti 12 Southampton-2 22.80 1.7
8 Andy Silva 12 Mechanicville-2 22.96 1.7
Event 153 Boys 400 Meter Dash Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Christian Smith 12 Trumansburg-2 48.81 2
2 Dustin Ross 10 Bainbridge-2 49.17 2
3 Jon Ramsey 11 Holland-2 49.22 2
4 Shaun Brummert 12 Oakfield-Alab.-2 49.92 2
5 Clifford Faulkner 12 John Glenn-2 50.01 2
6 Odain Smith 11 Woodlands-2 50.13 2
7 Zach Krebs 12 Dunkirk-2 50.18 2
8 Greg Manning 11 Solvay-2 50.69 2
9 Donald Cooper 11 Sullivan West-2 51.21 1
10 Jon Henk 12 Schdy Christ.-2 52.42 1
11 Justin Capen 12 Ausable Valley-2 52.56 1
12 Ashton Coghlan 12 Collegiate-2 52.80 1
13 Chris Barbosa 9 Carle Place-2 54.09 1
Event 154 Boys 800 Meter Run Division 2
================================================================
Name Year School Finals
================================================================
1 Eric VanIngen 12 Marathon-2 1:52.18
2 Emile Barnett 12 John Glenn-2 1:54.06
3 Jon Knowlton 12 North Salem 1:54.31
4 Alex Malikian 12 North Salem 1:55.43
5 Nick Guarino 12 Byron-Bergen-2 1:56.73
6 Zac Laumer 12 Southwestern-2 1:57.43
7 Josh Shultheis 12 Seton Catholic-2 1:57.71
8 Itse Begho 12 Collegiate-2 1:57.78
9 Kevin Bronson 11 South Lewis-2 1:58.42
10 Josh LaBlanch 12 Saranac Lake-2 1:59.81
11 Adam Bush 12 Fonda-2 2:00.15
12 Max Gunther 12 Eldred-2 2:02.81
13 Joseph Jazwinski 10 Oyster Bay-2 2:06.56
Event 157 Boys 110 Meter Hurdles Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Adam Bolles 12 Alexander-2 15.47Q -1.5 2
2 Nick Wilson 12 Mynderse Acad.-2 15.47Q -2.3 1
3 Adam Allen 12 Fonda-2 15.59Q -2.3 1
4 Sean Messenger 12 Tri-Valley-2 15.69Q -1.5 2
5 Erik Lugo 12 Bayport-Bluept-2 15.81q -1.5 2
6 Ryan Laccasade 10 Albertus Magnus2 16.09q -2.3 1
7 Rusty Landon 12 Lansing-2 16.24q -2.3 1
8 Dave Allen 12 Olean-2 16.25q -2.3 1
9 Patrick Dunn 12 Ticonderoga-2 16.86 -1.5 2
10 Zach Clark 11 Norwood-Norfolk2 17.65 -2.3 1
11 Edwin Sanchez 12 Carle Place-2 18.57 -1.5 2
-- Mike McMonagle 12 Phoenix-2 DQ -1.5 2 Pushing
Event 157 Boys 110 Meter Hurdles Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Nick Wilson 12 Mynderse Acad.-2 14.94 3.5 14.935
2 Adam Bolles 12 Alexander-2 15.07 3.5
3 Adam Allen 12 Fonda-2 15.33 3.5
4 Erik Lugo 12 Bayport-Bluept-2 15.38 3.5
5 Sean Messenger 12 Tri-Valley-2 15.45 3.5
6 Rusty Landon 12 Lansing-2 15.80 3.5
7 Ryan Laccasade 10 Albertus Magnus2 15.89 3.5
8 Dave Allen 12 Olean-2 16.22 3.5
Event 158 Boys 400 Meter Hurdles Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Alex Banach 12 Beekmantown-2 54.97 2
2 Taylor Kensey 11 Holland-2 55.09 2
3 Riker Wikoff 11 Albany Academy-2 56.09 2
4 Max Fiedler 12 Tri-Valley-2 56.15 1
5 Shane Wagner 10 Schuylerville-2 56.46 2
6 Caleb Schenk 12 Clymer-2 57.06 2
7 Ted Johnson 11 Pavilion-2 58.25 2
8 Michael Acchione 11 Solvay-2 58.29 2
9 Matthew Alessio 11 Port Jefferson-2 59.92 1
10 Devin Strehle 12 Lansing-2 1:01.87 1
11 Edwin Sanchez 12 Carle Place-2 1:03.13 1
12 Tarem Cannonier 12 Woodlands-2 1:04.36 2
Event 161 Boys Long Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Kurt Vowell 12 Palmyra-Macedon2 22-01.75 -0.1 6.75m
2 Ronson Mazany 12 Panama-2 21-01.25 -0.3 6.43m
3 Daquan Grobsmith 11 Bishop Ludden-2 21-00.50 -0.1 6.41m
4 Kyle Devins 12 Ausable Valley-2 20-07.00 -0.2 6.27m
5 Tomas Velasquez 12 Catskill-2 20-06.25 -0.7 6.25m
6 Logan Anderson 12 Spencer-VE-2 20-03.75 +0.0 6.19m
7 Sherman Nelson 10 Cardinal O'Hara2 20-00.50 -0.4 6.10m
8 Shannon Mason 12 Manhasset-2 19-06.00 -0.7 5.94m
9 Luis Gracia 11 Hampton Bays-2 19-04.00 -0.7 5.89m
10 Mike Colby 12 Norwood-Norfolk2 19-03.75 -1.3 5.88m
11 Teddy Golfo 12 Ardsley-2 19-02.25 +0.0 5.84m
12 Cody Cafiero 11 Webutuck-2 19-02.00 -0.1 5.84m
13 Sean Scott 11 Poly Prep-2 18-01.00 0.4 5.51m
Event 162 Boys Triple Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Tom Wagner 11 Clinton-2 45-04.00 0.4 13.81m
