New York State Public High School Athletic Association
 Forms Hall of Fame Members Only News Online Store Sponsors
graphic

2007 NYSPHSAA Girls Track & Field Championships

Licensed to Leone Timing and Results Services - Contractor License
                                                          Hy-Tek's Meet Manager
                  New York State Track & Field Championships                   
              Dietz Stadium, Kingston, NY  - 6/8/2007 to 6/9/2007              
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Deiddra Rogers            12 Middle College-1         12.14Q -0.9  1 
  2 Maxine Moodie             12 Hempstead-1              12.29Q +0.0  3 
  3 Analise Austin            12 Middle College-1         12.39Q -2.8  2 
  4 Angela Smith              12 Riverhead-1              12.34Q -0.9  1 
  5 Sasha-Gay Richards        11 Mount Vernon-1           12.45Q +0.0  3 
  6 Lareea Chisholm           12 Baldwinsville-1          12.66Q -2.8  2 
  7 Heidi Paul                12 Uniondale-1              12.47q +0.0  3 
  8 Jamiee McClary            10 Mercy (Roc.)-1           12.48q -0.9  1 
  9 Brianna Cromartie         10 Ben Franklin-1           12.51  -0.9  1 
 10 Patrice Johnson           10 C. Spellman-1            12.57  -0.9  1 
 11 Stephanie Williams        12 Corning-PP-1             12.59  -0.9  1 
 12 Natavia Berry             11 Middletown-1             12.66  +0.0  3 
 13 Geneen Dore               11 Indian River-1           12.67  -2.8  2 
 14 Jillian O'Brien           11 W. Seneca West-1         12.78  +0.0  3 
 15 Keisha Butts              11 Spring Valley-1          12.83  +0.0  3 
 16 Allison Rogers            10 Amherst-1                12.85  +0.0  3 
 17 Claire Ciabotti           12 Cornwall-1               12.88  -2.8  2 
 18 Jessica Antoniades        12 St. Anthony's-1          12.88  -2.8  2 
 19 Ashley Bell               11 Riverhead-1              12.94  -2.8  2 
 20 Laura Morehouse           12 Shenedehowa-1            12.98  -0.9  1 
 21 Lauren Lochinski-Mills    12 Bethlehem-1              13.26  -2.8  2 
 
Event 1  Girls 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Deiddra Rogers            12 Middle College-1         11.84   3.5 
  2 Maxine Moodie             12 Hempstead-1              12.02   3.5 
  3 Angela Smith              12 Riverhead-1              12.19   3.5 
  4 Sasha-Gay Richards        11 Mount Vernon-1           12.24   3.5 
  5 Analise Austin            12 Middle College-1         12.25   3.5 
  6 Jamiee McClary            10 Mercy (Roc.)-1           12.27   3.5 
  7 Heidi Paul                12 Uniondale-1              12.30   3.5 
  8 Lareea Chisholm           12 Baldwinsville-1          12.43   3.5 
 
Event 2  Girls 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jen Clayton                9 Suffern-1                24.67Q -1.2  2 
  2 Christie Verdier          11 Baldwin-1                25.00Q -1.8  3 
  3 Angela Smith              12 Riverhead-1              25.12Q -3.3  1 
  4 Jamiee McClary            10 Mercy (Roc.)-1           24.76Q -1.2  2 
  5 Deiddra Rogers            12 Middle College-1         25.16Q -3.3  1 
  6 Brianna Cromartie         10 Ben Franklin-1           25.30Q -1.8  3 
  7 Katya Marin               12 Mount Vernon-1           25.33q -1.2  2 
  8 Heidi Paul                12 Uniondale-1              25.51q -3.3  1 
  9 Lisa Luchsinger            9 Sachem East-1            25.71  -1.2  2 
 10 Anna Holmes               11 Pioneer-1                25.80  -3.3  1 
 11 Lareea Chisholm           12 Baldwinsville-1          25.93  -1.8  3 
 12 Lauren Woods               9 FD Roosevelt-1           26.03  -1.2  2 
 13 Caitlin White             12 St. Anthony's-1          26.23  -1.8  3 
 14 Stephanie Williams        12 Corning-PP-1             26.34  -1.2  2 
 15 Allison Rogers            10 Amherst-1                26.60  -3.3  1 
 16 Jenn Stodgell              8 Ballston Spa-1           26.73  -1.8  3 
 
Event 2  Girls 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Deiddra Rogers            12 Middle College-1         24.26   3.7 
  2 Jen Clayton                9 Suffern-1                24.47   3.7 
  3 Christie Verdier          11 Baldwin-1                24.55   3.7 
  4 Jamiee McClary            10 Mercy (Roc.)-1           24.75   3.7 
  5 Angela Smith              12 Riverhead-1              25.19   3.7 
  6 Heidi Paul                12 Uniondale-1              25.24   3.7 
  7 Katya Marin               12 Mount Vernon-1           25.45   3.7 
  8 Brianna Cromartie         10 Ben Franklin-1           25.54   3.7 
 
Event 3  Girls 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nadonnia Rodrigues        11 Boys & Girls-1           54.19   3 
  2 Ashlea McLaughlin         12 Uniondale-1              54.27   3 
  3 Zoey Russell              11 F Douglass-1             54.48   3 
  4 Janet Mellor               9 Mount Sinai-1            54.75   3 
  5 Najla Singleton-McKinnon  12 Colonie-1                56.26   2 
  6 Charlene Lipsey           10 Hempstead-1              56.78   3 
  7 Elizabeth Mott            11 New Rochelle-1           56.86   3  56.851
  8 Kaleigh McKinney          11 Rome Free Acad-1         56.86   2  56.852
  9 Anna Francis              10 Bellport-1               57.40   2 
 10 Anna Holmes               11 Pioneer-1                57.74   2 
 11 Malekah Holland            9 Bishop Ford-1            58.08   2 
 12 Jacqueline Burns          11 N.Tonawanda-1            58.41   2 
 13 Mindy Sawnor              10 Greece Athena-1          58.75   2 
 14 Emily Pryslak             11 Mercy (Roc.)-1           58.76   3 
 15 Jessica Hennig            10 Pine Bush-1              58.86   3 
 16 Samantha Howell           11 Vestal-1                 58.97   1 
 17 Sheena Simpkins           12 Middletown-1             59.17   2 
 18 Christina Abrebreseh         C. Spellman-1            59.42   1 
 19 Amy Sleeper               10 New Hartford-1           59.55   1 
 20 Allysa Knaak              10 Bethlehem-1              59.70   1 
 21 Maggie Lipinsky           10 Canton-1               1:03.20   1 
 
Event 4  Girls 800 Meter Run Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sarah McCurdy             11 Bayshore-1             2:10.02  
  2 Emma Miller-Bedell        11 Tappan Zee-1           2:10.71  
  3 Brianna Welch              9 North Shore-1          2:10.94  
  4 Kristy Longman            12 Sayville-1             2:12.74  
  5 Gina Perno                12 St. Anthony's-1        2:14.14  
  6 Caroline King             12 Scotia-1               2:14.76  
  7 Nicole Banker             11 East Meadow-1          2:16.25  
  8 Megan Patrignelli          9 Monroe-Woodbury1       2:17.66  
  9 Caroline Tolli            10 Lockport-1             2:18.99  
 10 Brianne Bellon             9 Saratoga-1             2:19.17  
 11 Monique McKenzie          11 Samuel Tilden-1        2:19.23  
 12 Stephanie Bristow         11 Elmira SS-1            2:19.53  
 13 Nicole Landes             10 North Rockland-1       2:19.83  
 14 Emily Riley               12 Massena-1              2:20.12  
 15 Jaysona Wright            12 Dewitt Clinton-1       2:20.27  
 16 Elizabeth Reamer          10 Ithaca-1               2:20.78  
 17 Kiersten McCartney        10 Newburgh-1             2:21.81  
 18 Alyssa Smith              11 Brighton-1             2:21.84  
 19 Trina Bills                9 Liverpool-1            2:22.96  
 
Event 7  Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lindsay Rowe              12 Benjamin Cardozo         14.43Q -1.0  1 
  2 Ashley Hendrix            11 Uniondale-1              14.60Q -1.1  2 
  3 Madalayne Smith            9 Saratoga-1               14.88Q +0.0  3 
  4 Janice Jackson            10 Fashion Ind.-1           15.37Q +0.0  3 
  5 Kerriann Borke            12 Cicero-N. Syr-1          15.42Q -1.1  2 
  6 Ashley Davis              12 Baldwin-1                15.43Q -1.0  1 
  7 Jamiee McClary            10 Mercy (Roc.)-1           15.45q +0.0  3 
  8 Melissa Tassone           11 Comsewogue-1             15.49q -1.1  2 
  9 Michelle Brutus           12 Longwood-1               15.50  -1.0  1 
 10 Assata Cowart             12 New Rochelle-1           15.71  +0.0  3 
 11 Sarah Mikulski            11 Wmsvl. North-1           15.80  -1.1  2 
 12 Ayo Ehindero              11 Brighton-1               15.81  +0.0  3 
 13 Allie VanBuren             9 Wmsvl. South-1           15.88  -1.0  1 
 14 Jessica Jaroszko          11 Valley Central-1         16.12  -1.1  2 
 15 Dotrine Jacobs             9 Newburgh-1               16.13  +0.0  3 
 16 Erica Nixon               12 C. Spellman-1            16.22  -1.0  1 
 17 Britney Clarke            11 North Rockland-1         16.40  -1.1  2 
 18 Caitlin Rosser            12 Kellenberg-1             16.48  -1.0  1 
 19 Maria Quagliana           12 Horseheads-1             16.87  -1.0  1 
 20 Joanne teRiele            11 Canton-1                 17.44  -1.1  2 
 
Event 7  Girls 100 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Lindsay Rowe              12 Benjamin Cardozo         13.82   2.1 
  2 Ashley Hendrix            11 Uniondale-1              14.22   2.1 
  3 Madalayne Smith            9 Saratoga-1               14.62   2.1 
  4 Kerriann Borke            12 Cicero-N. Syr-1          14.99   2.1 
  5 Jamiee McClary            10 Mercy (Roc.)-1           15.16   2.1 
  6 Ashley Davis              12 Baldwin-1                15.29   2.1 
  7 Melissa Tassone           11 Comsewogue-1             15.54   2.1 
 
Event 8  Girls 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dalilah Muhammad          11 Benjamin Cardozo       1:00.37   3 
  2 Assata Cowart             12 New Rochelle-1         1:01.61   3 
  3 McKaye Neumeister         11 Cicero-N. Syr-1        1:04.13   2 
  4 Jackeline Cinella         12 Ballston Spa-1         1:04.34   3 
  5 Michelle Brutus           12 Longwood-1             1:04.38   2 
  6 Katherine Sirico          12 St. Anthony's-1        1:05.06   3 
  7 Amanda Ciccone            12 Suffern-1              1:05.08   2 
  8 Danielle Silas            11 Glen Cove-1            1:05.13   2 
  9 Kendra Adams              10 Burnt Hills-1          1:05.79   3 
 10 Rebecca Kelly             12 St.John the Bap1       1:06.00   3 
 11 Daira Veloz               11 Middletown-1           1:06.40   1 
 12 Jess Marini               10 Fay.-Manlius-1         1:06.52   2 
 13 Colleen Doyle             12 Mount Sinai-1          1:06.91   2 
 14 Vanessa Thompson          12 Uniondale-1            1:07.01   3 
 15 Megan Springsteen          9 Owego-1                1:07.34   1 
 16 Morgan Eastlack           12 Albion-1               1:07.50   3 
 17 Stephanie Volpe           11 Jamestown-1            1:07.55   2 
 18 Michelle Barnum            9 Fairport-1             1:08.18   2 
 19 Dotrine Jacobs             9 Newburgh-1             1:08.46   1 
 
Event 11  Girls Long Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Ashley Hendrix            11 Uniondale-1           18-11.00  -0.2     5.76m 
  2 Bianca Fung               12 North Babylon-1       18-06.50  -0.4     5.65m 
  3 Jasmine Simmons           12 Beacon-1              18-00.25  -0.7     5.49m 
  4 Jen Clayton                9 Suffern-1             17-09.25  -1.2     5.41m 
  5 Kerriann Borke            12 Cicero-N. Syr-1       17-00.25  -0.8     5.18m 
  6 Alexandra Doersam         11 Islip-1               16-09.50  +0.0     5.11m 
  7 Lauren Dyer               12 Valley Str No.-1      16-07.00   0.2     5.05m 
  8 Jasmine Maisonet          12 Sacred Heart-1        16-07.00  -0.4     5.05m 
  9 Altagra Vaquez            11 A.P. Randolph-1       16-06.50  -0.7     5.04m 
 10 Morgan Billi              11 W. Seneca West-1      16-04.75  -0.9     4.99m 
 11 Jamiee McClary            10 Mercy (Roc.)-1        16-03.75  -0.2     4.97m 
 12 Diane MacDowell           11 Valley Central-1      16-02.25  -0.6     4.93m 
 13 Kia Allen                 10 Murry Bergtraum1      16-01.00  -0.1     4.90m 
 14 Cathleen Green            10 Baldwinsville-1       15-08.25  -0.3     4.78m 
 15 Madalayne Smith            9 Saratoga-1            15-06.00  -0.5     4.72m 
 16 Courtney Salmon           10 Union-Endicott-1      14-09.00  -2.0     4.49m 
 17 Lindsay Drummond           8 Ogdensburg-1          13-04.00  -0.1     4.06m 
 
Event 12  Girls Triple Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Jasmine Simmons           12 Beacon-1              38-06.75  +0.0    11.75m 
  2 Kendra Myers              12 T. Jefferson-1        37-06.00  -1.1    11.43m 
  3 Ashley Dell'Aira          11 Shoreham WR-1         37-03.00   0.7    11.35m 
  4 Danay Spencer             12 St.John the Bap1      37-00.00   0.3    11.27m 
  5 Nwamaka Okobi             12 Freeport-1            36-10.50  +0.0    11.23m 
  6 Kerriann Borke            12 Cicero-N. Syr-1       36-06.50  -0.3    11.13m 
  7 Sharessa Baldwin          12 Clara Barton-1        36-03.00   0.6    11.04m 
  8 Sandy Antenor             12 Suffern-1             36-01.50   0.3    11.01m 
  9 Morgan Billi              11 W. Seneca West-1      35-06.25   1.5    10.82m 
 10 Erica Farron              12 Lansingburgh-1        35-04.25   0.2    10.77m 
 11 Chiamaka Opara            12 Central Islip-1       35-03.50   0.4    10.75m 
 12 Meghan Frate              11 Webster Schr.-1       35-02.00  +0.0    10.71m 
 13 Rosanne Morgan            12 Middletown-1          33-11.50  +0.0    10.35m 
 14 Allison Szary             11 Ithaca-1              33-09.00  -0.4    10.28m 
 15 Amelia Cain               12 Canton-1              31-02.25   0.6     9.50m 
 -- Marlene Ricketts           9 Westbury-1                FOUL   NWI           
 
Event 13  Girls Shot Put Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Betty Williams            12 Longwood-1            43-05.75     13.25m 
  2 Melissa Kurzdorfer         9 Lancaster-1           43-00.00     13.10m 
  3 Kadine Johnson            12 New Rochelle-1        42-05.25     12.93m 
  4 Diana Kornberg            12 Monroe-Woodbury1      41-10.50     12.76m 
  5 Sommer Cloinger           12 Cicero-N. Syr-1       41-04.00     12.59m 
  6 Krystal Graham            12 New Rochelle-1        40-08.25     12.40m 
  7 Shante White              11 Henninger-1           40-03.00     12.26m 
  8 Vanessa Stewart            9 North Babylon-1       39-06.00     12.03m 
  9 Ashley Alexander          11 Flushing-1            37-05.25     11.41m 
 10 Bausha Elliott            12 Canandaigua-1         36-01.50     11.01m 
 11 Kaitlyn VanHouten         12 Elmira SS-1           35-06.75     10.83m 
 12 Jillian Lew               12 Roslyn-1              34-11.50     10.65m 
 13 Nicole Laiacona           12 Ballston Spa-1        34-01.75     10.40m 
 14 Rebecca Power             11 Molloy-1              33-08.50     10.27m 
 15 Elisa Baskin              10 Binghamton-1          32-11.00     10.03m 
 16 Anna Lawrence             11 Ogdensburg-1          30-01.50      9.18m 
 
Event 14  Girls Discus Throw Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Melissa Kurzdorfer         9 Lancaster-1             140-01     42.69m 
  2 Jennifer Bailey           12 Cornwall-1              133-10     40.79m 
  3 Betty Williams            12 Longwood-1              133-00     40.53m 
  4 Melissa James             12 Saratoga-1              127-11     38.98m 
  5 Ashley Clasen             10 Shoreham WR-1           125-10     38.35m 
  6 Kaitlyn Staulters         12 Ballston Spa-1          123-11     37.76m 
  7 Amanda Spoto               9 St Joseph Hill-1        118-04     36.06m 
  8 Amanda Major              12 W. Seneca West-1        118-01     35.99m 
  9 Nina Renker               10 Sacred Heart-1          116-05     35.48m 
 10 Kadine Johnson            12 New Rochelle-1          114-08     34.95m 
 11 Sarita Barreiro           11 Binghamton-1            111-06     33.98m 
 12 Jillian Lew               12 Roslyn-1                109-10     33.47m 
 13 Diana Kornberg            12 Monroe-Woodbury1        105-04     32.10m 
 14 Shante White              11 Henninger-1             105-00     32.00m 
 15 Julia Pettigano           12 Tottenville-1            92-04     28.14m 
 16 Miranda Corbine           11 Canton-1                 86-07     26.39m 
 -- Claire Dishong            10 Brockport-1               FOUL            
 
Event 17  Girls 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Uniondale-1                                           46.84   3 
     1) Aprilynn Ratley 10              2) Ashlea McLaughlin 12           
     3) Heidi Paul 12                   4) Vanessa Thompson 12            
  2 Middle College-1                                      47.15   3 
     1) Deiddra Rogers 12               2) Analise Austin 12              
     3) Imonee Bowers 9                 4) Jewel Moore 11                 
  3 Riverhead-1                                           47.38   3 
     1) Ashley Bell 11                  2) Angela Smith 12                
     3) Katiria Almenas 12              4) Victoria Crump 9               
  4 Hempstead-1                                           47.82   3 
     1) Charlene Lipsey 10              2) Maxine Moodie 12               
     3) Rene Cousins 12                 4) Julia Smith 12                 
  5 Thomas Jefferson-1                                    48.07   3 
     1) Shameka Waldron 10              2) Juliena McIntosh 11            
     3) Wendy Spence 12                 4) Kendra Myers 12                
  6 Mount Vernon-1                                        48.67   3 
     1) Shamika Mindingall 9            2) Katya Marin 12                 
     3) Breanda Crump 10                4) Sasha-Gay Richards 11          
  7 New Rochelle-1                                        48.81   3  48.807
     1) Karisha Ewell 12                2) Aisha Chisolm 11               
     3) Jerica Torres 12                4) Elizabeth Mott 11              
  8 Cardinal Spellman-1                                   49.21   3 
     1) Patrice Johnson 10              2) Karimah Figueroa               
     3) Kekelly Ketemepi 11             4) Erica Nixon 12                 
  9 Kellenberg-1                                          49.21   2 
     1) Ashley Cuvilly                  2) Kristen Wouten                 
     3) Ritchlyn Mohammed               4) Meghan Woudleken               
 10 Middletown-1                                          49.32   2 
     1) Natavia Berry 11                2) Sheena Simpkins 12             
     3) Savanna Connors 11              4) Daira Veloz 11                 
 11 Middle Country-1                                      49.35   2 
     1) Jennifer Alzona 12              2) Kristin Bretscher 12           
     3) Ashley George 11                4) Elyse Tomasello 12             
 12 Baldwinsville-1                                       49.62   2 
     1) Cathleen Green 10               2) Lareea Chisholm 12             
     3) Lauren Caveny 11                4) Heather Boyle 12               
 13 Webster Schroeder-1                                   49.92   2 
     1) Abby Arday 12                   2) Kate Brett 12                  
     3) Kaci Hake 12                    4) Cristina Sniezek 12            
 14 Lockport-1                                            49.97   2 
     1) Taylor Groff 10                 2) Anique Foster 11               
     3) Ashley Jones 11                 4) Codi Hall 9                    
 15 Shenedehowa-1                                         50.13   2 
     1) Laura Morehouse 12              2) Illisa DiNuzzo 11              
     3) Julia Urban 12                  4) Kathleen Klein 9               
 16 Pine Bush-1                                           50.49   2 
     1) Alexis Grable 10                2) Amber Passalaqua 9             
     3) Opeyemi Ifafore 10              4) Maurene Estriplet 11           
 17 Ithaca-1                                              51.53   1 
     1) Danielle Lama 12                2) Anna Kistemaker 12             
     3) Allison Szary 11                4) Amandine Kaya 12               
 18 Canton-1                                              53.38   1 
     1) Joanne teRiele 11               2) Amelia Cain 12                 
     3) Rachael Bowdish 10              4) Kaitlin Fanning 9              
 -- Indian River-1                                          DNF   1 
     1) Latressa Graham 8               2) Janae Woodson 12               
     3) Tabitha Andrews 9               4) Geneen Dore 11                 
 
Event 18  Girls 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Uniondale-1                                         3:46.96   3 
     1) Ashley Hendrix 11               2) Heidi Paul 12                  
     3) Ashlea McLaughlin 12            4) Vanessa Thompson 12            
  2 Boys & Girls-1                                      3:48.51   3 
     1) Meagan Gillespie 11             2) Hadassah Bruno 11              
     3) Deandra Nelson 11               4) Nicole Brown 12                
  3 Mount Vernon-1                                      3:54.64   3 
     1) Julia Miller 10                 2) Sereta Steen 9                 
     3) Sasha-Gay Richards 11           4) Katya Marin 12                 
  4 Colonie-1                                           3:55.09   3 
     1) Laura Bolognino 12              2) Marisa Poleto 12               
     3) Nanditha Badami 12              4) Najla Singleton-McKinnon 12    
  5 Warwick Valley-1                                    3:56.59   3 
     1) Jenna Maisto 9                  2) Sophie Hicks 10                
     3) Kristen Jados 10                4) Claire Pettit 11               
  6 Elmont-1                                            3:57.25   2 
     1) Toni-Ann Lawrence 10            2) Nyree Richardson 11            
     3) Coleen Hepburn 12               4) Cherrelle King 9               
  7 Bellport-1                                          3:57.40   3 
     1) Jennifer Denise 12              2) Anna Francis 10                
     3) Sherika Nicholas 12             4) Brittany Sheffey 12            
  8 Mount Sinai-1                                       3:58.68   3 
     1) Wendy Pere 10                   2) Janie Turek 8                  
     3) Colleen Doyle 12                4) Janet Mellor 9                 
  9 Pine Bush-1                                         3:59.14   2 
     1) Alexis Grable 10                2) Emily Moore 11                 
     3) Amber Passalaqua 9              4) Jessica Hennig 10              
 10 Suffern-1                                           4:00.56   3 
     1) Janelle Clayton 10              2) Jenna Schaffer 11              
     3) Ann Marie Aviles 11             4) Faith Consiglio 10             
 11 Cicero-North Syracuse                               4:03.03   2 
     1) McKaye Neumeister 11            2) Janise Harper 11               
     3) Katie Duerr 12                  4) Rachel Bowles 8                
 12 Rome Free Academy-1                                 4:03.37   2 
     1) Chanelle McWilliams 11          2) Tiffany Ovieda 12              
     3) Jessica Razy 9                  4) Kaleigh McKinney 11            
 13 Our Lady of Mercy (Roch.) -1                        4:03.48   2 
     1) Clare Wellott 11                2) Emily Pryslak 11               
     3) Jackie D'Antonio 10             4) Kendra Zaffuto 11              
 14 North Tonawanda-1                                   4:06.37   1 
     1) Valerie Rosart 12               2) Staci Czaja 8                  
     3) Casey Green 12                  4) Jacqueline Burns 11            
 15 Penfield-1                                          4:06.68   2 
     1) Marla Woodarek 12               2) Caitlin Hult 11                
     3) Samantha Howe 11                4) Mary Kate Mahany 11            
 16 Ithaca-1                                            4:09.96   1 
     1) Elizabeth Reamer 10             2) Anna Psiaki 12                 
     3) Amandine Kaya 12                4) Christine Reamer 12            
 17 Burnt Hills-Ballston Lake-1                         4:14.35   2 
     1) Callan Gray 10                  2) Kristen Cooper 8               
     3) Madeline Gardner 8              4) Meghan Smith 9                 
 18 Canton-1                                            4:16.18   1 
     1) Maggie Lipinsky 10              2) Rachael Bowdish 10             
     3) Joanne teRiele 11               4) Emily Pierce 12                
 
Event 101  Girls 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Rachel Joseph             12 Chatham-2                12.38Q -0.1  1 
  2 Chia Hudson               12 Harvey School-2          12.47Q  1.3  2 
  3 Renee McDougall           11 Horace Mann-2            12.50Q -0.1  1 
  4 Adele Jackson-Gibson      10 Nichols (Buf)-2          12.69Q  1.3  2 
  5 Shontai Moye               9 Buffalo East-2           12.65q -0.1  1 
  6 Liz Crowley               12 Bayport-Bluept-2         12.77q  1.3  2 
  7 Simone DeLany             12 Canisteo-2               12.85q -0.1  1 
  8 Rachel Pierantozzi         9 Millbrook-2              12.97q -0.1  1 
  9 Laura Gallup              12 Trumansburg-2            13.16   1.3  2 
 10 Diana Sainvil              9 Woodlands-2              13.24   1.3  2 
 11 Jennifer Curley           11 Madrid-Wdgton.-2         13.39  -0.1  1 
 12 Gennie DePass                Utica ND-2               13.44   1.3  2 
 13 Hannah Sporn              11 Saranac Lake-2           13.48   1.3  2 
 14 Brittany Jenkins          10 Malverne-2               13.58  -0.1  1 
 
Event 101  Girls 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Adele Jackson-Gibson      10 Nichols (Buf)-2          12.17   3.5 
  2 Rachel Joseph             12 Chatham-2                12.19   3.5 
  3 Renee McDougall           11 Horace Mann-2            12.29   3.5 
  4 Liz Crowley               12 Bayport-Bluept-2         12.30   3.5 
  5 Simone DeLany             12 Canisteo-2               12.36   3.5 
  6 Chia Hudson               12 Harvey School-2          12.37   3.5 
  7 Shontai Moye               9 Buffalo East-2           12.38   3.5 
  8 Rachel Pierantozzi         9 Millbrook-2              12.61   3.5 
 
Event 102  Girls 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Renee McDougall           11 Horace Mann-2            25.33Q -3.2  1 
  2 Rachel Joseph             12 Chatham-2                25.56Q -0.1  2 
  3 Adele Jackson-Gibson      10 Nichols (Buf)-2          25.39Q -3.2  1 
  4 Shontai Moye               9 Buffalo East-2           25.76Q -0.1  2 
  5 Melissa Zajdel            10 CBA-Syr.-2               26.09q -0.1  2 
  6 Katie Woodcock            12 Waverly-2                26.17q -3.2  1 
  7 Jessica Farmer            10 Franklin Acad.-2         26.42q -3.2  1 
  8 Kaitlin Schlachter        10 John Glenn-2             26.44q -3.2  1 
  9 Carina Nuovo              10 Pearl River-2            26.54  -0.1  2 
 10 Christina Watts            9 Eldred-2                 26.98  -3.2  1 
 11 Michele Wilson            11 Warsaw-2                 27.21  -0.1  2 
 12 Hannah Sporn              11 Saranac Lake-2           27.33  -0.1  2 
 13 Monica Mitry              10 Locust Valley-2          27.63  -3.2  1 
 
Event 102  Girls 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Rachel Joseph             12 Chatham-2                25.02   5.2 
  2 Renee McDougall           11 Horace Mann-2            25.13   5.2 
  3 Adele Jackson-Gibson      10 Nichols (Buf)-2          25.15   5.2 
  4 Melissa Zajdel            10 CBA-Syr.-2               25.42   5.2 
  5 Shontai Moye               9 Buffalo East-2           25.44   5.2 
  6 Katie Woodcock            12 Waverly-2                25.64   5.2 
  7 Kaitlin Schlachter        10 John Glenn-2             26.09   5.2 
  8 Jessica Farmer            10 Franklin Acad.-2         26.55   5.2 
 
Event 103  Girls 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Alexis Easterling         10 Woodlands-2              58.34   2 
  2 Jasmine Blocker            9 Manhasset-2              58.64   1 
  3 Melissa Zajdel            10 CBA-Syr.-2               58.77   2 
  4 Meagan Shippee            10 Corinth-2                59.27   2 
  5 Kelsie Foster             10 Elmira ND-2              59.54   2 
  6 Siobhan Straub            12 Mercy-2                  59.99   1 
  7 Dana Walsh                 9 Conv of The SH-2       1:00.04   1 
  8 Jasmine Poles              9 LeRoy-2                1:00.15   2 
  9 Krissy Karlson             9 Fredonia-2             1:00.56   2 
 10 Connie Belkevich          12 Ticonderoga-2          1:00.78   1 
 11 Amanda Woods              10 Newark Valley-2        1:00.91   2 
 12 Kyla Kenyon                8 Tupper Lake-2          1:01.17   1 
 13 Danielle Weimer           11 Burke Catholic-2       1:02.19   1 
 14 Samantha Haughton            Irvington-2            1:03.57   2 
 
Event 104  Girls 800 Meter Run Division 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Phyllis Francis            9 McAuley-2              2:11.31  
  2 Kim Piard                 12 Albertus Magnus2       2:12.20  
  3 Jordan White              11 Holy Names-2           2:14.54  
  4 Kaleigh Wood              12 Red Jacket-2           2:15.83  
  5 Heather Wilson            11 Homer-2                2:16.47  
  6 Micayla McGinn            11 Peru-2                 2:20.73  
  7 Marla Kelley              12 East Aurora-2          2:23.50  
  8 Ariel Shoemaker           10 Olean-2                2:25.40  
  9 Monica Sacco              11 Union Springs-2        2:26.17  
 10 Rachel Resnick             9 John Glenn-2           2:26.74  
 11 Annabel Clarke             9 Rhinebeck-2            2:26.93  
 12 Julia McMahon              9 Poly Prep-2            2:27.94  
 13 Emily Cotey                9 Norwood-Norfolk2       2:34.35  
 
Event 107  Girls 100 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Avery Evans               10 Pine Plains-2            15.07Q -1.3  2 
