New York State Public High School Athletic Association
 Forms Hall of Fame Members Only News Online Store Sponsors
graphic

2010 NYSPHSAA Girls Swimming & Diving Championships – Psych Sheet

Licensed to Frewsburg Central School
                                  HY-TEK's MEET MANAGER 3.0 11/17/2010 02:31 PM
              2010 Girls Championship - 11/19/2010 to 11/20/2010               
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
State Meet R:  1:46.14  11/18/2006  Ithaca(4)                                  
                        N.Heise, L.Norberg, L.Todhunter, L.Norberg        
    NY State:  1:46.14  11/18/2006  Ithaca                                     
                        N.Heise, L.Norberg, L.Todhunter, L.Norberg        
               1:47.16  AAA
               1:49.04  AAC
 Meet Qualifying:  1:53.90
     School
===============================================================================
  1  11-Connetquot  'A'                                         1:49.26        
  2  3-Christian Brothers  'A'                                  1:49.83        
  3  6-Clarence  'A'                                            1:49.89        
  4  1-Rye/Blind Brook  'A'                                     1:49.92        
  5  1-Fox Lane  'A'                                            1:50.69        
  6  5-Penfield  'A'                                            1:50.91        
  7  9-Monroe-Woodbury  'A'                                     1:50.92        
  8  5-Canandaigua  'A'                                         1:51.19        
  9  2-Bethlehem Central  'A'                                   1:51.27        
 10  8-Sewanhaka  'A'                                           1:51.28        
 11  5-Fairport  'A'                                            1:51.31        
 12  CH-St Anthony's  'A'                                       1:51.70        
 13  11-Ward Melville  'A'                                      1:51.89        
 14  1-Briarcliff/P'Ville/Westlake  'A'                         1:52.26        
 15  6-Kenmore-West  'A'                                        1:52.42        
 16  5-Victor  'A'                                              1:52.51        
 17  9-Washingtonvlle  'A'                                      1:52.54        
 18  5-Pittsford  'A'                                           1:52.87        
 19  4-Owego  'A'                                               1:53.00        
 20  2-Gloversville-Mayfield  'A'                               1:53.03        
 21  1-Suffern  'A'                                             1:53.26        
 22  3-Fayetteville Manlius  'A'                                1:53.32        
 23  5-Dansville  'A'                                           1:53.34        
 24  CH-Mary Louis Academy  'A'                                 1:53.52        
 25  1-Horace Greeley  'A'                                      1:53.56        
 26  8-Garden City  'A'                                         1:53.56        
 27  1-Clarkstown  'A'                                          1:53.74        
 28  2-Shenendehowa  'A'                                        1:53.78        
 29  1-Ursuline  'A'                                            1:53.81        
 30  8-Bellmore-Merrick  'A'                                    1:53.89        
 31  PS-Brooklyn Tech  'A'                                      1:55.70        
 32  10-Massena  'A'                                            2:02.35        
 33  7-AuSable Valley  'A'                                      2:02.70        
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
State Meet R:  1:47.90  2007        Emily Kelly - Sacred Heart, Newburgh(9)    
    NY State:  1:47.90  2007        Emily Kelly - Sacred Heart, Sacred Heart   
   NY Public:  1:48.47  11/22/2008  Marissa Dressel, 6-Kenmore-West            
               1:50.15  AAA
               1:51.98  AAC
 Meet Qualifying:  1:59.00
     Name                        Year School
===============================================================================
  1  Frances Warren                12 CH-Sacred Heart           1:51.16  AAC   
  2  Brittany Friese               10 9-Newburgh                1:51.41  AAC   
  3  Kelly Johanson                12 1-Mamaroneck              1:52.10        
  4  Kina Zhou                     10 2-Niskayuna               1:52.57        
  5  Megan Zarriello               12 8-Garden City             1:52.64        
  6  Dani Sims                     11 1-Byram Hills             1:53.10        
  7  Emma Terwilliger              11 2-Niskayuna               1:53.16        
  8  Marissa Oakey                 12 6-Niagara Whtfld          1:53.60        
  9  Olivia Samson                 11 2-Shenendehowa            1:53.68        
 10  Molly Treble                   9 8-Massapequa              1:54.03        
 11  Lindsey Schlichte             10 8-Garden City             1:54.47        
 12  Emily Whitaker                12 2-Niskayuna               1:54.81        
 13  Julianne Koch                  9 11-Babylon                1:54.94        
 14  Courtney VanWinkle            11 5-Victor                  1:55.00        
 15  Cady Zawatson                 11 8-Long Beach              1:55.15        
 16  Adrienne Groccia              12 1-Ursuline                1:55.31        
 17  Sydney Modeas                  9 6-Clarence                1:55.43        
 18  Jackie Teller                 10 8-Syosset                 1:55.47        
 19  Lissy Schauer                 11 1-Pelham                  1:55.91        
 20  Claudia Reyes                 10 11-Connetquot             1:55.99        
 21  Ruthie Speidel                12 3-Christian Brot          1:56.10        
 22  Gabriana Beckford              9 2-ScotiaGlenvlle          1:56.52        
 23  Maggie Fletcher               10 3-Christian Brot          1:57.16        
 24  Sara Dieterich                11 11-Connetquot             1:57.23        
 25  Brittany Bailey                9 1-Tappan Zee              1:57.44        
 26  Emma Sawkins                   9 1-Greeley                 1:57.56        
 27  Karly Hartz                   10 6-Lockport                1:57.56        
 28  Taylor Waldrop                11 5-Fairport                1:57.71        
 29  Claire Willis                 10 6-Clarence                1:57.79        
 30  Abigail Max                   12 3-New Hartford            1:57.80        
 31  Ashley Kunow                  12 1-Suffern                 1:57.81        
 32  Carly Watson                  11 9-F.D. Roosevelt          1:58.04        
 33  Megan Waring                  12 11-Harborfields           1:58.04        
 34  Sophie Nothnagle              10 5-Victor                  1:58.23        
 35  Alex Doody                    11 CH-Scrrd Hrt Bug          1:58.29        
 36  Tacia Angelopoulos             9 4-Ithaca                  1:58.46        
 37  Amanda York                   12 9-Newburgh                1:58.59        
 38  Ally VanValen                 11 4-Ithaca                  1:58.62        
 39  Bridget Whalen                12 11-West Islip             1:58.62        
 40  Emma Grace Housman             9 1-John Jay CR             1:58.79        
 41  Jessica Fabrizio              11 11-Ward Melville          1:58.82        
 42  Megan Buisman                 12 5-Penfield                1:58.86        
 43  Krista Caputo                 12 PS-Curtis                 1:58.95        
 44  Alexis Kelley                  8 7-Plattsburgh             2:11.05        
 45  Sarah Roll                    11 10-Potsdam                2:11.09        
 
Event 3  Girls 200 Yard IM
===============================================================================
State Meet R:  1:58.29  11/18/2005  Julia Smit, Mount Sinai(11)                
    NY State:  1:58.29  2005        Julia Smith - Mt. Sanai, Mount Sanai       
               2:04.00  AAA
               2:06.13  AAC
 Meet Qualifying:  2:14.94
     Name                        Year School
===============================================================================
  1  Annie Zhu                     11 PS-Brooklyn Tech          2:01.05  AAA   
  2  Olivia Chan                   10 8-Sewanhaka               2:03.10  AAA   
  3  Courtney Otto                 12 6-W.Seneca West           2:05.55  AAC   
  4  Casey Francis                 10 CH-Sacred Heart           2:06.88        
  5  Maddy Berkman                 12 1-BriarPVillWest          2:07.05        
  6  Katie Arnott                  12 1-Suffern                 2:07.14        
  7  Rachel Kessler                11 1-New Rochelle            2:07.96        
  8  Colleen Larkin                12 9-Washingtonvlle          2:09.00        
  9  Nicole Hetzer                 10 11-Connetquot             2:09.03        
 10  Clare Battaglia               11 6-Will. North             2:09.11        
 11  Morgan Fairclough             10 9-MonroeWoodbury          2:09.28        
 12  Victoria Butler                9 6-Clarence                2:10.19        
 13  Bethany Powhida               11 2-Bethlehem               2:10.30        
 14  Nicole Papsco                  9 11-Northport              2:10.45        
 15  Alissa Leung                  12 8-Sewanhaka               2:10.56        
 16  Lauren Caldwell               12 6-Jamestown               2:11.05        
 17  Alexis Valedon                11 1-Brewster                2:11.06        
 18  Shannon Lulley                11 CH-St Anthony's           2:11.25        
 19  Rachel Heferle                12 6-Frontier                2:11.78        
 20  Morgan Burns                  11 5-Hilton                  2:12.02        
 21  Talia Sternbach               10 2-Shaker                  2:12.05        
 22  Danielle Phillips             12 5-Pittsford               2:12.05        
 23  Marissa Watroba               10 6-Niagara Whtfld          2:12.13        
 24  Selina Ng                     11 11-Half Hollow H          2:12.31        
 25  Liyan Yao                     11 11-Ward Melville          2:12.38        
 26  Julia Samson                   7 2-Shenendehowa            2:12.50        
 27  Catherine McAllister          11 5-Batavi                  2:12.50        
 28  Sierra Weiner                  9 11-Harborfields           2:12.51        
 29  Lena Trager                   11 1-Ardsley/Hsting          2:13.10        
 30  Bridget Doherty               10 1-Somers                  2:13.15        
 31  Taylor Scilufo                12 1-BriarPVillWest          2:13.19        
 32  Corrine Bacigal               11 9-Washingtonvlle          2:13.32        
 33  Amanda Barry                  10 CH-St Anthony's           2:13.37        
 34  Haley Rice                    11 6-Kenmore-West            2:13.44        
 35  Sophie Browne                 11 1-Eastchester             2:13.45        
 36  Colleen Hartigan              10 1-Suffern                 2:13.66        
 37  Samantha Granan               12 9-F.D. Roosevelt          2:13.84        
 38  Emily Boyko                   11 1-O-L-Lourdes             2:14.00        
 39  Stephanie Malyszka            11 1-Clarkstown              2:14.15        
 40  Kelly McGrath                 12 8-Garden City             2:14.17        
 41  Grace Ayer                    10 2-Bethlehem               2:14.44        
 42  Chandler Lulley               11 CH-St Anthony's           2:14.45        
 43  Emily Gwynn                   11 5-Canandaigua             2:14.50        
 44  Devon McFadden                 9 4-Owego                   2:14.50        
 45  Maddy Braddon                 10 5-Victor                  2:14.63        
 46  Theresa McKallen              10 1-Pearl River             2:14.79        
 47  Natalia Wilkins               11 8-Bellmore-Mrrck          2:14.80        
 48  Kelly Quinn                   10 8-Garden City             2:14.85        
 49  Melissa James                 10 3-Fayetteville M          2:15.68        
 50  Sierra Cotrona                10 7-AuSable Valley          2:24.11        
 51  Nicole Orlando                11 10-Massena                2:33.91        
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
State Meet R:  23.26  1991        Richelle Depold, Scotia (2)                  
    NY State:  23.26  1991        Richelle Depold - Scotia, Scotia             
               23.53  AAA
               23.90  AAC
 Meet Qualifying:  25.35
     Name                        Year School
===============================================================================
  1  Lindsey Sagasta               11 6-Kenmore-West              23.96        
  2  Dina Rommel                    9 6-Clarence                  23.98        
  3  Trudiann Patrick              10 8-Jericho                   24.03        
  4  Cari Stankaitis               10 5-H.F.L.                    24.12        
  5  Caitlin Kelly                 12 9-Warwick                   24.13        
  6  Jenna Bickel                  11 2-Guilderland-V             24.28        
  7  Mikaila Gaffey                12 11-Connetquot               24.32        
  8  Becky Evangelista             12 3-Liverpool                 24.35        
  9  Danica Ross                   11 4-Chenango Valle            24.37        
 10  Lauren Perry                  12 3-Westhill Corco            24.42        
 11  Rachel Kim                    10 1-Clarkstown                24.43        
 12  Maggie Tracy                  12 1-Ursuline                  24.51        
 13  Megan Brady                   11 CH-Sacred Heart             24.55        
 14  Megan Burns                    9 5-Rush-Henrietta            24.62        
 15  Claudia DiCapua               10 1-Fox Lane                  24.65        
 16  Emily Tan                     12 CH-Sacred Heart             24.67        
 17  Paige Rutkoske                10 1-Beacon                    24.68        
 18  Emily York                    11 6-Niagara Falls             24.69        
 19  Emily Simon                   10 6-Olean                     24.70        
 20  Elle Anastasiou               11 1-BriarPVillWest            24.72        
 21  Jenny Riley                   11 5-Pittsford                 24.72        
 22  Hannah Graesser               10 6-Frontier                  24.80        
 23  Rose Louk                     10 5-Rush-Henrietta            24.81        
 24  MaryJane Leja                 10 3-Auburn                    24.84        
 25  Shannon Lampe                 12 11-Ward Melville            24.86        
 26  Aleza Epstein                  9 CH-Scrrd Hrt Bug            24.87        
 27  Michelle Dufault              12 5-Fairport                  24.88        
 28  Haleigh Wixson                12 4-Watkins Glen              24.88        
 29  Emma Maglier                  11 5-Wellsville                24.90        
 30  Justine Woodend               12 2-Glovers-Mayfld            24.92        
 31  Courtney Hadden               10 4-Chenango Forks            24.92        
 32  Elizabeth Maier               10 5-Pittsford                 24.95        
 33  Carolyn Koch                  11 11-Babylon                  24.95        
 34  Kiersten Beckford             12 2-ScotiaGlenvlle            24.98        
 35  Tara Mulligan                 10 CH-Mary Louis A.            24.98        
 36  Nicole Regenauer              10 9-Washingtonvlle            25.01        
 37  Rachel Cho                    11 PS-Benjamin Card            25.01        
 38  Lauren Zemering               10 2-Bethlehem                 25.04        
 39  Shelby Williams               11 4-Ithaca                    25.04        
 40  Michaela Pujals               12 11-Kings Park               25.07        
 41  Julia Messina                 11 5-Canandaigua               25.08        
 42  Alex Veech                    10 4-Binghamton                25.10        
 43  Emma Shi                       9 5-Penfield                  25.12        
 44  Ashley Broderick              12 5-Victor                    25.13        
 45  Katherine Orr                 11 2-Shenendehowa              25.14        
 46  Corinne Zotter                12 4-Vestal                    25.17        
 47  Michaela Auer                 12 3-Oswego                    25.18        
 48  Bridget Curley                10 4-Maine-Endwell             25.18        
 49  Alicia Wheeler                11 6-W.Seneca West             25.22        
 50  Elizabeth Murad               11 3-Proctor                   25.23        
 51  Ashley Panowicz               12 3-Lowville                  25.28        
 52  Stephanie Andrews              9 5-Pittsford                 25.30        
 53  Emily Jones                    9 1-Fox Lane                  25.31        
 54  Lauren Bailey                 12 1-Ossining                  25.31        
 55  Julie Holloway                11 5-Rush-Henrietta            25.31        
 56  Kelly Mulligan                11 CH-Mary Louis A.            25.31        
 57  Kylie Loforte                  9 5-Canandaigua               25.32        
 58  Olivia Caparelli              11 1-Harrison                  25.33        
 59  Alanna Blackburn              11 2-Queensbury                25.33        
 60  Katherine Green                8 11-Connetquot               25.33        
 61  Jinell Holden                 12 4-Owego                     25.35        
 62  Taylor DaSilva                12 11-Ward Melville            25.35        
 63  Marielle Pavek                10 CH-St Anthony's             25.35        
 64  Cara Sorensen                 11 7-Plattsburgh               26.83        
 65  Erica Francis                 12 10-Salmon River             27.08        
 
Event 5  Girls 1 mtr Diving
===============================================================================
State Meet R:  538.35  11/17/2007  Casey Matthews, Willmsvlle N.(6)            
    NY State:  561.80  1998        Cassandra Cardinell - Shaker, Shaker        
     Name                        Year School
===============================================================================
  1  Ashley Broderick              12 5-Victor                   580.00        
  2  Nicole Honey                  12 8-Herricks                 543.10        
  3  Alyssa Menz                   12 4-Binghamton               505.15        
  4  Rachel Eckert                 12 5-W. Irondequoit           493.10        
  5  Addison Walkowiak              9 2-Ballston Spa             493.00        
  6  Shannon McNamara              10 9-Warwick                  490.50        
  7  Lauren Cecco                  10 8-Hicksville               461.70        
  8  Meghan Bartlett               10 2-Fonda-Johnstwn           453.70        
  9  Molly Arceri                  11 11-Huntington              450.60        
 10  Imani Williams                12 3-Westhill Corco           448.70        
 11  Bailey Wind                   10 2-Shaker                   442.95        
 12  Shelby Ingerick               11 5-Fairport                 441.05        
 13  Jenny Palladino               11 1-Byram Hills              435.95        
 14  Mackenzie Moss                10 4-Chenango Valle           433.10        
 15  Frances Yanover               11 2-Albany Academy           429.25        
 16  Emma Harris                    9 8-Long Beach               427.25        
 17  Sylvia Ross                   12 3-Holland Patent           422.90        
 18  Emily Deck                     9 3-Whitesboro               422.10        
 19  Gabrille Signorelli           11 8-Massapequa               420.20        
 20  Abbey Croce                   10 1-Suffern                  412.15        
 21  Hannah Wheater                10 5-Hilton                   410.65        
 22  Sarah Hendrickson             12 8-Farmingdale              408.00        
 23  Emily Melucci                 11 9-Cornwall                 405.65        
 24  Nicole Kverek                 12 2-Ballston Spa             405.20        
 25  Alya Bonniwell                 7 4-Ithaca                   404.20        
 26  Caroline Gardner              12 5-Newark                   402.35        
 27  Katarina Chang                10 4-Owego                    401.75        
 28  Coco Darelius                 11 1-Rye/BlindBrook           401.40        
 29  Paige Kelkenberg              10 6-Lockport                 400.75        
 30  Samantha Huselstein           12 6-Olean                    400.26        
 31  Elena Poppas                  10 1-Ursuline                 399.50        
 32  Audrey Mulhisen               11 6-S.G.I.                   398.75        
 33  Amy Bright                    12 3-Fayetteville M           397.70        
 34  Samantha Johnson              12 6-N. Tonawanda             396.80        
 35  Rachel Gu                     12 PS-BRONX HS SCI            387.35        
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
State Meet R:  54.35  1990        Richelle Depold, Scotia (2)                  
    NY State:  54.35  1990        Richelle Depold - Scotia, Scotia             
               55.48  AAA
               56.72  AAC
 Meet Qualifying:  1:01.08
     Name                        Year School
===============================================================================
  1  Angela Sun                    11 8-GreatNeckSouth            56.15  AAC   
  2  Frances Warren                12 CH-Sacred Heart             56.59  AAC   
  3  Courtney Otto                 12 6-W.Seneca West             56.66  AAC   
  4  Courtney Ciardiello           12 1-Rye/BlindBrook            56.89        
  5  Joyce Kwok                    11 PS-Francis Lewis            57.19        
  6  Colleen Larkin                12 9-Washingtonvlle            57.79        
  7  Selina Ng                     11 11-Half Hollow H            57.82        
  8  Shannon Lulley                11 CH-St Anthony's             58.12        
  9  Summer Schmitt                10 3-Christian Brot            58.27        
 10  Melissa Trail                 12 1-Fox Lane                  58.37        
 11  Emma Maglier                  11 5-Wellsville                58.38        
 12  Haley Rice                    11 6-Kenmore-West              58.43        
 13  Maddy Berkman                 12 1-BriarPVillWest            58.50        
 14  Lauren Bailey                 12 1-Ossining                  58.67        
 15  Taylor Scilufo                12 1-BriarPVillWest            58.77        
 16  Rachel Kessler                11 1-New Rochelle              58.87        
 17  Trudiann Patrick              10 8-Jericho                   59.10        
 18  Victoria Butler                9 6-Clarence                  59.26        
 19  Amanda York                   12 9-Newburgh                  59.31        
 20  Lauren Caldwell               12 6-Jamestown                 59.51        
 21  Cara Morris                   12 1-SH/ED/IRV                 59.52        
 22  Bana Hadid                     9 9-Newburgh                  59.63        
 23  Shieri Suzuka                 11 1-Yorktown                  59.71        
 24  Aleza Epstein                  9 CH-Scrrd Hrt Bug            59.72        
 25  Lauren Zentko                 11 2-Burnt Hills               59.75        
 26  Jade Woodend                  12 2-Glovers-Mayfld            59.77        
 27  Courtney Cook                 10 4-Chenango Forks            59.93        
 28  Monica Poleway                11 1-Clarkstown              1:00.03        
 29  Katie Duncalf                 10 1-Greeley                 1:00.19        
 30  Kalie Coyne                    9 3-Jamesville Dew          1:00.22        
 31  Tacia Angelopoulos             9 4-Ithaca                  1:00.28        
 32  Erica Bryson                  12 5-Pittsford               1:00.37        
 33  Paula Bentley                 12 5-Canandaigua             1:00.40        
 34  Sophie Nothnagle              10 5-Victor                  1:00.40        
 35  Eileen Goralski               12 2-Queensbury              1:00.41        
 36  Amanda Carbaugh               10 4-Horseheads              1:00.41        
 37  Michaela Pujals               12 11-Kings Park             1:00.47        
 38  Maddy Braddon                 10 5-Victor                  1:00.58        
 39  Zoe McCauley                  12 3-Christian Brot          1:00.69        
 40  Katriona Blezy                10 9-MinisinkValley          1:00.75        
 41  Wendy Woeckener               10 1-BriarPVillWest          1:00.81        
 42  Alicia Wheeler                11 6-W.Seneca West           1:00.84        
 43  Taylor Stalnaker               8 9-MonroeWoodbury          1:00.95        
 44  Summer Sawaya                 12 6-Olean                   1:00.96        
 45  Kerry Schuermann              12 CH-Kellenberg             1:00.97        
 46  Nicole Short                  11 9-Pine Bush               1:01.01        
 47  Emily Boyko                   11 1-O-L-Lourdes             1:01.04        
 48  Lindsey Dundas                11 11-Patchogue-Med          1:01.05        
 49  Molly Wilkins                 12 7-Peru                    1:05.65        
 50  Sarah Roll                    11 10-Potsdam                1:07.18        
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
State Meet R:  50.53  1989        Richelle Depold, Scotia (2)                  
    NY State:  50.53  1989        Richelle Depold - Scotia, Scotia             
               50.98  AAA
               51.87  AAC
 Meet Qualifying:  55.25
     Name                        Year School
===============================================================================
  1  Kina Zhou                     10 2-Niskayuna                 51.60  AAC   
  2  Becky Evangelista             12 3-Liverpool                 52.33        
  3  Dani Sims                     11 1-Byram Hills               52.48        
  4  Lauren Perry                  12 3-Westhill Corco            52.79        
  5  Lindsey Sagasta               11 6-Kenmore-West              52.93        
  6  Chandler Lulley               11 CH-St Anthony's             53.01        
  7  Rachel Kim                    10 1-Clarkstown                53.07        
  8  Melissa Fulenwider            10 1-Rye/BlindBrook            53.16        
  9  Cari Stankaitis               10 5-H.F.L.                    53.21        
 10  Maggie Fletcher               10 3-Christian Brot            53.21        
 11  Emily Whitaker                12 2-Niskayuna                 53.58        
 12  Nicole Hetzer                 10 11-Connetquot               53.63        
 13  Emily Tan                     12 CH-Sacred Heart             53.64        
 14  Hadley Cameron-Carter         12 3-Fayetteville M            53.74        
 15  Rebecca Anthone                9 6-Clarence                  53.77        
 16  Paige Rutkoske                10 1-Beacon                    53.80        
 17  Carolyn Koch                  11 11-Babylon                  53.80        
 18  Isabel Shipman                10 1-Ursuline                  53.81        
 19  Hannah Graesser               10 6-Frontier                  53.86        
 20  Megan Burns                    9 5-Rush-Henrietta            53.89        
 21  Shelby Williams               11 4-Ithaca                    53.93        
 22  Alex Doody                    11 CH-Scrrd Hrt Bug            53.97        
 23  Abigail Max                   12 3-New Hartford              54.04        
 24  Megan Gallagher                9 1-SH/ED/IRV                 54.06        
 25  Elle Anastasiou               11 1-BriarPVillWest            54.14        
 26  Caitlin Kelly                 12 9-Warwick                   54.16        
 27  Sarah Baxter                   9 5-Canandaigua               54.19        
 28  Michelle Dufault              12 5-Fairport                  54.20        
 29  Justine Woodend               12 2-Glovers-Mayfld            54.21        
 30  MaryJane Leja                 10 3-Auburn                    54.21        
 31  Emily Doe                     11 5-Dansville                 54.22        
 32  Beatrix Panitz                 9 1-Byram Hills               54.29        
 33  Kiersten Beckford             12 2-ScotiaGlenvlle            54.29        
 34  Courtney Hadden               10 4-Chenango Forks            54.35        
 35  Sarah Fischer                 12 1-Nyack                     54.36        
 36  Maggie Tracy                  12 1-Ursuline                  54.39        
 37  Lauren Zemering               10 2-Bethlehem                 54.49        
 38  Danica Ross                   11 4-Chenango Valle            54.54        
 39  Emily Simon                   10 6-Olean                     54.56        
 40  Karly Hartz                   10 6-Lockport                  54.76        
 41  Kaitlyn Doherty                9 1-White Plains              54.77        
 42  Rose Louk                     10 5-Rush-Henrietta            54.77        
 43  Carly Watson                  11 9-F.D. Roosevelt            54.81        
 44  Emily Jones                    9 1-Fox Lane                  54.86        
 45  Marielle Pavek                10 CH-St Anthony's             54.88        
 46  Elizabeth Maier               10 5-Pittsford                 54.93        
 47  Kendra Mayer                  10 6-Will. East                54.94        
 48  Katherine Green                8 11-Connetquot               54.95        
 49  Cara Morris                   12 1-SH/ED/IRV                 55.04        
 50  Emily McGurk                  10 9-MonroeWoodbury            55.15        
 51  Lisa Liu                      11 2-Shenendehowa              55.19        
 52  Kala Wilkins                  11 5-Pittsford                 55.20        
 53  Taylor DaSilva                12 11-Ward Melville            55.20        
 54  Andrea Parish                 12 6-N. Tonawanda              55.23        
 55  Erin Kenny                    12 8-Garden City               55.26        
 56  Rachel Cho                    11 PS-Benjamin Card            55.66        
 57  Nicole Orlando                11 10-Massena                  58.93        
 58  Cara Sorensen                 11 7-Plattsburgh             1:00.92        
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
State Meet R:  4:46.97  1995        Jessica Foschi, FriendsAcdmy(8)            
    NY State:  4:46.97  1995        Jessica Foschi - Friends Adm, Friends Acade
               4:54.30  AAA
               4:59.48  AAC
 Meet Qualifying:  5:18.58
     Name                        Year School
===============================================================================
  1  Kelly Johanson                12 1-Mamaroneck              4:57.35  AAC   
  2  Casey Francis                 10 CH-Sacred Heart           4:59.18  AAC   
  3  Brittany Friese               10 9-Newburgh                4:59.39  AAC   
  4  Megan Zarriello               12 8-Garden City             4:59.43  AAC   
  5  Molly Treble                   9 8-Massapequa              5:00.35        
  6  Lindsey Schlichte             10 8-Garden City             5:00.98        
  7  Olivia Samson                 11 2-Shenendehowa            5:03.32        
  8  Sydney Modeas                  9 6-Clarence                5:04.54        
  9  Katherine Orr                 11 2-Shenendehowa            5:05.25        
 10  Emma Terwilliger              11 2-Niskayuna               5:05.73        
 11  Cady Zawatson                 11 8-Long Beach              5:06.17        
 12  Adrienne Groccia              12 1-Ursuline                5:06.31        
 13  Isabel Shipman                10 1-Ursuline                5:06.76        
 14  Julianne Koch                  9 11-Babylon                5:08.57        
 15  Ruthie Speidel                12 3-Christian Brot          5:08.76        
 16  Claudia Reyes                 10 11-Connetquot             5:09.22        
 17  Emma Sawkins                   9 1-Greeley                 5:09.62        
 18  Brittany Bailey                9 1-Tappan Zee              5:11.16        
 19  Courtney VanWinkle            11 5-Victor                  5:11.23        
 20  Marissa Oakey                 12 6-Niagara Whtfld          5:11.46        
 21  Bethany Powhida               11 2-Bethlehem               5:11.51        
 22  Jessica Fabrizio              11 11-Ward Melville          5:13.39        
 23  Colleen Hartigan              10 1-Suffern                 5:13.77        
 24  Erica Bryson                  12 5-Pittsford               5:13.84        
 25  Bridget Moody                 10 CH-Lady of Mercy          5:14.64        
 26  Gabriana Beckford              9 2-ScotiaGlenvlle          5:14.71        
 27  Claire Willis                 10 6-Clarence                5:14.72        
 28  Karinna Browning              10 4-Ithaca                  5:15.01        
 29  Kelly McGrath                 12 8-Garden City             5:15.12        
 30  Shannon Dempsey               11 5-Pittsford               5:16.12        
 31  Katherine Grant               12 1-John Jay CR             5:16.13        
 32  Emma Grace Housman             9 1-John Jay CR             5:16.19        
 33  Krista Caputo                 12 PS-Curtis                 5:16.19        
 34  Taylor Waldrop                11 5-Fairport                5:16.22        
 35  Sara Swett                    10 2-Burnt Hills             5:17.08        
 36  Ali McNamara                   8 1-Tappan Zee              5:17.69        
 37  Melissa Holloway              11 5-Rush-Henrietta          5:17.99        
 38  Erika Winkler                 11 CH-Mary Louis A.          5:18.07        
 39  Kellie Cannon                  9 8-Long Beach              5:18.34        
 40  Shannon Toal                  12 1-Rye/BlindBrook          5:18.47        
 41  Sierra Cotrona                10 7-AuSable Valley          5:41.32        
 42  Kelly Clemmer                 10 10-Canton                 6:03.71        
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
State Meet R:  1:36.19  11/17/2007  Ithaca(4)                                  
                        C.Nicholson, L.Todhunter, L.Norberg, E.Peck       
    NY State:  1:36.19  11/17/2007  Ithaca                                     
                        C.Nicholson, L.Todhunter, L.Norberg, E.Peck       
               1:37.14  AAA
               1:38.69  AAC
 Meet Qualifying:  1:43.65
     School
===============================================================================
  1  11-Connetquot  'A'                                         1:37.23  AAC   
  2  2-Niskayuna  'A'                                           1:38.43  AAC   
  3  5-Rush-Henrietta  'A'                                      1:38.99        
  4  CH-Sacred Heart  'A'                                       1:38.99        
  5  5-Pittsford  'A'                                           1:39.08        
  6  1-Fox Lane  'A'                                            1:39.29        
  7  6-Clarence  'A'                                            1:39.44        
  8  1-Ursuline  'A'                                            1:39.68        
  9  1-Briarcliff/P'Ville/Westlake  'A'                         1:39.93        
 10  5-Victor  'A'                                              1:40.10        
 11  9-Newburgh Free Academy  'A'                               1:40.55        
 12  2-Gloversville-Mayfield  'A'                               1:40.57        
 13  5-Canandaigua  'A'                                         1:40.69        
 14  1-Clarkstown  'A'                                          1:41.14        
 15  2-Guilderland-Voorheesville  'A'                           1:41.24        
 16  CH-Sacred Heart - Buffalo  'A'                             1:41.59        
 17  6-Williamsville North  'A'                                 1:41.61        
 18  3-Fayetteville Manlius  'A'                                1:41.71        
 19  8-Garden City  'A'                                         1:41.76        
 20  11-Ward Melville  'A'                                      1:41.81        
 21  3-Auburn  'A'                                              1:42.07        
 22  3-New Hartford  'A'                                        1:42.13        
 23  4-Owego  'A'                                               1:42.26        
 24  5-Brockport  'A'                                           1:42.32        
 25  8-Sewanhaka  'A'                                           1:42.36        
 26  2-Shenendehowa  'A'                                        1:42.43        
 27  5-Fairport  'A'                                            1:42.47        
 28  11-Half Hollow Hills  'A'                                  1:42.50        
 29  5-Dansville  'A'                                           1:42.56        
 30  4-Ithaca  'A'                                              1:42.60        
 31  6-Niagara Falls  'A'                                       1:42.61        
 32  CH-St Anthony's  'A'                                       1:42.61        
 33  8-Jericho  'A'                                             1:42.62        
 34  3-Christian Brothers  'A'                                  1:42.62        
 35  CH-Mary Louis Academy  'A'                                 1:42.71        
 36  8-Bellmore-Merrick  'A'                                    1:42.75        
 37  2-Burnt Hills  'A'                                         1:42.89        
 38  8-Great Neck South  'A'                                    1:42.90        
 39  5-Honeoye Falls-Lima  'A'                                  1:42.94        
 40  5-Penfield  'A'                                            1:43.06        
 41  9-Pine Bush  'A'                                           1:43.07        
 42  2-Queensbury  'A'                                          1:43.10        
 43  4-Chenango Forks  'A'                                      1:43.12        
 44  9-Warwick  'A'                                             1:43.13        
 45  6-N. Tonawanda  'A'                                        1:43.25        
 46  4-Binghamton  'A'                                          1:43.27        
