| |||
|
|
2011 NYSPHSAA Girls Outdoor Track & Field Championships, Results - Day 1
Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager
New York State Track & Field Championships
Caledonia-Mumford High School - 6/10/2011 to 6/11/2011
Results
Event 1 Girls 100 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Valencia Hannon 11 Elmont-1 11.90Q 1.6 1
2 Monique Green 11 Campus Magnet-1 12.09Q 1.2 3
3 Victoria Alexander 12 Beacon-1 12.12Q 3.3 2
4 Janel Francis 11 Copiague-1 12.19Q 1.2 3
5 Sheniece Daphness 12 Medgar Evers-1 12.25Q 1.6 1
6 Emily Easton 12 Manhasset-1 12.28Q 3.3 2
7 Casey Lee 10 Maine-Endwell-1 12.30q 1.2 3
8 Robbi Rogers 10 Mount Vernon-1 12.32q 3.3 2
9 Kalissa Caesar 10 Port Jervis-1 12.39 1.2 3
10 Kala Allen 11 Wmsvl. East-1 12.41 1.6 1
11 Andrea Marion 12 Riverside-1 12.66 3.3 2
12 Ashley Arquer 10 Copiague-1 12.77 1.6 1
13 Billie Carroll 11 Edison Tech-1 12.93 1.6 1
14 Gabbrielle Jordan 10 Baldwinsville-1 13.04 3.3 2
15 Jaleigh Pier 11 Canton-1 13.07 3.3 2
16 Ozoeshi Blessing 10 Albany-1 13.08 1.2 3
Event 2 Girls 200 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
1 Ashley Fields 12 Amherst-1 24.46Q 2.8 3
2 Tanaya Yarde 11 Mount Vernon-1 24.48Q 1.8 1
3 Valencia Hannon 11 Elmont-1 24.63Q 0.3 2
4 Victoria Alexander 12 Beacon-1 24.71Q 2.8 3
5 Kadecia Baird 10 Medgar Evers-1 24.74Q 1.8 1
6 Danielle Martin 12 Freeport-1 24.77Q 0.3 2
7 Loraine Cruickshank 12 Sheepshead Bay-1 24.79q 0.3 2
8 Kala Allen 11 Wmsvl. East-1 24.89q 2.8 3
9 Olivia Hallstein 12 Longwood-1 24.94 2.8 3
10 Lindsey Seymour 12 Elmira SS-1 25.04 0.3 2
11 Janel Francis 11 Copiague-1 25.21 1.8 1
12 Ellery Bianco 8 Saratoga-1 25.50 1.8 1
13 Victoria Lundin 12 St.John the Bap1 25.64 1.8 1
14 Taylor Pierson 11 Elmira SS-1 25.81 2.8 3
15 Sharise Walker 12 Monroe-Woodbury1 25.83 0.3 2
16 Billie Carroll 11 Edison Tech-1 25.96 0.3 2
17 Gina Carnovale 11 Baldwinsville-1 26.12 1.8 1 26.119
18 Sara Flores 10 Kingston-1 26.12 2.8 3 26.120
Event 3 Girls 400 Meter Dash Division 1
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Sandrae Fargiharson 11 Medgar Evers-1 54.51 2
2 Kyle Plante 11 Colonie-1 54.67 2
3 Lindsey Seymour 12 Elmira SS-1 55.23 2
4 Kala Allen 11 Wmsvl. East-1 56.56 2
5 Madeline Kopp 10 Spencerport-1 56.69 2
6 Kamilah Williams 12 White Plains-1 56.84 1
7 Taylor Hennig 11 Garden City-1 56.95 2
8 Nyanka Joseph 12 Medgar Evers-1 57.83 2
9 Lauren Burke 11 Fairport-1 59.39 2
10 Melanie Notarstefano 11 Sachem East-1 59.93 1
11 Morgan Cooper 12 Fulton-1 1:00.23 1
12 Kerry Connors 11 Washingtonville1 1:00.37 1
Event 7 Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Akayla Anderson 10 Cardozo-1 14.35Q 2.0 2
2 Kailyn Arcury 11 Wmsvl. South-1 14.44Q 2.1 3
3 Lexus Harney 11 Mount Vernon-1 14.49Q 1.3 1
4 Aeisha McDavid 12 Ursuline-1 14.49Q 2.0 2
5 Britney Webley 11 Uniondale-1 14.55Q 1.3 1
6 Jessica Gelibert 11 Bay Shore-1 14.83Q 2.1 3
7 Michelle Rotondo 12 Garden City-1 14.90q 1.3 1
8 Odrine Belot 11 Kellenberg-1 14.92q 2.0 2
9 Emily Renna 12 Fairport-1 14.93 2.1 3
10 Sarah Bell 12 Commack-1 15.00 2.0 2
11 Kierra Arthur 11 Proctor-1 15.07 2.0 2
12 ToniAnn Werner 12 Pine Bush-1 15.14 1.3 1
13 Katie Cavanaugh 11 Kellenberg-1 15.17 2.1 3
14 Aliyah Matta 9 Newburgh-1 15.18 2.1 3
15 Emilia Sainato 12 Colonie-1 15.36 2.1 3
16 Nikari Carota 9 Queensbury-1 15.57 2.0 2
17 Kathy Cadet 10 Union-Endicott-1 15.64 1.3 1
18 Sabrina Bush 11 Sweet Home-1 15.69 1.3 1
19 Marylin Kitts 12 Canton-1 18.77 2.0 2
Event 8 Girls 400 Meter Hurdles Division 1
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Jessica Gelibert 11 Bay Shore-1 1:00.72 2
2 Michelle Rotondo 12 Garden City-1 1:01.22 2
3 Brittney Adams 11 Dewitt Clinton-1 1:02.35 2
4 Kristen Stuart 12 Division Ave-1 1:02.84 1
5 Janie Turek 12 Mount Sinai-1 1:02.90 2
6 Christina Zelenoy 10 Monroe-Woodbury1 1:03.80 2
7 Kristen Hayes 11 Shaker-1 1:04.74 1
8 Emily Irish-Ryan 10 Amherst-1 1:04.75 2
9 Sarah Loud 11 Wmsvl. North-1 1:05.09 2
10 Kathy Cadet 10 Union-Endicott-1 1:06.08 1
11 Michelle Anthony 12 Kellenberg-1 1:06.79 1
12 Nina Sarmiento 11 Harrison-1 1:07.28 2
13 Melanie Kehoe 10 Brockport-1 1:07.62 1
14 Lindsay Jones 11 Camden-1 1:10.66 1
15 Emily Sullivan 12 Massena-1 1:11.01 1
Event 11 Girls Long Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Melodee Riley 11 Riverhead-1 18-09.75 +0.0 5.73m
2 Sara Ronde 11 Northport-1 18-03.00 -0.5 5.56m
3 Camille Edwards 12 Medgar Evers-1 18-02.75 +0.0 5.55m
4 Olivia Jebb 11 Cornwall-1 17-08.75 +0.0 5.40m
5 Jennifer Cajou 12 Farmingdale-1 17-06.00 -0.4 5.33m
6 Emily VanDenburgh 11 Shaker-1 17-05.25 +0.0 5.31m
7 Racquel Cunningham 12 Colonie-1 17-01.50 +0.0 5.21m
8 Sarah Bowens 11 Suffern-1 17-01.25 +0.0 5.21m
9 Brittany Bryant 11 Cornwall-1 17-00.00 -0.1 5.18m
10 Jazlyn Porter 11 Niagara Falls-1 17-00.00 -0.6 5.18m
11 Taylor Pierson 11 Elmira SS-1 16-10.00 -0.8 5.13m
12 Armani Moore 12 Liverpool-1 16-08.75 +0.0 5.09m
13 Kaitlyn Kieser 11 Clarke-1 16-08.25 0.2 5.08m
14 Victoria Alexander 12 Beacon-1 16-02.75 -0.1 4.94m
15 Nicoletta Lattuca 12 Spencerport-1 16-00.00 -0.1 4.87m
16 Allysha Bracy 11 Ogdensburg-1 14-02.75 -0.4 4.33m
Event 12 Girls Triple Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Melodee Riley 11 Riverhead-1 39-09.00 +0.0 12.11m
2 Olivia Jebb 11 Cornwall-1 39-06.25 +0.0 12.04m
3 Odrine Belot 11 Kellenberg-1 39-01.00 +0.0 11.91m
4 Kierra Arthur 11 Proctor-1 38-08.50 +0.0 11.79m
5 Jennifer Cajou 12 Farmingdale-1 37-09.00 +0.0 11.50m
6 Aeisha McDavid 12 Ursuline-1 37-06.00 1.2 11.43m
7 Cadi Diamente 11 Guilderland-1 37-02.50 -0.5 11.34m
8 McKyla Brooks 8 Frontier-1 37-01.25 +0.0 11.30m
9 Sarah Bowens 11 Suffern-1 36-08.50 +0.0 11.18m
10 Tara Greco 12 Kings Park-1 36-03.75 +0.0 11.06m
11 Brittany Bryant 11 Cornwall-1 35-09.00 +0.0 10.89m
12 Emily Renna 12 Fairport-1 35-06.75 -0.2 10.83m
13 Shatima Brown 12 Elmira SS-1 35-04.75 0.5 10.78m
14 Amie Jefferson 12 Colonie-1 35-03.75 -0.9 10.76m
15 Tiara Mitchell 12 Westbury-1 34-02.25 -0.3 10.42m
16 Tiana Gondola 12 Medgar Evers-1 33-10.75 -0.4 10.33m
17 Jennifer Lomaki 11 Canton-1 30-07.50 -1.8 9.33m
Event 14 Girls Discus Throw Division 1
==========================================================================
Name Year School Finals
==========================================================================
1 Courtney White 12 Massena-1 132-03 40.30m
2 Imani White 12 Longwood-1 120-08 36.77m
3 Sam Kosa 12 Shenendehowa-1 119-08 36.47m
4 Tehresa Coles 12 Colonie-1 118-06 36.11m
5 Bernice Dumbleton 11 Starpoint-1 118-02 36.01m
6 Amanda Gadway 12 Franklin Acad.-1 117-01 35.68m
7 Niki Desens 12 Arlington-1 114-07 34.92m
8 Ann Milliken 12 Elmira Free-1 108-09 33.14m
9 Stacey Antoine 12 Farmingdale-1 100-10 30.73m
10 Keeley Raylea 10 Lockport-1 93-11 28.62m
11 Carllene Brooks 11 Columbus-1 91-03 27.81m
12 Shavel Samuels 12 Middletown-1 90-05 27.55m
13 Mariah Mays 8 Rome-1 89-10 27.38m
14 Ayanna Sanchez-Jones 11 Rush-Henrietta-1 86-02 26.26m
Event 17 Girls 4x100 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 Medgar Evers-1 47.46 2
1) Sheniece Daphness 12 2) Kimberly Campbell 10
3) Camille Edwards 12 4) Nyanka Joseph 12
2 Taft Educational Campus-1 47.57 2
1) Mary Johnson 10 2) Shaneil Fairclough 10
3) Kimberly Bailey 10 4) Simone Harrison 10
3 Mount Vernon-1 47.59 2
1) Lexus Harney 11 2) Robbi Rogers 10
3) Amber Lacey 12 4) Tanaya Yarde 11
4 Elmira Southside-1 48.26 2
1) Taylor Pierson 11 2) Shatima Brown 12
3) Emily Buck 12 4) Lindsey Seymour 12
5 New Rochelle-1 48.84 2
1) Ashley Wiggins 9 2) Alicia Donaldson 9
3) Johari Yeiser 10 4) Deajah Stevens 10
6 Longwood-1 48.86 2
1) Brianna Hoffman 9 2) Briana Munoz 10
3) Olivia Hallstein 12 4) Sophia Brice 12
7 Bay Shore-1 48.97 2
1) Brianah Allen 11 2) Anisa Toppin 9
3) Alexis Barrau 11 4) Jessica Gelibert 11
8 Saratoga-1 49.15 2
1) Ellery Bianco 8 2) Kelly Fredette 12
3) Rachael Shannon 10 4) Dionna Soto 10
9 Kellenberg-1 49.35 1
1) Michelle Anthony 12 2) Jasmine Belcher 11
3) Katie Cavanaugh 11 4) Alexia Santiago 12
10 Uniondale-1 49.36 1
1) Camille Crayton 11 2) Tawanda Francis 11
3) Adrianna Powell 11 4) Britney Webley 11
11 Monroe-Woodbury-1 49.60 1
1) Sharise Walker 12 2) Dayzondra Gonzalez 10
3) Heather Eriksson 12 4) Christina Zelenoy 10
12 Spencerport-1 49.90 1
1) Nicole Tomasso 11 2) Nicoletta Lattuca 12
3) Amonie DiRoma 10 4) Madeline Kopp 10
13 Lancaster-1 50.30 1
1) Lauren Sullivan 10 2) Corinne McCarthy 12
3) Tiffany Cycon 8 4) Ashley Grazen 7
14 Liverpool-1 51.05 1
1) Hannah Anthes 12 2) Shanice Leach 9
3) Connie Torres 11 4) Armani Moore 12
15 Canton-1 52.30 1
1) Marylin Kitts 12 2) Bridgette Sanderson 11
3) Kelly French 12 4) Jaleigh Pier 11
Event 18 Girls 4x400 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 Garden City-1 3:47.88 2
1) Laura Jaeger 9 2) Emma Gallagher 8
3) Taylor Hennig 11 4) Michelle Rotondo 12
2 Medgar Evers-1 3:53.92 2
1) Kadecia Baird 10 2) Shakele Seaton 12
3) Sandrae Fargiharson 11 4) Kennedy Alexis 10
3 Bay Shore-1 3:54.83 2
1) Danielle Rowe 11 2) Aasha Jackson 12
3) Cesia Andrade 9 4) Jessica Gelibert 11
4 Port Richmond-1 3:55.89 2
1) Alison Doway 10 2) Yazmin Wilson-Jones 9
3) Tiara Summers 12 4) Shi Anne Humes 10
5 Fayetteville-Manlius-1 3:56.06 1
1) Natalie Zazzara 9 2) Kelly Muller 9
3) Heather Martin 11 4) Katie Sischo 11
6 Uniondale-1 3:56.50 1
1) Desiree Johnson-Greene 12 2) Monique Mitchell 12
3) Kadesha Roberts 10 4) Stephanie Linton 11
7 Colonie-1 3:56.54 2
1) Kyle Plante 11 2) Kristina Lenge 12
3) Uwa Omorogbe 12 4) Andrea Guidarelli 11
8 St. John the Baptist-1 3:56.74 2
1) Chelsea Penn 11 2) Mary McGaley 12
3) Bridget Carey 12 4) Victoria Lundin 12
9 Mount Vernon-1 3:59.47 2
1) Shantay Beccan 12 2) Amber Lacey 12
3) Robbi Rogers 10 4) Tanaya Yarde 11
10 Newburgh-1 4:02.89 1
1) D'Yanna McCaskill 10 2) Kayla Phipps 10
3) Aliyah Matta 9 4) Saleen Matta 9
11 New Rochelle-1 4:03.09 2
1) Selena Marshall 11 2) Alicia Donaldson 9
3) Deajah Stevens 10 4) Marlene DeLices 12
12 Brockport-1 4:07.06 1
1) Julia Sagan 8 2) Isabella Ekeze 9
3) Violet Yox 12 4) Kaitlyn Sage 10
13 Canton-1 4:17.92 1
1) Rebecca DelRossi 9 2) Gemma DelRossi 9
3) Chelsea Huyck 11 4) Laura Pierce 9
14 Vestal-1 4:24.67 1
1) Sara Vasisko 10 2) Sarevah Shafer 10
3) Megan Tinklepaugh 9 4) Brianna Brusker 10
-- Amherst-1 FS 1
1) Emily Irish-Ryan 10 2) Amina Lewis 9
3) Josette Dawson 9 4) Ashley Fields 12
Event 101 Girls 100 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Klarissa Ricks 12 Holy Names-2 12.22Q 0.6 1
2 Jessica Dunnigan 12 Liberty-2 12.51Q +0.0 2
3 Jocelyn Acor 9 Hornell-2 12.73Q 0.9 3
4 Julia Pettys 11 Alexander-2 12.57Q 0.6 1
5 Ashley Winn 10 Cazenovia-2 12.69Q +0.0 2
6 Aja Fennell 12 Roosevelt-2 12.84Q 0.9 3
7 Christina Walter 9 Maple Grove-2 12.68q 0.6 1
8 Malayah White 11 Mt St. Mary-2 12.75q +0.0 2
9 Lauren Delude 12 Herkimer-2 12.80 +0.0 2 12.797
10 Chelsea Grupp 9 Holland-2 12.80 0.6 1 12.798
11 Zoe Jacobs 10 Trinity-2 12.82 0.6 1
12 Arnelle Thomas 10 Ravena-2 12.84 +0.0 2
13 Sasa Vann 11 Mercy (LI)-2 12.86 0.6 1
14 Loundy Desire 9 Valley Str No.-2 12.87 0.9 3
15 Kiana Lee 8 Irvington-2 12.89 0.9 3
16 Danielle Asaro 12 JFK Catholic-2 12.95 0.9 3
17 MacKenzie Vickers 12 Babylon-2 12.98 0.9 3
18 Tessa Cavanaugh 10 Hackley-2 13.11 0.6 1
19 Brina Herr 12 Schenevus-Worc-2 13.12 +0.0 2
20 Natasha D'Oliveira 9 Susquehanna V.-2 13.17 +0.0 2
21 Courtney Warden 9 Marlboro-2 13.34 0.9 3
22 Maxine Rock 12 Saranac-2 13.42 0.9 3
23 Amanda Moeller 12 Tupper Lake-2 13.63 +0.0 2
Event 102 Girls 200 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
1 Emily Woodford 12 Oxford-2 25.10Q 1.1 1
2 Jessica Dunnigan 12 Liberty-2 25.17Q 1.8 3
3 Lauren Delude 12 Herkimer-2 25.64Q +0.0 2
4 Jessica Huber 11 Beekmantown-2 25.31Q 1.1 1
5 Malayah White 11 Mt St. Mary-2 25.46Q 1.8 3
6 Mariah Brown 12 Waverly-2 25.85Q +0.0 2
7 Julia Pettys 11 Alexander-2 25.76q 1.1 1
8 Kiana Lee 8 Irvington-2 26.04q 1.1 1
9 Shanice Johnson 11 Valley Str No.-2 26.06 1.1 1
10 Zoe Jacobs 10 Trinity-2 26.10 +0.0 2
11 Skylar Pastor 8 S. Jefferson-2 26.22 1.8 3
12 MacKenzie Vickers 12 Babylon-2 26.29 1.1 1 26.281
13 Eliza Dewart 11 Barker-2 26.29 1.8 3 26.283
14 Danielle Asaro 12 JFK Catholic-2 26.35 1.1 1
15 Natalie Nicholson 11 Icabod Crane-2 26.47 +0.0 2
16 Imani Obieke 7 Freddie Thomas-2 26.50 1.8 3
17 Brianna Blunk 10 Coxsackie-Ath-2 26.55 +0.0 2 26.548
18 Christina Walter 9 Maple Grove-2 26.55 +0.0 2 26.550
19 Grace Weisbecker 10 Red Hook-2 26.98 1.8 3
20 Amanda Moeller 12 Tupper Lake-2 27.62 +0.0 2
Event 103 Girls 400 Meter Dash Division 2
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Skylar Pastor 8 S. Jefferson-2 57.02 2
2 Katie Woodford 12 Oxford-2 57.34 2
3 Noemie Bechu 10 North Salem-2 57.55 2
4 Kyla Kenyon 12 Tupper Lake-2 58.04 1
5 Jocelyn Acor 9 Hornell-2 58.10 2
6 Caitlin Ableseth 12 Voorheesville-2 58.13 2
7 Brianna Blunk 10 Coxsackie-Ath-2 58.27 2
8 Eliza Dewart 11 Barker-2 59.04 1
9 Shasche Allen 9 Spackenkill-2 59.11 1
10 Mckenna Maycock 8 Randolph-2 59.29 2
11 Candace Taylor 9 Friends Acad.-2 59.42 1
12 Molly Roush 10 NE Clinton-2 59.69 1
13 Hannah Brackley 12 Elmira ND-2 1:00.32 2
14 Carley Guida 10 Southampton-2 1:01.07 1
15 Natalie Schichtel 12 Immaculata-2 1:05.48 1
Event 107 Girls 100 Meter Hurdles Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Isabel Hirtelen-Booker 10 Harley-AC-2 14.87Q 3.7 1
2 Breann Burns 9 Pulaski-2 15.71Q 2.0 2
3 Courtney Warden 9 Marlboro-2 15.48Q 3.7 1
4 Metika Ngbokoli 12 Hackley-2 15.97Q 2.0 2
5 Kyla Kenyon 12 Tupper Lake-2 15.94q 3.7 1
6 Khalilah Cheatham 12 Hornell-2 16.19q 2.0 2
7 Erin Carney 12 Newfield-2 16.21q 3.7 1
8 Ariel Fieldman 11 Wheatley-2 16.36q 2.0 2
9 Grace Weisbecker 10 Red Hook-2 16.40 2.0 2
10 Tori Hauser 12 Hudson Falls-2 16.42 2.0 2
11 Alyssa Handley 9 Alden-2 16.43 2.0 2
12 Mallory Honan 10 NE Clinton-2 16.45 3.7 1
13 Jekeytha Adkins 10 Homer-2 16.75 3.7 1
14 Casey Hasher 10 Bayport-Bluept-2 17.17 3.7 1
15 Vanessa Salamy 10 Saranac Lake-2 17.23 2.0 2
16 Ana Timoney 9 Bronxville-2 17.47 3.7 1
Event 108 Girls 400 Meter Hurdles Division 2
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Kyla Kenyon 12 Tupper Lake-2 1:03.60 1
2 Alyza Ngbokoli 10 Hackley-2 1:04.19 2
3 Sarah Haley 10 Dover-2 1:05.01 2
4 Jennifer MacMillan 12 Holland Patent-2 1:05.20 1
5 Kaylee Fillmore 12 Sodus-2 1:06.36 2
6 Naomi Bouchard 11 New Paltz-2 1:06.74 1
7 Julia Knapp 8 BGA-2 1:07.02 1
8 Kristie Augustino 12 Akron-2 1:07.10 2
9 Nia Holmes 12 Woodlands-2 1:07.54 2
10 Bailey Walker 10 Bayport-Bluept-2 1:07.91 2
11 Summer Sawaya 12 Olean-2 1:07.95 2
12 Casey Bills 10 Hudson Falls-2 1:07.96 2
13 Mackenzie Ottati 10 Broadalbin-2 1:10.04 1
14 Kim Arena 11 Cold Sprg Hbr-2 1:12.83 1
15 Mallory Honan 10 NE Clinton-2 1:14.37 1
Event 111 Girls Long Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Klarissa Ricks 12 Holy Names-2 18-11.25 -0.2 5.77m
2 Mikayla Pearce 11 Maryvale-2 18-09.00 +0.0 5.71m
3 Justina Sanders-Schifano 8 Sodus-2 17-02.75 -0.6 5.25m
4 Molly Shapiro 11 Emma Willard-2 17-01.50 -0.5 5.21m
5 Erica Carney 10 Newfield-2 16-10.00 +0.0 5.13m
6 Jennie Thies 11 Southwestern-2 16-05.25 +0.0 5.01m
7 Khalilah Cheatham 12 Hornell-2 16-05.25 -0.3 5.01m
8 Lauren Delude 12 Herkimer-2 16-05.00 -0.5 5.00m
9 Erica Wharton 12 Putnam Valley-2 16-02.25 -0.4 4.93m
10 Jessica Dunnigan 12 Liberty-2 16-01.25 -0.5 4.90m
11 Zoe Jacobs 10 Trinity-2 15-09.25 -0.2 4.80m
12 Mallory Honan 10 NE Clinton-2 15-03.50 -0.2 4.66m
13 Anointing Onuoha 9 Valley Str No.-2 15-02.25 -0.6 4.62m
14 Brittany Pierce 11 Madrid-Wdgton.-2 14-11.50 -0.4 4.55m
-- Ashley Palmer 12 Phoenix-2 FOUL
-- MacKenzie Vickers 12 Babylon-2 FOUL
Event 112 Girls Triple Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Molly Shapiro 11 Emma Willard-2 38-07.00 0.2 11.76m
2 Kaitlyn Lopez 11 Immaculata-2 37-08.75 +0.0 11.49m
3 Kayla Miller 11 Bishop Maginn-2 37-02.50 -0.1 11.34m
4 Sarah Wiatr 11 West Canada-2 37-00.25 -1.3 11.28m
5 Erica Carney 10 Newfield-2 36-08.00 -0.2 11.17m
6 Ashley Palmer 12 Phoenix-2 36-06.25 +0.0 11.13m
7 Anointing Onuoha 9 Valley Str No.-2 36-03.00 0.5 11.04m
8 Khalilah Cheatham 12 Hornell-2 35-11.50 1.4 10.96m
9 Jennie Thies 11 Southwestern-2 35-07.50 1.2 10.85m
10 Emily Phillips 10 Cal-Mum-2 35-07.00 0.4 10.84m
11 Chell Burke 12 Valley Str No.-2 34-11.25 +0.0 10.64m
12 Erica Wharton 12 Putnam Valley-2 34-05.00 1.2 10.49m
13 Katharina Ross 11 Port Jefferson-2 33-08.25 0.4 10.26m
14 Hannah Feinman 10 Sullivan West-2 33-02.00 0.3 10.10m
15 Brittany Pierce 11 Madrid-Wdgton.-2 32-08.75 0.8 9.97m
16 Maxine Rock 12 Saranac-2 32-06.00 0.2 9.90m
-- Mikayla Pearce 11 Maryvale-2 FOUL
Event 114 Girls Discus Throw Division 2
==========================================================================
Name Year School Finals
==========================================================================
1 Joanna Koronios 12 Carle Place-2 146-00 44.50m
2 Rebecca Cooney 12 Chenango Valley2 117-08 35.86m
3 Jessica Granger 12 Letchworth-2 112-08 34.34m
4 Jordan Collins 11 Bayport-Bluept-2 112-02 34.18m
5 Kathryn Perry 12 Aquinas Inst-2 111-04 33.93m
6 Sara Donahue 12 Greenwich-2 108-02 32.96m
7 Allannah Carpinello 12 New Lebanon-2 107-06 32.76m
8 Laura Streeter 12 Dryden-2 102-11 31.36m
9 Mary Lenhart 12 Hannibal-2 101-05 30.91m
10 Lauren Lopano 11 Croton-Harmon 99-09 30.40m
11 Corri Hannon 12 Falconer-2 98-05 29.99m
12 Emily Anderson 11 Beekmantown-2 93-00 28.34m
13 Dominique Darby 11 Tri-Valley-2 89-05 27.25m
14 Danielle McCormick 9 Gouverneur-2 85-07 26.08m
15 Amanda Sesny 11 Moore Catholic-2 82-02 25.04m
16 Kitty Cook 12 Trinity-2 73-06 22.40m
Event 117 Girls 4x100 Meter Relay Division 2
===================================================================
School Finals H#
===================================================================
1 Academy of Holy Names-2 48.67 2
1) Amanda Stark 12 2) Jennifer Stodgell 12
3) Mikaila Ford 7 4) Klarissa Ricks 12
2 Oxford-2 48.75 2
1) Katie Woodford 12 2) Jesse Russo 10
3) Haley Witchella 12 4) Emily Woodford 12
3 Falconer-2 49.44 2
1) Makalia Haveron 10 2) Amasharay McDonald 12
3) Hannah Courtney 11 4) Mary Strand 12
4 Valley Stream North-2 49.52 2
1) Chell Burke 12 2) Loundy Desire 9
3) Daena Lewis 10 4) Shanice Johnson 11
5 Allegany-Limestone-2 49.90 2
1) Hannah Phearsdorf 11 2) Ashley Petersen 11
3) Mallory Clark 12 4) Megan Grace 12
6 Hornell-2 50.19 2
1) Jocelyn Acor 9 2) Colleen Smith 10
3) Aubrey Wilkins 12 4) Khalilah Cheatham 12
7 Freddie Thomas-2 50.72 2
1) Imani Obieke 7 2) Brittani Campbell 7
3) Chyna Harris 9 4) Thaniqua Bronson-Tramel 11
8 Hackley-2 50.82 2
1) Kendra Epstein 12 2) Tessa Cavanaugh 10
3) Alyza Ngbokoli 10 4) Metika Ngbokoli 12
9 Southampton-2 51.48 1
1) Meggie Gallo 8 2) Kiesha Wright 10
3) Emily Wesnofske 10 4) Carley Guida 10
10 Alexander Hamilton-2 51.76 1
1) Lynne Onyeneho 12 2) Allison Janas 12
3) Tyla Green 12 4) Brianna Bridge 12
11 Saranac-2 52.51 1
1) Trisha Helms 12 2) Tiffany Helms 12
3) Ellen Thew 8 4) Maxine Rock 12
12 Norwood-Norfolk-2 53.60 1
1) Kaitlyn Levison 12 2) Katherine Catimon 12
3) Leah Livernois 7 4) Kristin Barkley 8
-- South Lewis-2 DNF 1
1) Angela Hutchinson 11 2) Ronni Ehlers 10
3) Gabby Hartley 10 4) Shelby Loomis 11
-- Liberty-2 DQ 1 2-3 Out of Zone
1) Jessica Dunnigan 12 2) Rebeccah Harman 11
3) Lara Heslop 10 4) Nikole Snyder 11
Event 118 Girls 4x400 Meter Relay Division 2
===================================================================
School Finals H#
===================================================================
1 Mercy (LI)-2 3:57.43 2
1) Kayleigh Macchirole 12 2) Olivia Schumann 12
3) Sasa Vann 11 4) Lauren Woodhull 12
2 Academy of Holy Names-2 3:59.93 2
1) Mikaila Ford 7 2) Leah Triller 9
3) Kaitlin Close 8 4) Jennifer Stodgell 12
3 East Aurora-2 4:01.10 2
1) Rebekah Zee 9 2) Marta McLaughlin 9
3) Hannah Rice 10 4) Sarah Mars 12
4 Waverly-2 4:03.05 2
1) Liia Carpenter 10 2) Kaylee Uhl 8
3) Danielle Burkhart 8 4) Mariah Brown 12
5 Bayport-Bluepoint-2 4:03.41 2
1) Bailey Walker 10 2) Casey Hasher 10
3) Aubrie Van Weele 12 4) Brenna Darby 12
6 Cazenovia-2 4:03.55 1
1) Hollie Marcelle 12 2) Ellen Burr 12
3) Tori Widrick 12 4) Ashley Winn 10
7 Wayland-Cohocton-2 4:05.82 1
1) Morgan Mastin 12 2) Jade Harris 10
3) Courtney Lewis 9 4) Breonica Smith 11
8 Elmira Notre Dame-2 4:05.97 2
1) Brittany Schutrum 10 2) Mary Pelkowski 10
3) Rachel Lamoreaux 11 4) Hannah Brackley 12
9 Irvington-2 4:06.12 2
1) Annie Field 12 2) Carolyn Veilleux 12
3) Kiana Lee 8 4) Shannon Spencer 9
10 Falconer-2 4:07.37 2
1) Leanne Johnson 12 2) Makalia Haveron 10
3) Amasharay McDonald 12 4) Mary Strand 12
11 Spackenkill-2 4:10.83 1
1) Tiffany Spranzman 11 2) Taylor Carlin 10
3) Shasche Allen 9 4) Seana Tully 10
12 Tupper Lake-2 4:21.59 1
1) Hannah Klossner 10 2) Kristin Bickford 11
3) Amanda Moeller 12 4) Lindsey Maroun 8
13 Northeast Clinton-2 4:27.72 1
1) Celine Bouvier 10 2) Samantha Smith 9
3) Mallory Honan 10 4) Molly Roush 10
14 School of the Holy Child-2 4:28.89 1
1) Morgan Bryant 9 2) Jada Williams 9
3) Isabelle Despins 11 4) Imani Sherrill 9
