NYSPHSAA 2007 Girls Championships - 11/16/2007 to 11/17/2007
Preliminary Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 4 - Ithaca 'A' 1:46.93 1:46.90
1) Bellisario, Kristen 12 2) Norberg, Lauren A 11
3) Todhunter, Logan P 12 4) Norberg, Lindsey E 11
2 5-Pittsford Swimming 'A' 1:49.76 1:51.26
1) Lewis, Jenny 12 2) Phillips, Danielle 9
3) Criscuolo, Aly 12 4) Groves, Kelley 12
3 9-Cornwall 'A' 1:52.53 1:51.84
1) Ryan, Brienne 11 2) Marshall, Carly 11
3) Maisonet, Rebecca 12 4) Cleary, Allison 11
4 9-F.D. Roosevelt 'A' 1:51.45 1:51.88
1) Berg, Shea 11 2) Sternberg, Corrin 12
3) O'Keefe, Brenna 11 4) Baczek, Olivia 11
5 11-Connetquot 'A' 1:51.14 1:52.07
1) Gaffey, Melanie A 11 2) Gaffey, Mikaila 9
3) Bunster, Kelly E 12 4) Hetzer, Nicole 7
6 11-Smithtown 'A' 1:51.47 1:52.31
1) Brennan, Alyssa 9 2) Anderer, Britney L 11
3) Anderer, Stephanie L 11 4) Doughty, Brigitte M 10
7 1-Horace Greeley 'A' 1:52.55 1:52.55
1) Giner, Racquel C 10 2) Gorki, Alexandra G 10
3) Cooper, Sammie C 10 4) Rudel, Susannah E 12
8 9-Newburgh Free Academy 'A' 1:53.04 1:52.81
1) McGrath, Devyn 9 2) Hocson, Hillary 11
3) Friese, Brittany 7 4) Grunewald, Cailin 12
9 8-Sewanhaka 'A' 1:53.85 1:52.87
1) Leung, Alissa 9 2) Kolackovsky, Kerrie 10
3) Chan, Olivia 7 4) Nugent, Susan 11
10 1-Fox Lane High School 'A' 1:51.75 1:53.05
1) Holden, Kim B 11 2) Moreno, Sandra M 12
3) Trail, Melissa L 9 4) Balter, Lizzy A 9
-------------------------------------------------------------------------
11 6-Olean 'A' 1:52.19 1:53.17
1) Leroy, Beth 12 2) Williamson, Grace 10
3) Bantelman, Rachel 10 4) Close, Emilee 12
12 2-Shenendehowa 'A' 1:53.19 1:53.29
1) Zebrowski, Kara 11 2) Barbour, Kelsey 10
3) Sosnowski, Chloe 11 4) Samson, Olivia 8
13 11-Ward Melville 'A' 1:52.64 1:53.50
1) Conard, Kate E 11 2) Dowd, Caitlin E 12
3) Vairo, Corinne D 10 4) Dasilva, Taylor A 9
14 Cs-St. Anthony's 'A' 1:53.35 1:54.15
1) Taddeo, Marisa 11 2) DiDonato, Emily 11
3) Parmiteir, Lindsey 11 4) Biagioli, Alana 11
15 1-Briarcliff/Westlake/Pleasant 'A' 1:52.24 1:54.30
1) Tracey, Kim L 12 2) Berkman, Maddy R 9
3) Bailey, Lauren E 9 4) Anastasiou, Elle J 8
16 5-Fairport High School 'A' 1:53.34 1:54.48
1) Ingerick, Meghan 12 2) Baron, Melanie 9
3) Gross, Stephanie 12 4) Holden, Kaitlin 11
17 2-Queensbury 'A' 1:52.97 1:54.50
1) Ringer, Elizabeth 11 2) McMahon, Rachael 9
3) Chocko, Hillary 9 4) Barber, Brooke 9
18 3-Liverpool-NI 'A' 1:52.06 1:54.72
1) Chidsey, Mary 12 2) Harris, Brittany 12
3) Yaworsky, Kelly 11 4) Litz, Francesca 12
19 9-Valley Central 'A' 1:52.18 1:54.82
1) Schuyler, Stephanie 12 2) Owens, Amy 9
3) Petty, Lanae 12 4) Meier, Kristen 12
20 5-Hilton 'A' 1:54.10 1:55.01
1) Hickey, Whitney 12 2) Burns, Morgan 8
3) Price, Ellie 10 4) Rode, Ashley 10
-------------------------------------------------------------------------
21 4 - Watkins Glen 'A' 1:53.83 1:55.04
1) Wixson, Haleigh 9 2) Murphy, Molly 12
3) Fausold, Ellie 11 4) Conklin, Jaclyn 12
22 Ps-Townsend Harris 'A' 1:55.27 1:55.13
1) Michalak, Agata 9 2) McCarthy, Kellyn 10
3) Guelly, Kirsten 11 4) Lilavois, Magalie 12
23 6-Williamsville East 'A' 1:54.03 1:55.23
1) Woodling, Bailey 10 2) Ostanski, Kristin 11
3) Munroe, Janelle 12 4) O'Dea, Britany 11
24 Cs-The Mary Louis Academy 'A' 1:53.44 1:55.41
1) Leong, Deirdre 12 2) Casado, Laurie 12
3) Ponzo, Victoria 11 4) Leong, Keira 10
25 9-Warwick 'A' 1:53.96 1:56.47
1) Moore, Erica 10 2) Murphy, Jean Marie 12
3) Abribat, Casey 11 4) Marrione, Jenna 11
26 Cs-Sacred Heart Academy 'A' 1:53.25 1:56.52
1) Kelly, Emily 10 2) Tan, Emily 9
3) Warren, Frances 9 4) Smith, Ashley 10
27 5-Penfield 'A' 1:54.08 1:56.83
1) Buisman, Megan 9 2) Keech, Amy 9
3) Kulpinski, Kerry 12 4) Porcellio, Liz 11
28 7-Plattsburgh 'A' 2:01.50 2:01.49
1) Saiz, Hannah 11 2) Arvasais-Anhalt, Simone 11
3) Robinson, Bernice 12 4) Gadzuk-Shea, Megan 9
29 10-St. Lawrence 'A' 2:00.65 2:02.11
1) Thompson, Abbey 12 2) Brothers, Anna 9
3) Lynch, Emily 12 4) Lavigne, Jocelyn 11
-- 1-Bronxville High School 'A' 1:54.07 DQ
1) Pyle, Emma K 12 2) O'Halloran, Coray L 11
3) Kiernan, Erin M 12 4) Hyland, Allison 12
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Kelly, Emily 10 Cs-Sacred Heart 1:50.93 1:50.07
2 Dressel, Marissa 10 6-Ken-West 1:50.52 1:51.09
3 Larson, Kim P 11 11-Say/Bay/Blue 1:50.73 1:52.50
4 Daly, Jenna 12 8-Garden City 1:53.70 1:53.21
5 Friese, Brittany 7 9-Newburgh 1:53.45 1:54.54
6 Festa, Julia 10 8-Great Neck Sou 1:54.04 1:54.82
7 Fountain, Michelle L 12 11-Say/Bay/Blue 1:55.31 1:55.23
8 Zarriello, Megan 9 8-Garden City 1:55.22 1:55.25
9 Callen, Hilary 12 3-Oswego-NI 1:55.82 1:55.62
10 Saiz, Hannah 11 7-Plattsburgh 1:59.86 1:55.93
-------------------------------------------------------------------------
11 Marchese, Lauren 10 Cs-Nardin 1:58.95 1:56.47
12 Larkin, Colleen 9 9-Washingtonvill 1:56.06 1:56.78
13 Polhill, Ali C 10 1-Brewster 1:54.67 1:56.81
14 Gardner, Kailey T 11 4 - Ithaca 1:54.66 1:56.95
15 Smith, Ashley 10 Cs-Sacred Heart 1:56.82 1:57.03
16 Bentley, Jennifer 10 6-Jamestown 1:56.90 1:57.24
17 Costa, Christina M 11 1-Sh/Ed/Irv 1:56.72 1:57.86
18 Schlichte, Sarah 10 8-Garden City 1:58.26 1:57.90
18 Glenday, Heather M 10 11-Babylon 1:58.29 1:57.90
20 Miller, Emma 11 5-Pittsford 1:56.53 1:57.91
-------------------------------------------------------------------------
21 Nugent, Susan 11 8-Sewanhaka 1:57.47 1:57.97
22 Van Winkle, Courtney 9 5-Victor 1:58.64 1:58.04
23 Wood, Jenna 11 5-Fairport 1:55.92 1:58.06
24 Krisanda, Chelsea 11 5-Webster Schro 1:56.69 1:58.15
25 Conklin, Jennifer 10 5-Pittsford 1:57.29 1:58.24
26 Mannix, Gina A 11 1-Ursuline 1:58.43 1:58.45
27 Ackerman, Amanda 12 8-Great Neck Sou 1:58.14 1:58.48
28 Forsyth, Ashley 9 3-Indian River-AD 1:58.84 1:58.54
29 Janowski, Mary-Elyse 12 Cs-Kellenberg Me 1:57.69 1:58.65
30 Johanson, Kelly A 9 1-Mamaroneck 1:57.39 1:59.00
-------------------------------------------------------------------------
31 Slone, Taylor 10 2-Saratoga Sprin 1:56.90 1:59.34
32 D'Arcy, Maggie L 10 1-Ursuline 1:58.74 1:59.36
-------------------------------------------------------------------------
33 Shepherd, Christine 12 9-Washingtonvill 1:58.06 1:59.42
34 Trobe, Alex 11 5-Pittsford 1:56.74 1:59.47
35 Edleson, Kristi R 10 1-Brewster 1:58.47 1:59.61
36 Buckwell, Kaitie 10 5-Spencerport 1:57.58 1:59.78
37 King, Rachel 10 5-At/Od 1:58.51 1:59.85
38 Papish, Molly F 12 11-Ward Melville 1:58.23 2:00.14
39 Tegeler, Kayla 12 9-Kingston 1:57.86 2:00.18
40 Doughty, Brigitte M 10 11-Smithtown 1:58.57 2:00.24
41 Whitaker, Emily 10 2-Niskayuna 1:58.37 2:00.48
42 Taddeo, Marisa 11 Cs-St. Anthony's 1:58.93 2:01.00
43 Porcellio, Liz 11 5-Penfield 1:59.12 2:01.01
44 Powhida, Bethany 8 2-Bethlehem Cent 1:58.89 2:01.85
45 Barbour, Kelsey 10 2-Shenendehowa 1:59.01 2:02.97
46 Guzman, Paula 12 Ps-Townsend Harr 2:00.63 2:03.78
47 Baker, Lauren 8 9-Monroe-Woodbur 1:58.26 2:03.94
48 Lynch, Emily 12 10-St. Lawrence 2:09.45 2:12.44
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Derlath, Erica 12 8-Garden City 2:07.13 2:06.34
2 Kuras, Brittney 11 5-Canandaigua 2:05.20 2:07.61
3 Norberg, Lauren A 11 4 - Ithaca 2:05.94 2:07.81
4 Tracey, Kim L 12 1-B.W.P 2:07.36 2:08.88
5 Weaver, Joan M 11 11-Say/Bay/Blue 2:07.69 2:09.09
6 Patchen, Bonnie K 12 4 - Ithaca 2:12.19 2:10.62
7 Fenn, Meaghan 11 1-Ursuline 2:10.10 2:10.75
8 Otto, Courtney 9 6-West Seneca We 2:08.79 2:10.82
9 Zebrowski, Kara 11 2-Shenendehowa 2:09.21 2:11.29
10 Jacumski, Victoria 10 6-Clarence 2:09.57 2:11.78
-------------------------------------------------------------------------
11 O'Donnell, Katie 12 2-Bethlehem Cent 2:11.91 2:11.88
12 Caldwell, Lauren 9 6-Jamestown 2:13.06 2:11.93
13 Larkin, Kaitlyn C 11 11-Huntington 2:11.07 2:12.00
14 Ferrante, Francesca 12 8-Glen Cove 2:13.57 2:12.37
15 Callesano, Maggie 12 2-Saratoga Sprin 2:10.82 2:12.61
16 Chan, Olivia 7 8-Sewanhaka 2:10.65 2:12.82
17 Rogers, Stacey B 11 1-Pearl River 2:11.56 2:13.12
18 Degrazia, Kristen A 12 11-Half Hollow H 2:11.71 2:13.28
19 Gorki, Alexandra G 10 1-Greeley 2:13.15 2:13.37
20 Gutowski, Paige 10 6-Sweet Home 2:10.63 2:13.41
-------------------------------------------------------------------------
21 O'Keefe, Brenna 11 9-F.D. Roosevelt 2:12.51 2:13.55
22 Anderer, Britney L 11 11-Smithtown 2:12.42 2:14.03
23 Mullaney, Megan G 10 11-Ward Melville 2:12.78 2:14.15
24 Jones, Carly 11 3-Liverpool-NI 2:13.43 2:14.31
25 Hain, Karina 9 Ps-Townsend Harr 2:15.41 2:14.68
26 Arnott, Katie 9 1-Suffern 2:12.64 2:15.12
26 Suzuka, Yuka 11 1-Yorktown 2:13.40 2:15.12
28 Bucaria, Kristen M 12 11-Hauppauge 2:12.95 2:15.34
29 Hocson, Hillary 11 9-Newburgh 2:11.84 2:15.42
30 Dempsey, Sarah 10 5-Pittsford 2:13.09 2:15.66
-------------------------------------------------------------------------
31 Arnott, Sarah A 12 1-Suffern 2:13.47 2:16.42
32 O'Kelly, Lauren E 11 1-Brewster 2:14.07 2:16.49
-------------------------------------------------------------------------
33 Gardner, Emily 12 5-Fairport 2:11.03 2:16.73
34 Kolackovsky, Kerrie 10 8-Sewanhaka 2:13.50 2:17.60
35 Green, Meghan 11 5-Pittsford 2:13.60 2:17.93
36 DiDonato, Emily 11 Cs-St. Anthony's 2:15.79 2:17.94
37 Arvasais-Anhalt, Simone 11 7-Plattsburgh 2:19.12 2:19.08
38 Norton, Emilie 11 10-St. Lawrence 2:29.16 2:32.09
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Savage, Heather N 11 5-Canandaigua 24.22 23.89
2 Giberson, Sara 10 Ps-Tottenville 23.96 24.02
3 Niessl, Steffi E 12 1-Brewster 23.93 24.07
4 Morrell, Mallory 11 5-Rush 23.81 24.13
5 Ryan, Brienne 11 9-Cornwall 23.84 24.15
6 Peck, Emily E 12 4 - Ithaca 24.33 24.29
7 Bunster, Kelly E 12 11-Connetquot 24.49 24.36
8 Virgilio, Rosalie 12 9-Pine Bush 24.13 24.44
9 Nicholson, Caitlin A 12 4 - Ithaca 24.83 24.60
10 Tyagi, Devina 12 5-Fairport 24.67 24.66
-------------------------------------------------------------------------
11 Haynes, Julie 12 10-Malone 24.98 24.71
12 Vitullo, Amanda 12 2-Mohonasen-Scha 24.70 24.72
13 Groves, Kelley 12 5-Pittsford 24.32 24.77
13 Petty, Lanae 12 9-Valley Central 24.92 24.77
15 Shults, Madeline 10 6-Southwestern 24.74 24.83
16 Scott, Emily 12 6-Lockport 24.55 24.90
17 Magee, Maddie 12 5-Hf-L 24.84 24.98
18 Dean, Kali 10 4 - Lansing 24.94 25.06
19 Guba, Ali E 11 1-Pelham 24.64 25.10
20 Palais, Liz S 12 1-Rye 25.18 25.11
-------------------------------------------------------------------------
21 Henry, Elizabeth 10 8-Manhasset 25.18 25.12
22 Gaffuri, Mary Ann 12 2-Albany 24.76 25.14
23 Moran, Caitlin 11 5-Rush 24.84 25.17
24 Stridh, Karina L 12 1-Byram Hills 24.80 25.19
25 Geller, Carolyn 12 8-Great Neck Sou 24.83 25.27
26 Chapman, Rachel 12 6-Lockport 25.03 25.31
26 Messina, Julia 8 5-Canandaigua 24.72 25.31
28 Woodling, Bailey 10 6-Willmsvlle Eas 25.03 25.38
29 Deubler, Mackenzie 9 5-Hf-L 24.80 25.39
30 Ford, Alicia 11 4 - WhitneyPoint 24.98 25.42
-------------------------------------------------------------------------
31 Heise, Nicole A 11 4 - Ithaca 25.16 25.45
32 Chidsey, Mary 12 3-Liverpool-NI 25.02 25.46
-------------------------------------------------------------------------
33 Barber, Brooke 9 2-Queensbury 25.20 25.51
34 Walker, Juliana<