Licensed to Section VIII Championship Meet
                                      Hy-Tek's Meet Manager 11/17/2007 03:45 PM
         NYSPHSAA 2007 Girls Championships - 11/16/2007 to 11/17/2007          
                                    Federation Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    NY State:   1:46.14        2006 Ithaca, Ithaca                             
                         N Heise, L Norberg, L Todhunter, L Norberg        
State Meet R:   1:46.14  11/18/2006 4-Ithaca, Ithaca (4)                       
                         N Heise, L Norberg, L Todhunter, L Norberg        
                1:49.55  AAA
                1:51.05  AAC
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 4 - Ithaca  'A'                             1:46.90    1:46.22 AAA     48  
     1) Heise, Nicole A 11              2) Norberg, Lauren A 11           
     3) Todhunter, Logan P 12           4) Norberg, Lindsey E 11          
  2 11-Connetquot  'A'                          1:52.07    1:50.53 AAC     42  
     1) Gaffey, Melanie A 11            2) Gaffey, Mikaila 9              
     3) Bunster, Kelly E 12             4) Hetzer, Nicole 7               
  3 5-Pittsford Swimming  'A'                   1:51.26    1:50.56 AAC     40  
     1) Lewis, Jenny 12                 2) Phillips, Danielle 9           
     3) Criscuolo, Aly 12               4) Groves, Kelley 12              
  4 9-Cornwall  'A'                             1:51.84    1:51.47         38  
     1) Ryan, Brienne 11                2) Marshall, Carly 11             
     3) Maisonet, Rebecca 12            4) Cleary, Allison 11             
  5 8-Sewanhaka  'A'                            1:52.87    1:51.68         36  
     1) Leung, Alissa 9                 2) Kolackovsky, Kerrie 10         
     3) Chan, Olivia 7                  4) Nugent, Susan 11               
  6 9-F.D. Roosevelt  'A'                       1:51.88    1:52.15         34  
     1) Berg, Shea 11                   2) Sternberg, Corrin 12           
     3) O'Keefe, Brenna 11              4) Baczek, Olivia 11              
  7 1-Horace Greeley  'A'                       1:52.55    1:52.27         32  
     1) Giner, Racquel C 10             2) Gorki, Alexandra G 10          
     3) Cooper, Sammie C 10             4) Rudel, Susannah E 12           
  8 11-Smithtown  'A'                           1:52.31    1:52.78         30  
     1) Brennan, Alyssa 9               2) Anderer, Britney L 11          
     3) Anderer, Stephanie L 11         4) Doughty, Brigitte M 10         
  9 1-Fox Lane High School  'A'                 1:53.05    1:52.79         17  
     1) Holden, Kim B 11                2) Moreno, Sandra M 12            
     3) Trail, Melissa L 9              4) Balter, Lizzy A 9              
  9 9-Newburgh Free Academy  'A'                1:52.81    1:52.79         17  
     1) McGrath, Devyn 9                2) Hocson, Hillary 11             
     3) Friese, Brittany 7              4) Grunewald, Cailin 12           
B - Consolations
 11 2-Shenendehowa  'A'                         1:53.29    1:51.93         22  
     1) Zebrowski, Kara 11              2) Barbour, Kelsey 10             
     3) Sosnowski, Chloe 11             4) Samson, Olivia 8               
 12 11-Ward Melville  'A'                       1:53.50    1:52.57         18  
     1) Conard, Kate E 11               2) Dowd, Caitlin E 12             
     3) Vairo, Corinne D 10             4) Dasilva, Taylor A 9            
 13 Cs-St. Anthony's  'A'                       1:54.15    1:54.01         16  
     1) Taddeo, Marisa 11               2) DiDonato, Emily 11             
     3) Parmiteir, Lindsey 11           4) Biagioli, Alana 11             
 14 3-Liverpool-NI  'A'                         1:54.72    1:54.35         14  
     1) Chidsey, Mary 12                2) Harris, Brittany 12            
     3) Yaworsky, Kelly 11              4) Litz, Francesca 12             
 15 6-Olean  'A'                                1:53.17    1:54.37         12  
     1) Leroy, Beth 12                  2) Williamson, Grace 10           
     3) Bantelman, Rachel 10            4) Close, Emilee 12               
 16 5-Fairport High School  'A'                 1:54.48    1:54.75         10  
     1) Ingerick, Meghan 12             2) Baron, Melanie 9               
     3) Gross, Stephanie 12             4) Holden, Kaitlin 11             
 17 2-Queensbury  'A'                           1:54.50    1:55.16          8  
     1) Ringer, Elizabeth 11            2) McMahon, Rachael 9             
     3) Chocko, Hillary 9               4) Barber, Brooke 9               
 18 9-Valley Central  'A'                       1:54.82    1:55.63          6  
     1) Schuyler, Stephanie 12          2) Owens, Amy 9                   
     3) Petty, Lanae 12                 4) Grant, Jessica 12              
 19 1-Briarcliff/Westlake/Pleasant  'A'         1:54.30    1:55.78          4  
     1) Tracey, Kim L 12                2) Berkman, Maddy R 9             
     3) Bailey, Lauren E 9              4) Anastasiou, Elle J 8           
 20 5-Hilton  'A'                               1:55.01    1:56.16          2  
     1) Hickey, Whitney 12              2) Burns, Morgan 8                
     3) Price, Ellie 10                 4) Rode, Ashley 10                
C - Bonus
 21 4 - Watkins Glen  'A'                       1:55.04    1:54.37        
     1) Wixson, Haleigh 9               2) Murphy, Molly 12               
     3) Fausold, Ellie 11               4) Conklin, Jaclyn 12             
 22 6-Williamsville East  'A'                   1:55.23    1:54.82        
     1) Woodling, Bailey 10             2) Ostanski, Kristin 11           
     3) Munroe, Janelle 12              4) Mayer, Tori 12                 
 23 Cs-The Mary Louis Academy  'A'              1:55.41    1:54.88        
     1) Leong, Deirdre 12               2) Casado, Laurie 12              
     3) Ponzo, Victoria 11              4) Leong, Keira 10                
 24 Ps-Townsend Harris  'A'                     1:55.13    1:54.98        
     1) Michalak, Agata 9               2) McCarthy, Kellyn 10            
     3) Guelly, Kirsten 11              4) Lilavois, Magalie 12           
 25 5-Penfield  'A'                             1:56.83    1:56.41        
     1) Buisman, Megan 9                2) Keech, Amy 9                   
     3) Kulpinski, Kerry 12             4) Porcellio, Liz 11              
 26 Cs-Sacred Heart Academy  'A'                1:56.52    1:58.97        
     1) Kelly, Emily 10                 2) Tan, Emily 9                   
     3) Warren, Frances 9               4) Smith, Ashley 10               
 27 9-Warwick  'A'                              1:56.47    1:59.09        
     1) Hedding, Alysha 11              2) Murphy, Jean Marie 12          
     3) Abribat, Casey 11               4) Marrione, Jenna 11             
 28 7-Plattsburgh  'A'                          2:01.49    2:02.04        
     1) Saiz, Hannah 11                 2) Arvasais-Anhalt, Simone 11     
     3) Robinson, Bernice 12            4) Gadzuk-Shea, Megan 9           
 29 10-St. Lawrence  'A'                        2:02.11    2:03.52        
     1) Thompson, Abbey 12              2) Brothers, Anna 9               
     3) Lynch, Emily 12                 4) Lavigne, Jocelyn 11            
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    NY State:   1:49.76        2002 Kiersten Koronowicz, IX-Newburgh FA        
State Meet R:   1:49.76        2002 Kiersten Koronowicz, Newburgh (9)          
                1:51.73  AAA
                1:53.15  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kelly, Emily        10 Cs-Sacred Heart      1:50.07    1:47.90 AAA     24  
  2 Dressel, Marissa    10 6-Ken-West           1:51.09    1:50.20 AAA     21  
  3 Larson, Kim P       11 11-Say/Bay/Blue      1:52.50    1:52.21 AAC     20  
  4 Daly, Jenna         12 8-Garden City        1:53.21    1:52.81 AAC     19  
  5 Friese, Brittany     7 9-Newburgh           1:54.54    1:53.81         18  
  6 Zarriello, Megan     9 8-Garden City        1:55.25    1:54.40         17  
  7 Festa, Julia        10 8-Great Neck Sou     1:54.82    1:54.42         16  
  8 Fountain, Michelle  12 11-Say/Bay/Blue      1:55.23    1:56.01         15  
  9 Callen, Hilary      12 3-Oswego-NI          1:55.62    1:56.88         14  
 10 Saiz, Hannah        11 7-Plattsburgh        1:55.93    1:57.60         13  
B - Consolations
 11 Polhill, Ali C      10 1-Brewster           1:56.81    1:55.41         11  
 12 Gardner, Kailey T   11 4 - Ithaca           1:56.95    1:55.76          9  
 13 Bentley, Jennifer   10 6-Jamestown          1:57.24    1:55.87          8  
 14 Smith, Ashley       10 Cs-Sacred Heart      1:57.03    1:57.02          7  
 15 Marchese, Lauren    10 Cs-Nardin            1:56.47    1:57.42          6  
 16 Larkin, Colleen      9 9-Washingtonvill     1:56.78    1:57.93          5  
 17 Schlichte, Sarah    10 8-Garden City        1:57.90    1:58.21          4  
 18 Miller, Emma        11 5-Pittsford          1:57.91    1:58.37          3  
 19 Glenday, Heather M  10 11-Babylon           1:57.90    1:58.47          2  
 20 Costa, Christina M  11 1-Sh/Ed/Irv          1:57.86    1:58.52          1  
C - Bonus
 21 Wood, Jenna         11 5-Fairport           1:58.06    1:57.99        
 22 Van Winkle, Courtn   9 5-Victor             1:58.04    1:58.84        
 23 Ackerman, Amanda    12 8-Great Neck Sou     1:58.48    1:58.92        
 24 Krisanda, Chelsea   11 5-Webster Schro      1:58.15    1:59.06        
 25 Johanson, Kelly A    9 1-Mamaroneck         1:59.00    1:59.13        
 26 Janowski, Mary-Ely  12 Cs-Kellenberg Me     1:58.65    1:59.69        
 27 Conklin, Jennifer   10 5-Pittsford          1:58.24    1:59.75        
 28 Forsyth, Ashley      9 3-Indian River-AD    1:58.54    2:00.04        
 29 Mannix, Gina A      11 1-Ursuline           1:58.45    2:00.23        
 30 Nugent, Susan       11 8-Sewanhaka          1:57.97    2:01.42        
 
Event 3  Girls 200 Yard IM
===============================================================================
    NY State:   1:58.29        2005 Julia Smit, XI-Mount Sinai                 
State Meet R:   1:58.29  11/18/2005 Julia Smit, Mount Sinai(11)                
                2:05.85  AAA
                2:07.66  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Derlath, Erica      12 8-Garden City        2:06.34    2:05.13 AAA     24  
  2 Kuras, Brittney     11 5-Canandaigua        2:07.61    2:06.75 AAC     21  
  3 Norberg, Lauren A   11 4 - Ithaca           2:07.81    2:07.73         20  
  4 Weaver, Joan M      11 11-Say/Bay/Blue      2:09.09    2:09.22         19  
  5 Patchen, Bonnie K   12 4 - Ithaca           2:10.62    2:09.64         18  
  6 Otto, Courtney       9 6-West Seneca We     2:10.82    2:09.95         17  
  7 Fenn, Meaghan       11 1-Ursuline           2:10.75    2:10.53         16  
  8 Jacumski, Victoria  10 6-Clarence           2:11.78    2:10.73         15  
  9 Tracey, Kim L       12 1-B.W.P              2:08.88    2:11.24         14  
 10 Zebrowski, Kara     11 2-Shenendehowa       2:11.29    2:11.51         13  
B - Consolations
 11 Chan, Olivia         7 8-Sewanhaka          2:12.82    2:10.83         11  
 12 Gutowski, Paige     10 6-Sweet Home         2:13.41    2:11.56          9  
 13 O'Donnell, Katie    12 2-Bethlehem Cent     2:11.88    2:11.82          8  
 14 Callesano, Maggie   12 2-Saratoga Sprin     2:12.61    2:12.21          7  
 15 Caldwell, Lauren     9 6-Jamestown          2:11.93    2:12.36          6  
 16 Rogers, Stacey B    11 1-Pearl River        2:13.12    2:12.67          5  
 17 Larkin, Kaitlyn C   11 11-Huntington        2:12.00    2:12.74          4  
 18 Degrazia, Kristen   12 11-Half Hollow H     2:13.28    2:12.88          3  
 19 Ferrante, Francesc  12 8-Glen Cove          2:12.37    2:13.31          2  
 20 Gorki, Alexandra G  10 1-Greeley            2:13.37    2:13.89          1  
C - Bonus
 21 Mullaney, Megan G   10 11-Ward Melville     2:14.15    2:12.69        
 22 O'Keefe, Brenna     11 9-F.D. Roosevelt     2:13.55    2:12.99        
 23 Bucaria, Kristen M  12 11-Hauppauge         2:15.34    2:13.69        
 24 Jones, Carly        11 3-Liverpool-NI       2:14.31    2:14.61        
 25 Hocson, Hillary     11 9-Newburgh           2:15.42    2:15.77        
 26 Hain, Karina         9 Ps-Townsend Harr     2:14.68    2:15.94        
 27 Suzuka, Yuka        11 1-Yorktown           2:15.12    2:16.40        
 28 Arnott, Katie        9 1-Suffern            2:15.12    2:16.91        
 29 Dempsey, Sarah      10 5-Pittsford          2:15.66    2:17.78        
 30 Anderer, Britney L  11 11-Smithtown         2:14.03    2:18.42        
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    NY State:   23.26        1991 Richelle Depold, II-Scotia-Glenvi            
State Meet R:   23.26        1991 Richelle Depold, Scotia (2)                  
                23.89  AAA
                24.14  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Giberson, Sara      10 Ps-Tottenville         24.02      23.82 AAA     24  
  2 Niessl, Steffi E    12 1-Brewster             24.07      23.83 AAA     21  
  3 Savage, Heather N   11 5-Canandaigua          23.89      23.88 AAA     20  
  4 Ryan, Brienne       11 9-Cornwall             24.15      23.96 AAC     19  
  5 Morrell, Mallory    11 5-Rush                 24.13      24.08 AAC     18  
  6 Bunster, Kelly E    12 11-Connetquot          24.36      24.09 AAC     17  
  7 Peck, Emily E       12 4 - Ithaca             24.29      24.23         16  
  8 Virgilio, Rosalie   12 9-Pine Bush            24.44      24.63         15  
  9 Tyagi, Devina       12 5-Fairport             24.66      24.68         14  
 10 Nicholson, Caitlin  12 4 - Ithaca             24.60      24.87         13  
B - Consolations
 11 Groves, Kelley      12 5-Pittsford            24.77      24.59         11  
 12 Haynes, Julie       12 10-Malone              24.71      24.65          9  
 13 Palais, Liz S       12 1-Rye                  25.11      24.75          8  
 14 Vitullo, Amanda     12 2-Mohonasen-Scha       24.72      24.80          7  
 15 Petty, Lanae        12 9-Valley Central       24.77      24.96          6  
 16 Shults, Madeline    10 6-Southwestern         24.83      24.99          5  
 17 Scott, Emily        12 6-Lockport             24.90      25.05          4  
 18 Guba, Ali E         11 1-Pelham               25.10      25.07          2.5
 18 Magee, Maddie       12 5-Hf-L                 24.98      25.07          2.5
 20 Dean, Kali          10 4 - Lansing            25.06      25.17          1  
C - Bonus
 21 Stridh, Karina L    12 1-Byram Hills          25.19      24.89        
 22 Geller, Carolyn     12 8-Great Neck Sou       25.27      25.23        
 23 Henry, Elizabeth    10 8-Manhasset            25.12      25.35        
 24 Chapman, Rachel     12 6-Lockport             25.31      25.37        
 25 Gaffuri, Mary Ann   12 2-Albany               25.14      25.39        
 26 Ford, Alicia        11 4 - WhitneyPoint       25.42      25.41        
 27 Deubler, Mackenzie   9 5-Hf-L                 25.39      25.42        
 28 Messina, Julia       8 5-Canandaigua          25.31      25.46        
 29 Moran, Caitlin      11 5-Rush                 25.17      25.47        
 30 Woodling, Bailey    10 6-Willmsvlle Eas       25.38      25.54        
 
Event 5  Girls 1 mtr Diving
===============================================================================
    NY State:   635.15        1999 Cassandra Cardinell, II-Shaker              
State Meet R:   515.40  11/18/2006 Casey Matthews, Williamsville N             
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Matthews, Casey     12 6-Willmsvlle Nor      393.00     538.35         24  
  2 Chiang, Jenny       11 5-Fairport            349.20     520.75         21  
  3 Meier, Kristen      12 9-Valley Central      330.50     468.30         20  
  4 Coyne, Meghan       12 9-Valley Central      312.50     439.40         19  
  5 Harris, Kim         10 8-Long Beach          294.20     432.00         18  
  6 Borriello, Nicole   11 9-Valley Central      285.05     404.65         17  
  7 Rice, Elizabeth     12 2-Saratoga Sprin      302.30     399.95         16  
  8 Krok, Andrea        12 2-Shenendehowa        295.20     399.60         15  
  9 McCauley, Kelly     12 1-Lakeland/Panas      299.30     395.30         14  
 10 Jones, Ashley       11 6-Lockport            292.60     392.50         13  
 11 DiMarco, Amanda     11 1-Lakeland/Panas      302.70     392.10         11  
 12 Russell, Kirstie    11 2-Bethlehem Cent      290.05     390.65          9  
 13 Gossett, Alycia     12 6-Fredonia            283.40     384.65          8  
 14 Duell, Brandee      12 4 - Corning           276.15     379.35          7  
 15 Darland, Maddy      10 1-Mamaroneck          272.60     377.60          6  
 16 Cecco, Danielle     11 8-Hicksville          278.05     376.55          5  
 17 Menz, Alyssa         9 4 - Binghamton        287.80     371.95          4  
 18 Masters, Sarah      12 6-Amherst             275.50     371.45          3  
 19 Delay, Devon        10 2-Ballston Spa        282.30     370.60          2  
 20 Butler, Maegan      11 1-Tappan Zee          288.50     348.50          1  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    NY State:   54.35        1990 Richelle Depold, II-Scotia                   
State Meet R:   54.35        1990 Richelle Depold, Scotia (2)                  
                56.87  AAA
                57.60  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
  1 Niessl, Steffi E    12 1-Brewster             56.68      55.87 AAA     24  
  2 Todhunter, Logan P  12 4 - Ithaca             56.55      56.27 AAA     21  
  3 Bunster, Kelly E    12 11-Connetquot          57.07      56.42 AAA     20  
  4 Polhill, Ali C      10 1-Brewster             57.62      56.59 AAA     19  
  5 Patchen, Bonnie K   12 4 - Ithaca             58.20      57.39 AAC     18  
  6 Holden, Kim B       11 1-Fox Lane             58.12      57.43 AAC     17  
  7 Savage, Heather N   11 5-Canandaigua          58.26      57.47 AAC     16  
  8 Nicholson, Caitlin  12 4 - Ithaca             57.35      57.50 AAC     15  
  9 Butler, Danielle E  12 1-Tappan Zee           59.20      58.88         14  
 10 Guelly, Kirsten     11 Ps-Townsend Harr       59.52      59.81         13  
B - Consolations
 11 Weaver, Joan M      11 11-Say/Bay/Blue        59.72      58.51         11  
 12 Cooper, Sammie C    10 1-Greeley              59.88      59.19          9  
 13 Munroe, Janelle     12 6-Willmsvlle Eas       59.76      59.37          8  
 14 Caldwell, Lauren     9 6-Jamestown          1:00.00      59.71          7  
 15 Krisanda, Chelsea   11 5-Webster Schro      1:00.18      59.85          5.5
 15 Conklin, Jaclyn     12 4 - Watkins Glen     1:00.21      59.85          5.5
 17 Berkman, Maddy R     9 1-B.W.P                59.72    1:00.10          4  
 18 Trail, Melissa L     9 1-Fox Lane             59.93    1:00.28          2.5
 18 Sun, Angela          8 8-Great Neck Sou       59.81    1:00.28          2.5
 20 Tegeler, Kayla      12 9-Kingston           1:00.21    1:00.31          1  
C - Bonus
 21 Kiernan, Erin M     12 1-Bronxville         1:00.29      59.38        
 22 Hogan, Michelle M   10 1-Ursuline           1:00.29    1:00.31        
 23 Degrazia, Kristen   12 11-Half Hollow H     1:01.13    1:00.32        
 24 Hickey, Whitney     12 5-Hilton             1:00.99    1:00.40        
 25 Petty, Lanae        12 9-Valley Central     1:01.13    1:00.55        
 26 Bucaria, Kristen M  12 11-Hauppauge         1:00.97    1:00.68        
 27 Sims, Dani           8 1-Byram Hills        1:00.48    1:01.06        
 28 Walker, Juliana     12 6-Frewsburg          1:01.01    1:01.38        
 29 Mion, Sara          12 2-Shaker             1:01.98    1:01.64        
 30 Warren, Frances      9 Cs-Sacred Heart      1:01.36    1:02.45        
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    NY State:   50.53        1989 Richelle Depold, II-Scotia                   
State Meet R:   50.53        1989 Richelle Depold, Scotia (2)                  
                51.76  AAA
                52.41  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Giberson, Sara      10 Ps-Tottenville         51.92      51.18 AAA     24  
  2 Larson, Kim P       11 11-Say/Bay/Blue        52.64      51.59 AAA     21  
  3 Kuras, Brittney     11 5-Canandaigua          52.77      52.07 AAC     20  
  4 Peck, Emily E       12 4 - Ithaca             52.43      52.41 AAC     19  
  5 Friese, Brittany     7 9-Newburgh             53.04      52.53         18  
  6 Gaffey, Melanie A   11 11-Connetquot          53.18      52.73         17  
  7 Lewis, Jenny        12 5-Pittsford            53.07      52.88         16  
  8 Morrell, Mallory    11 5-Rush                 53.68      53.30         15  
  9 Fountain, Michelle  12 11-Say/Bay/Blue        53.65      53.79         14  
 10 Haynes, Julie       12 10-Malone              53.87      54.43         13  
B - Consolations
 11 Guba, Ali E         11 1-Pelham               54.73      53.80         11  
 12 Bentley, Jennifer   10 6-Jamestown            54.20      53.81          9  
 13 Virgilio, Rosalie   12 9-Pine Bush            54.00      53.96          8  
 14 Wixson, Haleigh      9 4 - Watkins Glen       54.24      54.05          7  
 15 Rudel, Susannah E   12 1-Greeley              54.49      54.17          6  
 16 Woodling, Bailey    10 6-Willmsvlle Eas       55.02      54.23          5  
 17 Scott, Emily        12 6-Lockport             54.03      54.32          4  
 18 Dean, Kali          10 4 - Lansing            55.05      54.86          3  
 19 Geller, Carolyn     12 8-Great Neck Sou       55.03      54.98          2  
 20 Max, Abigail         9 3-New Hartford-AD      54.77      55.45          1  
C - Bonus
 21 Glenday, Heather M  10 11-Babylon             55.25      54.19        
 22 Janowski, Mary-Ely  12 Cs-Kellenberg Me       55.38      54.62        
 23 Slone, Taylor       10 2-Saratoga Sprin       55.10      54.73        
 24 Groves, Kelley      12 5-Pittsford            55.43      54.95        
 25 Ford, Alicia        11 4 - WhitneyPoint       55.26      55.17        
 26 Moran, Caitlin      11 5-Rush                 55.23      55.30        
 27 Baczek, Olivia      11 9-F.D. Roosevelt       55.51      55.51        
 28 Mason, Bobbi        12 5-Irondequoit          55.40      55.64        
 29 Gaffuri, Mary Ann   12 2-Albany               55.26      55.72        
 30 Dobler, Kathryn     11 5-Pittsford            55.25      56.98        
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    NY State:   4:46.97        1995 Jessica Foschi, VIII-Friends Aca           
State Meet R:   4:46.97        1995 Jessica Foschi, Friends Academy            
                4:58.20  AAA
                5:02.56  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kelly, Emily        10 Cs-Sacred Heart      4:53.90    4:48.48 AAA     24  
  2 Derlath, Erica      12 8-Garden City        4:54.42    4:52.75 AAA     21  
  3 Dressel, Marissa    10 6-Ken-West           4:57.35    4:54.57 AAA     20  
  4 Festa, Julia        10 8-Great Neck Sou     4:59.24    4:56.92 AAA     19  
  5 Daly, Jenna         12 8-Garden City        5:00.39    4:58.57 AAC     18  
  6 Gardner, Kailey T   11 4 - Ithaca           5:03.86    5:04.11         17  
  7 Zarriello, Megan     9 8-Garden City        5:05.45    5:04.20         16  
  8 Larkin, Colleen      9 9-Washingtonvill     5:05.64    5:06.06         15  
  9 Rogers, Stacey B    11 1-Pearl River        5:05.73    5:07.09         14  
 10 Callen, Hilary      12 3-Oswego-NI          5:06.71    5:08.77         13  
B - Consolations
 11 Ackerman, Amanda    12 8-Great Neck Sou     5:08.33    5:06.27         11  
 12 Miller, Emma        11 5-Pittsford          5:10.13    5:08.71          9  
 13 Marchese, Lauren    10 Cs-Nardin            5:11.18    5:08.78          8  
 14 Johanson, Kelly A    9 1-Mamaroneck         5:09.46    5:10.47          7  
 15 Schlichte, Sarah    10 8-Garden City        5:11.47    5:11.18          6  
 16 Costa, Christina M  11 1-Sh/Ed/Irv          5:12.33    5:11.81          5  
 17 Nugent, Susan       11 8-Sewanhaka          5:11.16    5:12.82          4  
 18 Baker, Meghan T     11 1-New Rochelle       5:10.65    5:13.10          3  
 19 Conard, Kate E      11 11-Ward Melville     5:11.50    5:13.90          2  
 20 Saiz, Hannah        11 7-Plattsburgh        5:12.87    5:14.76          1  
C - Bonus
 21 Kiernan, Erin M     12 1-Bronxville         5:14.58    5:07.17        
 22 Smith, Ashley       10 Cs-Sacred Heart      5:15.17    5:07.79        
 23 O'Keefe, Brenna     11 9-F.D. Roosevelt     5:14.57    5:13.29        
 24 Trobe, Alex         11 5-Pittsford          5:18.05    5:15.65        
 25 Green, Meghan       11 5-Pittsford          5:14.31    5:15.77        
 26 Forsyth, Ashley      9 3-Indian River-AD    5:14.79    5:16.22        
 27 Fenn, Meaghan       11 1-Ursuline           5:16.45    5:16.28        
 28 Otto, Courtney       9 6-West Seneca We     5:17.10    5:16.80        
 29 Guzman, Paula       12 Ps-Townsend Harr     5:18.58    5:20.79        
 30 Parodi, Ellen       10 9-Warwick            5:18.11    5:22.94        
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    NY State:   1:36.72        2007 Ithaca, Ithaca                             
                         C Nicholson, L Norberg, L Todhunter, E Peck       
State Meet R:   1:37.04  11/17/2006 5-Fairport, Fairport (5)                   
                         E McGraw, D Tyagi, J Wood, L Dufault              
                1:38.48  AAA
                1:39.70  AAC
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 4 - Ithaca  'A'                             1:36.72    1:36.19 AAA     48  
     1) Nicholson, Caitlin A 12         2) Todhunter, Logan P 12          
     3) Norberg, Lauren A 11            4) Peck, Emily E 12               
  2 5-Canandaigua  'A'                          1:39.77    1:38.49 AAC     42  
     1) Messina, Julia 8                2) Bentley, Paula 9               
     3) Kuras, Brittney 11              4) Savage, Heather N 11           
  3 5-Fairport High School  'A'                 1:39.93    1:38.66 AAC     40  
     1) Tyagi, Devina 12                2) Wood, Jenna 11                 
     3) Holden, Kaitlin 11              4) Gardner, Emily 12              
  4 11-Sayville/Bayport/Blue Point  'A'         1:38.72    1:38.68 AAC     38  
     1) LaPorta, Katie 11               2) Weaver, Joan M 11              
     3) Fountain, Michelle L 12         4) Larson, Kim P 11               
  5 6-Lockport  'A'                             1:40.06    1:39.11 AAC     36  
     1) Chapman, Rachel 12              2) McKenna, Lacy 12               
     3) Tolli, Caroline 11              4) Scott, Emily 12                
  6 1-Brewster High School  'A'                 1:39.97    1:39.41 AAC     34  
     1) Polhill, Ali C 10               2) Edleson, Kristi R 10           
     3) Monsees, Courtney A 10          4) Niessl, Steffi E 12            
  7 5-Honeoye Falls-Lima  'A'                   1:41.21    1:40.84         32  
     1) Deubler, Mackenzie 9            2) Magee, Maddie 12               
     3) Stankaitis, Emily 11            4) Swetman, Sara 9                
  8 11-Ward Melville  'A'                       1:40.99    1:41.20         30  
     1) Dasilva, Taylor A 9             2) Vairo, Corinne D 10            
     3) Lampe, Shannon E 9              4) Papish, Molly F 12             
  9 8-Great Neck South  'A'                     1:41.54    1:41.32         18  
     1) Chang, Linda 10                 2) Festa, Julia 10                
     3) Ackerman, Amanda 12             4) Geller, Carolyn 12             
 10 5-Rush Henrietta  'A'                       1:41.69    1:42.09         16  
     1) Morrell, Mallory 11             2) Lalonde, Kelly 12              
     3) Grillo, Liz 10                  4) Moran, Caitlin 11              
B - Consolations
 11 5-Pittsford Swimming  'A'                   1:43.37    1:41.63         22  
     1) Dempsey, Sarah 10               2) Dobler, Kathryn 11             
     3) Conklin, Jennifer 10            4) Trobe, Alex 11                 
 12 9-Valley Central  'A'                       1:42.14    1:41.71         18  
     1) Meier, Kristen 12               2) Tremper, Andrea 10             
     3) Grant, Jessica 12               4) Petty, Lanae 12                
 13 2-Niskayuna  'A'                            1:44.48    1:42.37         16  
     1) Whitaker, Emily 10              2) Archer, Kerry 11               
     3) Hart, Karoline 12               4) Murphy, McKenna 11             
 14 Cs-Kellenberg Memorial  'A'                 1:46.75    1:44.81         14  
     1) Roberts, Kelley 9               2) Kristie, Michele 11            
     3) Halbohn, Colleen 11             4) Janowski, Mary-Elyse 12        
 15 Ps-Townsend Harris  'A'                     1:45.14    1:45.68         12  
     1) Lilavois, Magalie 12            2) Guelly, Kirsten 11             
     3) Michalak, Agata 9               4) Shanja, Arbra 10               
 16 10-St. Lawrence  'A'                        1:51.21    1:51.81         10  
     1) Norton, Emilie 11               2) White, Stephanie 11            
     3) Lavigne, Jocelyn 11             4) Dufresne, Nicole 12            
 17 7-Plattsburgh  'A'                          1:52.39    1:52.52          8  
     1) Arvasais-Anhalt, Simone 11      2) Hyacinthe, Morgan 12           
     3) Robinson, Bernice 12            4) Breen, Kayla 10                
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    NY State:   55.15        2005 Julia Smit, XI-Mount Sinai                   
State Meet R:   55.15  11/19/2005 Julia Smit, Mount Sinai(11)                  
                57.69  AAA
                58.57  AAC
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Lewis, Jenny        12 5-Pittsford            56.38      56.09 AAA     24  
  2 Holden, Kim B       11 1-Fox Lane             58.07      57.74 AAC     21  
  3 Ryan, Brienne       11 9-Cornwall             58.26      57.93 AAC     20  
  4 Tracey, Kim L       12 1-B.W.P                59.64      58.96         19  
  5 Zebrowski, Kara     11 2-Shenendehowa         59.34      59.15         18  
