![]() | |||
|
|
Licensed to Section VIII Championship Meet Hy-Tek's Meet Manager
NYSPHSAA 2007 Girls Championships - 11/16/2007 to 11/17/2007
Psych Sheet
Event 1 Girls 200 Yard Medley Relay
===============================================================================
NY State: 1:46.14 2006 Ithaca
N Heise, L Norberg, L Todhunter, L Norberg
State Meet R: 1:46.86 11/17/2006 4-Ithaca
E Simitch-Warke, L Norberg, L Todhunter, L Norberg
1:49.55 AAA
1:51.05 AAC
School
===============================================================================
1 4 - Ithaca 'A' 1:46.93 AAA
2 5-Pittsford Swimming 'A' 1:49.76 AAC
3 11-Connetquot 'A' 1:51.14
4 9-F.D. Roosevelt 'A' 1:51.45
5 11-Smithtown 'A' 1:51.47
6 1-Fox Lane High School 'A' 1:51.75
7 3-Liverpool-NI 'A' 1:52.06
8 9-Valley Central 'A' 1:52.18
9 6-Olean 'A' 1:52.19
10 1-Briarcliff/Westlake/Pleasant 'A' 1:52.24
11 9-Cornwall 'A' 1:52.53
12 1-Horace Greeley 'A' 1:52.55
13 11-Ward Melville 'A' 1:52.64
14 2-Queensbury 'A' 1:52.97
15 9-Newburgh Free Academy 'A' 1:53.04
16 2-Shenendehowa 'A' 1:53.19
17 Cs-Sacred Heart Academy 'A' 1:53.25
18 5-Fairport High School 'A' 1:53.34
19 Cs-St. Anthony's 'A' 1:53.35
20 Cs-The Mary Louis Academy 'A' 1:53.44
21 4 - Watkins Glen 'A' 1:53.83
22 8-Sewanhaka 'A' 1:53.85
23 9-Warwick 'A' 1:53.96
24 6-Williamsville East 'A' 1:54.03
25 1-Bronxville High School 'A' 1:54.07
26 5-Penfield 'A' 1:54.08
27 5-Hilton 'A' 1:54.10
28 Ps-Townsend Harris 'A' 1:55.27
29 10-St. Lawrence 'A' 2:00.65
30 7-Plattsburgh 'A' 2:01.50
Event 2 Girls 200 Yard Freestyle
===============================================================================
NY State: 1:49.76 2002 Kiersten Koronowicz, IX-Newburgh FA
State Meet R: 1:49.76 2002 Kiersten Koronowicz
1:51.73 AAA
1:53.15 AAC
Name Year School
===============================================================================
1 Dressel, Marissa 10 6-Ken-West 1:50.52 AAA
2 Larson, Kim P 11 11-Say/Bay/Blue 1:50.73 AAA
3 Kelly, Emily 10 Cs-Sacred Heart 1:50.93 AAA
4 Friese, Brittany 7 9-Newburgh 1:53.45
5 Daly, Jenna 12 8-Garden City 1:53.70
6 Festa, Julia 10 8-Great Neck Sou 1:54.04
7 Gardner, Kailey T 11 4 - Ithaca 1:54.66
8 Polhill, Ali C 10 1-Brewster 1:54.67
9 Zarriello, Megan 9 8-Garden City 1:55.22
10 Fountain, Michelle L 12 11-Say/Bay/Blue 1:55.31
11 Callen, Hilary 12 3-Oswego-NI 1:55.82
12 Wood, Jenna 11 5-Fairport 1:55.92
13 Larkin, Colleen 9 9-Washingtonvill 1:56.06
14 Miller, Emma 11 5-Pittsford 1:56.53
15 Krisanda, Chelsea 11 5-Webster Schro 1:56.69
16 Costa, Christina M 11 1-Sh/Ed/Irv 1:56.72
17 Trobe, Alex 11 5-Pittsford 1:56.74
18 Smith, Ashley 10 Cs-Sacred Heart 1:56.82
19 Slone, Taylor 10 2-Saratoga Sprin 1:56.90
20 Bentley, Jennifer 10 6-Jamestown 1:56.90
21 Conklin, Jennifer 10 5-Pittsford 1:57.29
22 Johanson, Kelly A 9 1-Mamaroneck 1:57.39
23 Nugent, Susan 11 8-Sewanhaka 1:57.47
24 Buckwell, Kaitie 10 5-Spencerport 1:57.58
25 Janowski, Mary-Elyse 12 Cs-Kellenberg Me 1:57.69
26 Tegeler, Kayla 12 9-Kingston 1:57.86
27 Shepherd, Christine 12 9-Washingtonvill 1:58.06
28 Ackerman, Amanda 12 8-Great Neck Sou 1:58.14
29 Papish, Molly F 12 11-Ward Melville 1:58.23
30 Schlichte, Sarah 10 8-Garden City 1:58.26
31 Baker, Lauren 8 9-Monroe-Woodbur 1:58.26
32 Glenday, Heather M 10 11-Babylon 1:58.29
33 Whitaker, Emily 10 2-Niskayuna 1:58.37
34 Mannix, Gina A 11 1-Ursuline 1:58.43
35 Edleson, Kristi R 10 1-Brewster 1:58.47
36 King, Rachel 10 5-At/Od 1:58.51
37 Doughty, Brigitte M 10 11-Smithtown 1:58.57
38 Van Winkle, Courtney 9 5-Victor 1:58.64
39 D'Arcy, Maggie L 10 1-Ursuline 1:58.74
40 Forsyth, Ashley 9 3-Indian River-AD 1:58.84
41 Powhida, Bethany 8 2-Bethlehem Cent 1:58.89
42 Taddeo, Marisa 11 Cs-St. Anthony's 1:58.93
43 Marchese, Lauren 10 Cs-Nardin 1:58.95
44 Barbour, Kelsey 10 2-Shenendehowa 1:59.01
45 Porcellio, Liz 11 5-Penfield 1:59.12
46 Saiz, Hannah 11 7-Plattsburgh 1:59.86
47 Guzman, Paula 12 Ps-Townsend Harr 2:00.63
48 Lynch, Emily 12 10-St. Lawrence 2:09.45
Event 3 Girls 200 Yard IM
===============================================================================
NY State: 1:58.29 2005 Julia Smit, XI-Mount Sinai
State Meet R: 1:58.29 11/18/2005 Julia Smit, Mount Sinai(11)
2:05.85 AAA
2:07.66 AAC
Name Year School
===============================================================================
1 Kuras, Brittney 11 5-Canandaigua 2:05.20 AAA
2 Norberg, Lauren A 11 4 - Ithaca 2:05.94 AAC
3 Norberg, Lindsey E 11 4 - Ithaca 2:06.05 AAC
4 Derlath, Erica 12 8-Garden City 2:07.13 AAC
5 Tracey, Kim L 12 1-B.W.P 2:07.36 AAC
6 Weaver, Joan M 11 11-Say/Bay/Blue 2:07.69
7 Otto, Courtney 9 6-West Seneca We 2:08.79
8 Zebrowski, Kara 11 2-Shenendehowa 2:09.21
9 Jacumski, Victoria 10 6-Clarence 2:09.57
10 Fenn, Meaghan 11 1-Ursuline 2:10.10
11 Patchen, Bonnie K 12 4 - Ithaca 2:10.58
12 Gutowski, Paige 10 6-Sweet Home 2:10.63
13 Chan, Olivia 7 8-Sewanhaka 2:10.65
14 Callesano, Maggie 12 2-Saratoga Sprin 2:10.82
15 Gardner, Emily 12 5-Fairport 2:11.03
16 Larkin, Kaitlyn C 11 11-Huntington 2:11.07
17 Rogers, Stacey B 11 1-Pearl River 2:11.56
18 Degrazia, Kristen A 12 11-Half Hollow H 2:11.71
19 Hocson, Hillary 11 9-Newburgh 2:11.84
20 O'Donnell, Katie 12 2-Bethlehem Cent 2:11.91
21 Anderer, Britney L 11 11-Smithtown 2:12.42
22 O'Keefe, Brenna 11 9-F.D. Roosevelt 2:12.51
23 Arnott, Katie 9 1-Suffern 2:12.64
24 Mullaney, Megan G 10 11-Ward Melville 2:12.78
25 Bucaria, Kristen M 12 11-Hauppauge 2:12.95
26 Caldwell, Lauren 9 6-Jamestown 2:13.06
27 Dempsey, Sarah 10 5-Pittsford 2:13.09
28 Gorki, Alexandra G 10 1-Greeley 2:13.15
29 Suzuka, Yuka 11 1-Yorktown 2:13.40
30 Jones, Carly 11 3-Liverpool-NI 2:13.43
31 Arnott, Sarah A 12 1-Suffern 2:13.47
32 Kolackovsky, Kerrie 10 8-Sewanhaka 2:13.50
33 Ferrante, Francesca 12 8-Glen Cove 2:13.57
34 Green, Meghan 11 5-Pittsford 2:13.60
35 O'Kelly, Lauren E 11 1-Brewster 2:14.07
36 Hain, Karina 9 Ps-Townsend Harr 2:15.41
37 DiDonato, Emily 11 Cs-St. Anthony's 2:15.79
38 Arvasais-Anhalt, Simone 11 7-Plattsburgh 2:19.12
39 Norton, Emilie 11 10-St. Lawrence 2:29.16
Event 4 Girls 50 Yard Freestyle
===============================================================================
NY State: 23.26 1991 Richelle Depold, II-Scotia-Glenvi
State Meet R: 23.26 1991 Richelle Depold, Scotia (2)
23.89 AAA
24.14 AAC
Name Year School
===============================================================================
1 Morrell, Mallory 11 5-Rush 23.81 AAA
2 Ryan, Brienne 11 9-Cornwall 23.84 AAA
3 Niessl, Steffi E 12 1-Brewster 23.93 AAC
4 Giberson, Sara 10 Ps-Tottenville 23.96 AAC
5 Virgilio, Rosalie 12 9-Pine Bush 24.13 AAC
6 Savage, Heather N 11 5-Canandaigua 24.22
7 Groves, Kelley 12 5-Pittsford 24.32
8 Peck, Emily E 12 4 - Ithaca 24.33
9 Bunster, Kelly E 12 11-Connetquot 24.49
10 Scott, Emily 12 6-Lockport 24.55
11 Nicholson, Caitlin A 12 4 - Ithaca 24.60
12 Guba, Ali E 11 1-Pelham 24.64
13 Tyagi, Devina 12 5-Fairport 24.67
14 Vitullo, Amanda 12 2-Mohonasen-Scha 24.70
15 Messina, Julia 8 5-Canandaigua 24.72
16 Shults, Madeline 10 6-Southwestern 24.74
17 Gaffuri, Mary Ann 12 2-Albany 24.76
18 Stridh, Karina L 12 1-Byram Hills 24.80
19 Deubler, Mackenzie 9 5-Hf-L 24.80
20 Geller, Carolyn 12 8-Great Neck Sou 24.83
21 Moran, Caitlin 11 5-Rush 24.84
22 Magee, Maddie 12 5-Hf-L 24.84
23 Petty, Lanae 12 9-Valley Central 24.92
24 Dean, Kali 10 4 - Lansing 24.94
25 Haynes, Julie 12 10-Malone 24.98
26 Ford, Alicia 11 4 - WhitneyPoint 24.98
27 Chidsey, Mary 12 3-Liverpool-NI 25.02
28 Dobler, Kathryn 11 5-Pittsford 25.03
29 Woodling, Bailey 10 6-Willmsvlle Eas 25.03
30 Chapman, Rachel 12 6-Lockport 25.03
31 Bendert, Jordin 12 4 - Maine-Endwel 25.06
32 Hart, Karoline 12 2-Niskayuna 25.09
33 Walker, Juliana 12 6-Frewsburg 25.15
34 Murphy, McKenna 11 2-Niskayuna 25.16
35 Whittum, Lisa 11 5-Webster Schro 25.16
36 Heise, Nicole A 11 4 - Ithaca 25.16
37 Henry, Elizabeth 10 8-Manhasset 25.18
38 Palais, Liz S 12 1-Rye 25.18
39 Halbohn, Colleen 11 Cs-Kellenberg Me 25.18
40 Conklin, Jaclyn 12 4 - Watkins Glen 25.19
41 Barber, Brooke 9 2-Queensbury 25.20
42 Robinson, Bernice 12 7-Plattsburgh 27.19
Event 5 Girls 1 mtr Diving
===============================================================================
NY State: 635.15 1999 Cassandra Cardinell, II-Shaker
Name Year School
===============================================================================
1 Matthews, Casey 12 6-Willmsvlle Nor 550.15
2 Meier, Kristen 12 9-Valley Central 537.25
3 Coyne, Meghan 12 9-Valley Central 537.00
4 Chiang, Jenny 11 5-Fairport 530.95
5 Jotso, Nicole 12 1-Suffern 498.90
6 Borriello, Nicole 11 9-Valley Central 493.45
7 Krok, Andrea 12 2-Shenendehowa 488.65
8 Walkowiak, Taber 12 2-Ballston Spa 462.50
9 DiMarco, Amanda 11 1-Lakeland/Panas 457.50
10 McCauley, Kelly 12 1-Lakeland/Panas 451.45
11 Butler, Maegan 11 1-Tappan Zee 445.20
12 Williams, Carly 11 9-Kingston 443.20
13 Harris, Kim 10 8-Long Beach 443.15
14 Russell, Kirstie 11 2-Bethlehem Cent 436.10
15 Cecco, Danielle 11 8-Hicksville 434.40
16 Rice, Elizabeth 12 2-Saratoga Sprin 434.35
17 Menz, Alyssa 9 4 - Binghamton 433.70
18 Duell, Brandee 12 4 - Corning 427.60
19 Murphy, Shanna 12 9-Monroe-Woodbur 423.95
20 Darland, Maddy 10 1-Mamaroneck 423.00
21 Clark, Carly 12 9-Washingtonvill 419.95
22 Paverman, Diane 11 1-Byram Hills 419.70
23 Jones, Ashley 11 6-Lockport 418.15
24 Broderick, Ashley 11 5-Victor 418.00
25 Raymond, Jessica 11 6-Jamestown 412.75
26 Masters, Sarah 12 6-Amherst 412.60
27 Neal, Morgan 11 5-Pittsford 409.40
28 Fullam, Carly M 11 11-Say/Bay/Blue 405.10
29 Gossett, Alycia 12 6-Fredonia 405.05
30 Tokarz, Ellen 11 4 - Vestal 403.05
31 Ficarro, Sarah 11 4 - Owego 402.60
32 Smith, Maribeth 11 8-Bethpage 399.05
33 Delay, Devon 10 2-Ballston Spa 398.25
34 Easton, Jenna 11 5-Churchville-Ch 397.50
35 Michl, Meredith 12 2-Bethlehem Cent 397.00
36 Giffuni, Kristin E 11 11-Smithtown 396.35
37 Sirriani, Allysa 11 5-Hornell 396.10
38 Poppas, Nicole 12 1-Ursuline 395.05
39 York, Kaitlyn 12 3-West Genesee-NI 393.80
40 Nicholson, Anastasia 10 Ps-Petrides 263.25
Event 6 Girls 100 Yard Butterfly
===============================================================================
NY State: 54.35 1990 Richelle Depold, II-Scotia
State Meet R: 54.35 1990 Richelle Depold, Scotia (2)
56.87 AAA
57.60 AAC
Name Year School
===============================================================================
1 Todhunter, Logan P 12 4 - Ithaca 55.07 AAA
2 Niessl, Steffi E 12 1-Brewster 56.57 AAA
3 Patchen, Bonnie K 12 4 - Ithaca 56.74 AAA
4 Holden, Kim B 11 1-Fox Lane 56.91 AAC
5 Bunster, Kelly E 12 11-Connetquot 57.25 AAC
6 Savage, Heather N 11 5-Canandaigua 57.34 AAC
7 Polhill, Ali C 10 1-Brewster 57.37 AAC
8 Nicholson, Caitlin A 12 4 - Ithaca 57.75
9 Butler, Danielle E 12 1-Tappan Zee 58.93
10 Munroe, Janelle 12 6-Willmsvlle Eas 59.04
11 Berkman, Maddy R 9 1-B.W.P 59.39
12 Trail, Melissa L 9 1-Fox Lane 59.43
13 Hickey, Whitney 12 5-Hilton 59.43
14 Degrazia, Kristen A 12 11-Half Hollow H 59.45
15 Sun, Angela 8 8-Great Neck Sou 59.47
16 Weaver, Joan M 11 11-Say/Bay/Blue 59.55
17 Tegeler, Kayla 12 9-Kingston 59.67
18 Kiernan, Erin M 12 1-Bronxville 59.67
19 Guelly, Kirsten 11 Ps-Townsend Harr 59.70
20 Caldwell, Lauren 9 6-Jamestown 59.72
21 Petty, Lanae 12 9-Valley Central 59.75
22 Cooper, Sammie C 10 1-Greeley 59.78
23 Conklin, Jaclyn 12 4 - Watkins Glen 59.86
24 Hogan, Michelle M 10 1-Ursuline 1:00.01
25 Walker, Juliana 12 6-Frewsburg 1:00.04
26 Sims, Dani 8 1-Byram Hills 1:00.16
27 Krisanda, Chelsea 11 5-Webster Schro 1:00.30
28 Murphy, McKenna 11 2-Niskayuna 1:00.33
29 Yaworsky, Kelly 11 3-Liverpool-NI 1:00.40
30 Mion, Sara 12 2-Shaker 1:00.50
31 Bucaria, Kristen M 12 11-Hauppauge 1:00.50
32 Warren, Francis 9 Cs-Sacred Heart 1:00.83
33 O'Connor, Meghan 12 7-Beekmantown 1:04.10
34 Lynch, Emily 12 10-St. Lawrence 1:04.95
Event 7 Girls 100 Yard Freestyle
===============================================================================
NY State: 50.53 1989 Richelle Depold, II-Scotia
State Meet R: 50.53 1989 Richelle Depold, Scotia (2)
51.76 AAA
52.41 AAC
Name Year School
===============================================================================
1 Larson, Kim P 11 11-Say/Bay/Blue 51.57 AAA
2 Giberson, Sara 10 Ps-Tottenville 51.75 AAA
3 Kuras, Brittney 11 5-Canandaigua 51.82 AAC
4 Lewis, Jenny 12 5-Pittsford 52.12 AAC
5 Friese, Brittany 7 9-Newburgh 52.57
6 Virgilio, Rosalie 12 9-Pine Bush 52.57
7 Gaffey, Melanie A 11 11-Connetquot 52.72
8 Peck, Emily E 12 4 - Ithaca 52.81
9 Guba, Ali E 11 1-Pelham 53.04
10 Morrell, Mallory 11 5-Rush 53.28
11 Groves, Kelley 12 5-Pittsford 53.64
12 Dean, Kali 10 4 - Lansing 53.77
13 Scott, Emily 12 6-Lockport 53.83
14 Dobler, Kathryn 11 5-Pittsford 53.84
15 Geller, Carolyn 12 8-Great Neck Sou 53.97
16 Bentley, Jennifer 10 6-Jamestown 54.20
17 Slone, Taylor 10 2-Saratoga Sprin 54.26
18 Baczek, Olivia 11 9-F.D. Roosevelt 54.26
19 Woodling, Bailey 10 6-Willmsvlle Eas 54.33
20 Max, Abigail 9 3-New Hartford-AD 54.36
21 Wixson, Haleigh 9 4 - Watkins Glen 54.37
22 Chidsey, Mary 12 3-Liverpool-NI 54.41
23 Fountain, Michelle L 12 11-Say/Bay/Blue 54.45
24 Ford, Alicia 11 4 - WhitneyPoint 54.48
25 Gaffuri, Mary Ann 12 2-Albany 54.51
26 Janowski, Mary-Elyse 12 Cs-Kellenberg Me 54.60
27 Glenday, Heather M 10 11-Babylon 54.66
28 Moran, Caitlin 11 5-Rush 54.78
29 Chapman, Rachel 12 6-Lockport 54.81
30 Rudel, Susannah E 12 1-Greeley 54.84
31 Haynes, Julie 12 10-Malone 54.90
32 Mason, Bobbi 12 5-Irondequoit 54.92
33 Halbohn, Colleen 11 Cs-Kellenberg Me 54.96
34 Gadzuk-Shea, Megan 9 7-Plattsburgh 59.19
Event 8 Girls 500 Yard Freestyle
===============================================================================
NY State: 4:46.97 1995 Jessica Foschi, VIII-Friends Aca
State Meet R: 4:46.97 1995 Jessica Foschi, Friends Academy
4:58.20 AAA
5:02.56 AAC
Name Year School
===============================================================================
1 Kelly, Emily 10 Cs-Sacred Heart 4:55.36 AAA
2 Dressel, Marissa 10 6-Ken-West 4:57.46 AAA
3 Festa, Julia 10 8-Great Neck Sou 5:00.65 AAC
4 Gardner, Kailey T 11 4 - Ithaca 5:04.27
5 Rogers, Stacey B 11 1-Pearl River 5:05.56
6 Green, Meghan 11 5-Pittsford 5:05.85
7 Zarriello, Megan 9 8-Garden City 5:05.99
8 Costa, Christina M 11 1-Sh/Ed/Irv 5:06.02
9 Johanson, Kelly A 9 1-Mamaroneck 5:07.70
10 Ackerman, Amanda 12 8-Great Neck Sou 5:07.84
11 Larkin, Colleen 9 9-Washingtonvill 5:08.29
12 Derlath, Erica 12 8-Garden City 5:08.54
13 Callen, Hilary 12 3-Oswego-NI 5:09.51
14 Papish, Molly F 12 11-Ward Melville 5:09.82
15 Baker, Meghan T 11 1-New Rochelle 5:10.15
16 Otto, Courtney 9 6-West Seneca We 5:10.56
17 Conard, Kate E 11 11-Ward Melville 5:10.74
18 Kiernan, Erin M 12 1-Bronxville 5:11.08
19 Miller, Emma 11 5-Pittsford 5:11.28
20 Daly, Jenna 12 8-Garden City 5:11.58
21 Buckwell, Kaitie 10 5-Spencerport 5:11.72
22 Schlichte, Sarah 10 8-Garden City 5:12.21
23 Trobe, Alex 11 5-Pittsford 5:12.91
24 Forsyth, Ashley 9 3-Indian River-AD 5:13.05
25 Smith, Ashley 10 Cs-Sacred Heart 5:13.24
26 Edleson, Kristi R 10 1-Brewster 5:13.26
27 Marchese, Lauren 10 Cs-Nardin 5:13.37
28 Fenn, Meaghan 11 1-Ursuline 5:13.38
29 Nugent, Susan 11 8-Sewanhaka 5:14.04
30 Gardner, Emily 12 5-Fairport 5:14.15
31 Powhida, Bethany 8 2-Bethlehem Cent 5:14.93
32 O'Keefe, Brenna 11 9-F.D. Roosevelt 5:15.90
33 Saiz, Hannah 11 7-Plattsburgh 5:16.44
34 Parodi, Ellen 10 9-Warwick 5:16.67
35 Guzman, Paula 12 Ps-Townsend Harr 5:18.14
36 Dufresne, Nicole 12 10-St. Lawrence 6:05.86
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
NY State: 1:37.04 2006 Fairport
E McGraw, D Tyagi, J Wood, L Dufault
State Meet R: 1:37.05 2002 Orchard Park (6)
M Smith, M Whistler, M Wolbert, A Thiel
1:38.48 AAA
1:39.70 AAC
School
===============================================================================
1 4 - Ithaca 'A' 1:37.95 AAA
2 5-Canandaigua 'A' 1:38.77 AAC
3 5-Fairport High School 'A' 1:38.83 AAC
4 11-Sayville/Bayport/Blue Point 'A' 1:39.07 AAC
5 1-Brewster High School 'A' 1:39.19 AAC
6 5-Honeoye Falls-Lima 'A' 1:39.61 AAC
7 8-Great Neck South 'A' 1:40.28
8 5-Pittsford Swimming 'A' 1:40.31
9 6-Lockport 'A' 1:40.49
10 11-Ward Melville 'A' 1:40.85
11 9-Valley Central 'A' 1:40.89
12 3-Liverpool-NI 'A' 1:41.02
13 5-Rush Henrietta 'A' 1:41.09
14 2-Niskayuna 'A' 1:42.15
15 Cs-Kellenberg Memorial 'A' 1:43.40
16 Ps-Townsend Harris 'A' 1:44.49
17 7-Plattsburgh 'A' 1:51.55
18 10-St. Lawrence 'A' 1:52.68
Event 10 Girls 100 Yard Backstroke
===============================================================================
NY State: 55.15 2005 Julia Smit, XI-Mount Sinai
State Meet R: 55.15 11/19/2005 Julia Smit, Mount Sinai(11)
57.69 AAA
58.57 AAC
Name Year School
===============================================================================
1 Lewis, Jenny 12 5-Pittsford 55.18 AAA
2 Holden, Kim B 11 1-Fox Lane 56.98 AAA
3 Tracey, Kim L 12 1-B.W.P 57.69 AAA
4 Ryan, Brienne 11 9-Cornwall 57.92 AAC
5 Zebrowski, Kara 11 2-Shenendehowa 59.10
6 Wood, Jenna 11 5-Fairport 59.42
7 Conard, Kate E 11 11-Ward Melville 59.57
8 Vitullo, Amanda 12 2-Mohonasen-Scha 59.71
9 O'Donnell, Katie 12 2-Bethlehem Cent 59.76
10 Swett, Emily 11 5-Brighton 59.79
11 Sun, Angela 8 8-Great Neck Sou 1:00.07
12 Tylutki, Olivia 12 5-Pittsford 1:00.30
13 Leung, Alissa 9 8-Sewanhaka 1:00.45
14 Tyagi, Devina 12 5-Fairport 1:00.46
15 King, Rachel 10 5-At/Od 1:00.56
16 Bickel, Jenna 8 2-Guilderville 1:00.69
17 Gaffey, Melanie A 11 11-Connetquot 1:00.71
18 Max, Abigail 9 3-New Hartford-AD 1:00.78
19 Wixson, Haleigh 9 4 - Watkins Glen 1:00.78
20 Heise, Nicole A 11 4 - Ithaca 1:00.78
21 Keesler, Missy 12 4-Union Endicott 1:00.79
22 Michalak, Agata 9 Ps-Townsend Harr 1:00.81
23 Brannan, Victoria 11 5-Bport 1:01.02
24 Taddeo, Marisa 11 Cs-St. Anthony's 1:01.07
25 Berg, Shea 11 9-F.D. Roosevelt 1:01.12
26 Sims, Micah 10 1-Byram Hills 1:01.25
27 Suzuka, Yuka 11 1-Yorktown 1:01.25
28 Arnott, Sarah A 12 1-Suffern 1:01.37
29 Hickey, Whitney 12 5-Hilton 1:01.39
30 Sims, Dani 8 1-Byram Hills 1:01.40
31 Owens, Amanda C 10 1-Rye 1:01.40
32 Munroe, Janelle 12 6-Willmsvlle Eas 1:01.45
33 Ferrante, Francesca 12 8-Glen Cove 1:01.47
34 Buisman, Megan 9 5-Penfield 1:01.51
35 Heferle, Rachel 9 6-Frontier 1:01.64
36 Ouzounian, Lauren M 9 11-Ward Melville 1:01.65
37 Boyce, Lauren 10 3-New Hartford-AD 1:01.69
38 Bantelman, Rachel 10 6-Olean 1:01.70
39 Hoffman, Jenna 11 5-At/Od 1:01.75
40 Lindahl, Melissa 11 8-Bellmore Merri 1:01.77
41 Schuyler, Stephanie 12 9-Valley Central 1:01.78
42 Meess, Karen 10 6-Frontier 1:01.80
43 Parker, Nicki 11 2-Queensbury 1:01.82
44 Leong, Deirdre Cs-The Mary Lou 1:01.82
45 Li, Qing 12 11-Shoreham Wadi 1:02.00
46 Miller, Kelsie 10 7-Peru Central 1:07.07
47 Matthews, Kate 12 10-Malone 1:07.90
Event 11 Girls 100 Yard Breaststroke
===============================================================================
NY State: 1:02.43 2006 Lindsay Norberg, IV-Ithaca
State Meet R: 1:03.72 11/19/2005 Lindsey Norberg, Ithaca(4)
1:05.36 AAA
1:06.39 AAC
Name Year School
===============================================================================
1 Norberg, Lindsey E 11 4 - Ithaca 1:03.84 AAA
2 Norberg, Lauren A 11 4 - Ithaca 1:03.86 AAA
3 Kolackovsky, Kerrie 10 8-Sewanhaka 1:05.62 AAC
4 Risucci, Carissa 11 3-Whitesboro 1:05.92 AAC
5 Chan, Olivia 7 8-Sewanhaka 1:06.03 AAC
6 Larkin, Kaitlyn C 11 11-Huntington 1:06.50
7 Gutowski, Paige 10 6-Sweet Home 1:06.52
8 Jacumski, Victoria 10 6-Clarence 1:06.58
9 Anderer, Britney L 11 11-Smithtown 1:06.80
10 Sherry, Madi 11 6-Orchard Park 1:06.81
11 Klein, Morganne 10 9-Washingtonvill 1:06.98
12 Magee, Maddie 12 5-Hf-L 1:07.42
13 DiDonato, Emily 11 Cs-St. Anthony's 1:07.83
14 Barbour, Kelsey 10 2-Shenendehowa 1:07.95
15 Hocson, Hillary 11 9-Newburgh 1:08.06
16 Jones, Carly 11 3-Liverpool-NI 1:08.06
17 Dowd, Caitlin E 12 11-Ward Melville 1:08.12
18 Berkman, Maddy R 9 1-B.W.P 1:08.16
19 Hart, Karoline 12 2-Niskayuna 1:08.20
20 Cedfeldt, Claudia 11 6-East Aurora 1:08.21
21 O'Halloran, Coray L 11 1-Bronxville 1:08.34
22 Martinez, Bianca 12 Cs-St. Francis P 1:08.37
23 Giner, Racquel C 10 1-Greeley 1:08.38
24 Gorki, Alexandra G 10 1-Greeley 1:08.43
25 Sternberg, Corrin 12 9-F.D. Roosevelt 1:08.44
26 Callesano, Maggie 12 2-Saratoga Sprin 1:08.60
27 Porcellio, Liz 11 5-Penfield 1:08.63
28 Bentley, Paula 9 5-Canandaigua 1:08.72
29 Brennan, Alyssa 9 11-Smithtown 1:08.80
30 Cobb, Kayla 12 4 - Binghamton 1:08.84
31 Harris, Brittany 12 3-Liverpool-NI 1:09.11
32 Murphy, Jean Marie 12 9-Warwick 1:09.12
33 Weston, Caroline L 9 1-Johnjaycrossri 1:09.22
34 Coyle, Samantha J 11 1-Pearl River 1:09.25
35 Phillips, Danielle 9 5-Pittsford 1:09.31
36 Fischer, Betsy C 12 1-Nyack 1:09.39
37 Ahern, Kaleigh 12 2-Burnt Hills-Ba 1:09.43
38 Arana, Priscilla 12 Ps-Bayside 1:09.49
39 Gaffey, Mikaila 9 11-Connetquot 1:09.52
40 Arvasais-Anhalt, Simone 11 7-Plattsburgh 1:12.13
41 Brothers, Anna 9 10-St. Lawrence 1:15.14
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
NY State: 3:29.95 2007 Ithaca
C Nicholson, L Norberg, L Todhunter, E Peck
State Meet R: 3:32.93 2002 Newburgh (9)
M Thomas, K Koronowicz, J Paige, M Coombs
3:34.18 AAA
3:36.86 AAC
School
===============================================================================
1 4 - Ithaca 'A' 3:29.95 AAA
2 5-Pittsford Swimming 'A' 3:33.82 AAA
3 11-Sayville/Bayport/Blue Point 'A' 3:34.27 AAC
4 1-Brewster High School 'A' 3:36.95
5 8-Garden City 'A' 3:37.98
6 5-Fairport High School 'A' 3:38.04
7 8-Great Neck South 'A' 3:38.88
8 11-Connetquot 'A' 3:38.89
9 5-Canandaigua 'A' 3:39.08
10 11-Ward Melville 'A' 3:39.43
11 6-Lockport 'A' 3:39.74
12 3-Liverpool-NI 'A' 3:40.01
13 2-Shenendehowa 'A' 3:40.43
14 1-Byram Hills HighSchool 'A' 3:40.71
15 9-Newburgh Free Academy 'A' 3:40.97
16 3-New Hartford-AD 'A' 3:40.97
17 9-Washingtonville 'A' 3:41.65
18 1-The Ursuline School 'A' 3:41.80
19 Cs-Sacred Heart Academy 'A' 3:42.40
20 Ps-Townsend Harris 'A' 3:49.08
21 7-Plattsburgh 'A' 3:59.04
22 10-Malone 'A' 4:03.10
|
||
New York State Public High School Athletic Association | |||