| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NYSPHSAA Boys Swimming & Diving ChampionshipsMarch 6-7, 2009
Qualifying Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free | 1:48.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | 2:02.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Free | 22.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 54.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | 49.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Free | 4:55.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Back | 56.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Breast | 1:02.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Medley Relay | 1:41.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free Relay | 1:30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Free Relay | 3:20.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Diving | 396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
New York State Public High School Athletic Association
8 Airport Park Boulevard · Latham, NY 12110
Phone: 1.518.690.0771 ·
Fax: 1.518.690.0775
Contact the NYSPHSAA
The New York State Public High School Athletic Association website strives to maintain current and accurate information
for its member schools and general public. However, since much of the information is provided by third parties,
the NYSPHSAA disclaims any responsibility for the accuracy of the information contained at this website.