| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSPHSAA Boys Swimming & Diving ChampionshipsFebruary 26-27, 2010 Psych Sheets Tentative Schedule
2010 State Meet Qualifying Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free | 1:48.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | 2:02.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Free | 22.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 54.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | 49.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Free | 4:55.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Back | 55.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Breast | 1:02.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Medley Relay | 1:41.27 1/Sect | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free Relay | 1:30.13 1/Sect | ||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Free Relay | 3:20.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(11) | 396.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sections that fail to qualify a swimmer int he standard may send their top Section qualifier to the State Meet
New York State Public High School Athletic Association
8 Airport Park Boulevard · Latham, NY 12110
Phone: 1.518.690.0771 ·
Fax: 1.518.690.0775
Contact the NYSPHSAA
The New York State Public High School Athletic Association website strives to maintain current and accurate information
for its member schools and general public. However, since much of the information is provided by third parties,
the NYSPHSAA disclaims any responsibility for the accuracy of the information contained at this website.