| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSPHSAA Boys Swimming & Diving ChampionshipsMarch 2-3, 2012 2012 NYSPHSAA – Preliminaries Directions to Flickinger Aquatic Center, Erie Community College, Buffalo ELIGIBILITY: Psych Sheet Tentative Schedule
2011-12 State Meet Qualifying Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free | 1:47.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | 2:01.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Free | 22.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 54.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | 48.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Free | 4:54.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Back | 55.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Breast | 1:02.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Medley Relay | 1:40.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Free Relay | 1:30.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Free Relay | 3:19.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11) | 420.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sections that fail to qualify a swimmer in the standard may send their top Section qualifier to the State Meet
New York State Public High School Athletic Association
8 Airport Park Boulevard · Latham, NY 12110
Phone: 1.518.690.0771 ·
Fax: 1.518.690.0775
Contact the NYSPHSAA
The New York State Public High School Athletic Association website strives to maintain current and accurate information
for its member schools and general public. However, since much of the information is provided by third parties,
the NYSPHSAA disclaims any responsibility for the accuracy of the information contained at this website.