![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Championship Contacts &
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | ||
| Roger Neel | 607.772.8400 | roger.neel@citcomm.com |
| Girls Basketball | ||
| Andrew Fuda @ HVCC | 518.629.4824 | a.fuda@hvcc.edu |
| Boys Basketball | ||
| Frank Clemente | 518-725-7424 | fmclem21@nycap.rr.com |
| Girls Bowling | ||
| Kathy Ferreri | 585.670.5001 | kathy_ferrari@websterschools.org |
| Boys Bowling | ||
| Kathy Ferreri | 585.670.5001 | kathy_ferrari@websterschools.org |
| Girls Cross Country | ||
| Marbry Gansle | 518.785.5511 | mgansle@ncolonie.org |
| Boys Cross Country | ||
| Charles Wiltse | 315.986.9660 | cwiltse@rochester.rr.com |
| Field Hockey | ||
| Nicole Hustin | 607.237.6870 | nliving12@yahoo.com |
| Football Semifinals | ||
| East: John Ford | 845.331.7184 | jford@daktronics.com |
| West: Bill McEachron | 315.434.3301 | bmceachron@esmschools.org |
| Football Finals | ||
| Mike Kravec | 315-403-0617 (Carrier Dome) | mwkravec@syr.edu |
| Golf | ||
| Doug Courtright | 607.785.3598 | dcourtright@stny.rr.com |
| Girls Gymnastics | ||
| Marbry Gansle | 518.785.5511 | mgansle@ncolonie.org |
| Boys Gymnastics | ||
| Michael Martin | 518.793.7728 518.330.9145 | mm4703@aol.com |
| Ice Hockey | ||
| Dennis Sadler | dsadler@aquinasinstitute.com | |
| John Cunningham | nhcoach24@hotmail.com | |
| Girls Lacrosse | ||
| Jamie Brown | 607.758.4200 or 607.759.9071 | jbrown@cortlandschools.org |
| Boys Lacrosse | ||
| Tom Hall | 315.637.9031 | twhall21@gmail.com |
| Riflery | ||
| George Hathaway | 516.475.9500 | |
| Skiing (Alpine) | ||
| Dennis O'Brien | 607.276.2961 | |
| Skiing (Nordic) | ||
| Dennis O'Brien | 607.276.2961 | |
| Girls Soccer | ||
| Machell Phelps | 607.756.1864 | crsc@cortlandsports.org |
| Boys Soccer | ||
| Pete Ferguson | 845.795.5978 | berry037@aol.com |
| Softball | ||
| Peggy Seese | 518.638.6461 | seese_p@argylecsd.org |
| Girls Swimming & Diving | ||
| Mary Jo Monin | 716.849.3434 | mmonnin@buffnews.com |
| Boys Swimming & Diving | ||
| Al Fritzinger Jim Graczyk | alkfritz@yahoo.com jgraczyk@pioneercsd.org | |
| Girls Tennis | ||
| Chris Horgan | 585.798.2200 | |
| Boys Tennis | ||
| Celina DeCicco | 845.778.2658 | sdecicco@ecs.k12.ny.us |
| Girls Spring Track | ||
| Dan Freeman | 585.410.5060 | dfreeman@cal-mum.org |
| Boys Spring Track | ||
| Dan Freeman | 585.410.5060 | dfreeman@cal-mum.org |
| Indoor Track | ||
| Matt Coats | 607.255.1814 | mc328@cornell.edu |
| Girls Volleyball | ||
| Cathy Allen | 518.441.7287 | csallen@nycap.rr.com |
| Boys Volleyball | ||
| Judy Hartmann | 716.694.5570 | jahartmann@roadrunner.com |
| Wrestling | ||
| Chadd Ryan | chadd.ryan@timesunioncenter-albany.com | |
New York State Public High School Athletic Association
8 Airport Park Boulevard · Latham, NY 12110
Phone: 1.518.690.0771 ·
Fax: 1.518.690.0775
Contact the NYSPHSAA
The New York State Public High School Athletic Association website strives to maintain current and accurate information
for its member schools and general public. However, since much of the information is provided by third parties,
the NYSPHSAA disclaims any responsibility for the accuracy of the information contained at this website.