![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Championship Contacts &
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | ||
| Roger Neel | 607.772.8400 | roger.neel@citcomm.com |
| Girls Basketball | ||
| Andrew Fuda @ HVCC | 518.629.4969 | fudaand@hvcc.edu |
| Boys Basketball | ||
| Frank Clemente | 518.725.7424 | fmclem21@nycap.rr.com |
| Girls Bowling | Kathy Ferreri | 585.670.5001 | kathy_ferrari@websterschools.org |
| Boys Bowling | ||
| Kathy Ferreri | 585.670.5001 | kathy_ferrari@websterschools.org |
| Girls Cross Country | ||
| Marbry Gansle | 518.785.5511 | mgansle@ncolonie.org |
| Boys Cross Country | ||
| Charles Wiltse | 315.986.9660 | cwiltse@rochester.rr.com |
| Field Hockey | ||
| Jan Conover | 607.639.2299 | |
| Football | ||
| Pat Campbell | 315.443.4634 (Carrier Dome) |
pmcampbe@syr.edu |
| Golf | ||
| Doug Courtright | 607.687.6248 or 607.785.3598 |
dcourtright@stny.rr.com |
| Girls Gymnastics | ||
| Marbry Gansle | 518.785.5511 | mgansle@ncolonie.org |
| Boys Gymnastics | ||
| Michael Martin | 518.785.5511 | |
| Ice Hockey | ||
| Dennis Sadler | dsadler@aquinasinstitute.com | |
| John Cunningham | nhcoach24@hotmail.com | |
| Girls Lacrosse | ||
| Jamie Brown | 607.758.4100 or 607.759.9071 |
jbrown@cortlandschools.org |
| Boys Lacrosse | ||
| Tom Hall | 315.637.9031 | tomwhall@hotmail.com |
| Riflery | ||
| George Hathaway | 516.488.9500 | |
| Skiing (Alpine) | ||
| Dennis O'Brien | 607.276.2961 | |
| Skiing (Nordic) | ||
| Dennis O'Brien | 607.276.2961 | |
| Girls Soccer | ||
| Machell Phelps | 607.756.1864 | crsc@cortlandsports.org |
| Boys Soccer | ||
| Pete Ferguson | 845.795.5978 | berry037@aol.com |
| Softball | ||
| Peggy Seese | 518.638.6461 | seese_p@argylecsd.org |
| Girls Swimming & Diving | ||
| Diane Hicks-Hughes | 607.533.4652 | dh2oswim@twcny.rr.com |
| Boys Swimming & Diving | ||
| Jeff Banks | 716.668.2009 | |
| Girls Tennis | ||
| Chris Horgan | 585.798.2100 | |
| Boys Tennis | ||
| Bob Nagle | 585.624.1494 | |
| Girls Track & Field | ||
| Dan Doherty | 914.620.3817 | |
| Boys Track & Field | ||
| Donald Sauer | 716.773.8830 | |
| Indoor Track | ||
| Matt Coats | 607.255.1814 | mc328@cornell.edu |
| Girls Volleyball | ||
| Peggy Seese | 518.638.6461 | seese_p@argylecsd.org |
| Boys Volleyball | ||
| Judy Hartmann | 716.874.8402 | |
| Wrestling | ||
| Kathy Killion | 585.758.5353 | kkillion@bluecrossarena.com |
New York State Public High School Athletic Association
8 Airport Park Boulevard · Latham, NY 12110
Phone: 1.518.690.0771 · Fax: 1.518.690.0775
Contact the NYSPHSAA
The New York State Public High School Athletic Association website strives to maintain current and accurate information
for its member schools and general public. However, since much of the information is provided by third parties,
the NYSPHSAA disclaims any responsibility for the accuracy of the information contained at this website.